The University of Akron Athletics
Akron vs Western Michigan
10/15/2017
Waldo Stadium
Western Michigan
4-3 , 2-1
.png&width=200&height=200&type=webp)
13
Final
14

Akron
4-3 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 10 | 13 | |
7 | 7 | 0 | 0 | 14 |
WMU: PASS - WASSINK, Jon (182); RUSH - FRANKLIN, Jarvi (130); REC - ESKRIDGE, D'Way (93)
AKRON: PASS - woodson, thomas (127); RUSH - morgan, manny (53); REC - coney, a.j. (38)
Scoring Summary
- | - | - | - | - | WMU | AKRON |
---|---|---|---|---|---|---|
1st | AKRON | 08:25 | AKRON - BOOKER, Kobie 13 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 2 plays, 24 yards, TOP 0:34 | 0 | 7 | |
2nd | AKRON | 10:07 | AKRON - MORGAN, Manny 1 yd run (O'LEARY, Tom kick), 10 plays, 80 yards, TOP 4:42 | 0 | 14 | |
2nd | WMU | 07:39 | WMU - GRANT, Josh 49 yd field goal 5 plays, 36 yards, TOP 2:28 | 3 | 14 | |
4th | WMU | 10:38 | WMU - ESKRIDGE, D'Way 50 yd pass from WASSINK, Jon (GRANT, Josh kick) 6 plays, 68 yards, TOP 2:44 | 10 | 14 | |
4th | WMU | 05:07 | WMU - GRANT, Josh 35 yd field goal 10 plays, 47 yards, TOP 3:52 | 13 | 14 | |
13 | 14 |
Referee: Amanda Sauer
Line Judge: Dan Bush
Side Judge: Edward Smith
Umpire: Tony Smith
Back Judge: Reggie Berry
Linesman: Rudy Studd
Field Judge: Monte Tilgner