The University of Akron Athletics
Akron vs Penn State
9/2/2017
Beaver Stadium
Penn State
1-0

52
Final
0

Akron
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 10 | 7 | 52 | |
0 | 0 | 0 | 0 | 0 |
PSU: PASS - McSorley, Trace (280); RUSH - Barkley, Saquon (172); REC - Johnson, Juwan (84)
AKRON: PASS - woodson, thomas (71); RUSH - nelson, kato (39); REC - coney, a.j. (25)
Scoring Summary
- | - | - | - | - | PSU | AKRON |
---|---|---|---|---|---|---|
1st | PSU | 08:13 | PSU - Thompkins, D. 61 yd punt return (Davis, Tyler kick) | 7 | 0 | |
1st | PSU | 00:49 | PSU - Gesicki, Mike 13 yd pass from McSorley, Trace (Davis, Tyler kick) 10 plays, 75 yards, TOP 4:49 | 14 | 0 | |
2nd | PSU | 08:48 | PSU - McSorley, Trace 4 yd run (Davis, Tyler kick), 3 plays, 87 yards, TOP 0:51 | 21 | 0 | |
2nd | PSU | 04:49 | PSU - Barkley, Saquon 3 yd run (Davis, Tyler kick), 5 plays, 62 yards, TOP 2:30 | 28 | 0 | |
2nd | PSU | 00:23 | PSU - Barkley, Saquon 30 yd run (Davis, Tyler kick), 5 plays, 45 yards, TOP 1:51 | 35 | 0 | |
3rd | PSU | 06:01 | PSU - Davis, Tyler 47 yd field goal 8 plays, 62 yards, TOP 4:03 | 38 | 0 | |
3rd | PSU | 01:02 | PSU - Gesicki, Mike 2 yd pass from McSorley, Trace (Davis, Tyler kick) 3 plays, 58 yards, TOP 1:23 | 45 | 0 | |
4th | PSU | 10:20 | PSU - Stevens, Tommy 5 yd run (Davis, Tyler kick), 5 plays, 66 yards, TOP 1:56 | 52 | 0 | |
52 | 0 |
Referee: Greg Blum
Line Judge: Brett Bergman
Side Judge: Scott McElwee
Umpire: Tim Grover
Back Judge: Bob Stinson
Linesman: Fiore Stabilo
Field Judge: Raymond Daniel