The University of Akron Athletics
Akron vs Florida Atlantic
Florida Atlantic
11-3


Akron
7-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 15 | 14 | 50 |
![]() | 0 | 3 | 0 | 0 | 3 |
FAU: PASS - DRISKEL, Jason (270); RUSH - SINGLETARY, D (124); REC - WOODS, Kalib (79)
AKRON: PASS - nelson, kato (80); RUSH - morgan, manny (41); REC - coney, a.j. (28)
Scoring Summary
- | - | - | - | - | FAU | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | FAU | 01:08 | FAU - WRIGHT, Willie 4 yd pass from DRISKEL, Jason (JOSEPH, Greg I kick) 13 plays, 79 yards, TOP 4:44 | 7 | 0 |
![]() | 2nd | AKRON | 11:14 | AKRON - GASSER, Nick 19 yd field goal 12 plays, 42 yards, TOP 4:54 | 7 | 3 |
![]() | 2nd | FAU | 05:38 | FAU - DRISKEL, Jason 3 yd run (JOSEPH, Greg I kick), 14 plays, 75 yards, TOP 5:36 | 14 | 3 |
![]() | 2nd | FAU | 00:37 | FAU - SINGLETARY, D 6 yd run (JOSEPH, Greg I kick), 4 plays, 87 yards, TOP 0:58 | 21 | 3 |
![]() | 3rd | FAU | 09:13 | FAU - SINGLETARY, D 2 yd run (JOSEPH, Greg I kick), 10 plays, 52 yards, TOP 3:13 | 28 | 3 |
![]() | 3rd | FAU | 06:30 | FAU - WRIGHT, Willie 3 yd pass from DRISKEL, Jason (WRIGHT, Willie rush) 6 plays, 40 yards, TOP 1:41 | 36 | 3 |
![]() | 4th | FAU | 14:35 | FAU - DRISKEL, Jason 7 yd run (JOSEPH, Greg I kick), 6 plays, 75 yards, TOP 1:44 | 43 | 3 |
![]() | 4th | FAU | 10:47 | FAU - SINGLETARY, D 26 yd run (RICKEL, Ryan kick), 8 plays, 66 yards, TOP 3:22 | 50 | 3 |
| 50 | 3 | |||||
Florida Atlantic


Akron
Start of 1st Half
AKRON ball on AKRON35.
GASSER, Nick kickoff 56 yards to the FAU9, CLARK, Marcus return 26 yards to the FAU35 (BISCHOF, Nathan).
15:00
FAU
FAU - FGA


0
0
11:42
AKRON
AKRON - FGA


0
0
05:52
FAU
FAU - TD


7
0

7
0
1st0

01:08
AKRON
AKRON - FG


7
0
Florida Atlantic


Akron
01:08
1st Qt
AKRON
AKRON - FG


7
3

7
0
1st3

11:14
FAU
FAU - TD


14
3

14
0
1st3

05:38
AKRON
AKRON - PUNT


14
3
01:35
FAU
FAU - TD


21
3

21
0
1st3

00:37
AKRON
AKRON - HALF


21
3
Florida Atlantic


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
FAU ball on FAU35.
JOSEPH, Greg I kickoff 65 yards to the AKRON0, touchback.
15:00
AKRON
AKRON - DOWNS


21
3
12:26
FAU
FAU - TD


28
3

28
0
1st3

09:13
AKRON
AKRON - PUNT


28
3
08:11
FAU
FAU - TD


36
3

36
0
1st3

06:30
AKRON
AKRON - PUNT


36
3
05:21
FAU
FAU - FGA


36
3
03:18
AKRON
AKRON - PUNT


36
3
01:19
FAU
FAU - TD


36
3
Florida Atlantic


Akron
01:19
3rd Qt
FAU
FAU - TD


43
3

43
0
1st3

14:35
AKRON
AKRON - PUNT


43
3
14:09
FAU
FAU - TD


50
3

50
0
1st3

10:47
AKRON
AKRON - PUNT


50
3
08:41
FAU
FAU - PUNT


50
3
08:00
AKRON
AKRON - DOWNS


50
3
06:36
FAU
FAU - DOWNS


50
3
04:01
AKRON
AKRON - PUNT


50
3
02:13
FAU
FAU - HALF


50
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU35 | 15:00 | KO | AKRON26 | 11:42 | FGA | 9-39 | 3:18 |
![]() | 1 | AKRON27 | 11:42 | FGA | FAU21 | 05:52 | FGA | 12-52 | 5:50 |
![]() | 1 | FAU21 | 05:52 | FGA | AKRON00 | 01:08 | TD | 13-79 | 4:44 |
![]() | 1 | FAU44 | 01:08 | KO | FAU02 | 11:14 | FG | 12-42 | 4:54 |
![]() | 2 | FAU25 | 11:14 | KO | AKRON00 | 05:38 | TD | 14-75 | 5:36 |
![]() | 2 | AKRON25 | 05:38 | KO | FAU47 | 01:35 | PUNT | 7-28 | 4:03 |
![]() | 2 | FAU13 | 01:35 | PUNT | AKRON00 | 00:37 | TD | 4-87 | 0:58 |
![]() | 2 | AKRON25 | 00:37 | KO | AKRON42 | 00:00 | HALF | 2-17 | 0:37 |
![]() | 3 | AKRON25 | 15:00 | KO | FAU48 | 12:26 | DOWNS | 5-27 | 2:34 |
![]() | 3 | FAU48 | 12:26 | DOWNS | AKRON00 | 09:13 | TD | 10-52 | 3:13 |
![]() | 3 | AKRON25 | 09:13 | KO | AKRON28 | 08:11 | PUNT | 3-3 | 1:02 |
![]() | 3 | AKRON40 | 08:11 | PUNT | AKRON00 | 06:30 | TD | 6-40 | 1:41 |
![]() | 3 | AKRON25 | 06:30 | KO | AKRON15 | 05:21 | PUNT | 3--10 | 1:09 |
![]() | 3 | AKRON45 | 05:21 | PUNT | AKRON27 | 03:18 | FGA | 6-18 | 2:03 |
![]() | 3 | AKRON27 | 03:18 | FGA | AKRON26 | 01:19 | PUNT | 3--1 | 1:59 |
![]() | 3 | FAU25 | 01:19 | PUNT | AKRON00 | 14:35 | TD | 6-75 | 1:44 |
![]() | 4 | AKRON25 | 14:35 | KO | AKRON25 | 14:09 | PUNT | 3-0 | 0:26 |
![]() | 4 | FAU34 | 14:09 | PUNT | AKRON00 | 10:47 | TD | 8-66 | 3:22 |
![]() | 4 | AKRON25 | 10:47 | KO | AKRON24 | 08:41 | PUNT | 3--1 | 2:06 |
![]() | 4 | FAU18 | 08:41 | PUNT | FAU20 | 08:00 | PUNT | 3-2 | 0:41 |
![]() | 4 | AKRON46 | 08:00 | PUNT | AKRON50 | 06:36 | DOWNS | 4-4 | 1:24 |
![]() | 4 | FAU50 | 06:36 | DOWNS | AKRON35 | 04:01 | DOWNS | 5-15 | 2:35 |
![]() | 4 | AKRON35 | 04:01 | DOWNS | AKRON38 | 02:13 | PUNT | 3-3 | 1:48 |
![]() | 4 | FAU17 | 02:13 | PUNT | AKRON29 | 00:00 | HALF | 4-54 | 2:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU35 | 15:00 | KO | AKRON26 | 11:42 | FGA | 9-39 | 3:18 |
![]() | 1 | FAU21 | 05:52 | FGA | AKRON00 | 01:08 | TD | 13-79 | 4:44 |
![]() | 2 | FAU25 | 11:14 | KO | AKRON00 | 05:38 | TD | 14-75 | 5:36 |
![]() | 2 | FAU13 | 01:35 | PUNT | AKRON00 | 00:37 | TD | 4-87 | 0:58 |
![]() | 3 | FAU48 | 12:26 | DOWNS | AKRON00 | 09:13 | TD | 10-52 | 3:13 |
![]() | 3 | AKRON40 | 08:11 | PUNT | AKRON00 | 06:30 | TD | 6-40 | 1:41 |
![]() | 3 | AKRON45 | 05:21 | PUNT | AKRON27 | 03:18 | FGA | 6-18 | 2:03 |
![]() | 3 | FAU25 | 01:19 | PUNT | AKRON00 | 14:35 | TD | 6-75 | 1:44 |
![]() | 4 | FAU34 | 14:09 | PUNT | AKRON00 | 10:47 | TD | 8-66 | 3:22 |
![]() | 4 | FAU18 | 08:41 | PUNT | FAU20 | 08:00 | PUNT | 3-2 | 0:41 |
![]() | 4 | FAU50 | 06:36 | DOWNS | AKRON35 | 04:01 | DOWNS | 5-15 | 2:35 |
![]() | 4 | FAU17 | 02:13 | PUNT | AKRON29 | 00:00 | HALF | 4-54 | 2:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON27 | 11:42 | FGA | FAU21 | 05:52 | FGA | 12-52 | 5:50 |
![]() | 1 | FAU44 | 01:08 | KO | FAU02 | 11:14 | FG | 12-42 | 4:54 |
![]() | 2 | AKRON25 | 05:38 | KO | FAU47 | 01:35 | PUNT | 7-28 | 4:03 |
![]() | 2 | AKRON25 | 00:37 | KO | AKRON42 | 00:00 | HALF | 2-17 | 0:37 |
![]() | 3 | AKRON25 | 15:00 | KO | FAU48 | 12:26 | DOWNS | 5-27 | 2:34 |
![]() | 3 | AKRON25 | 09:13 | KO | AKRON28 | 08:11 | PUNT | 3-3 | 1:02 |
![]() | 3 | AKRON25 | 06:30 | KO | AKRON15 | 05:21 | PUNT | 3--10 | 1:09 |
![]() | 3 | AKRON27 | 03:18 | FGA | AKRON26 | 01:19 | PUNT | 3--1 | 1:59 |
![]() | 4 | AKRON25 | 14:35 | KO | AKRON25 | 14:09 | PUNT | 3-0 | 0:26 |
![]() | 4 | AKRON25 | 10:47 | KO | AKRON24 | 08:41 | PUNT | 3--1 | 2:06 |
![]() | 4 | AKRON46 | 08:00 | PUNT | AKRON50 | 06:36 | DOWNS | 4-4 | 1:24 |
![]() | 4 | AKRON35 | 04:01 | DOWNS | AKRON38 | 02:13 | PUNT | 3-3 | 1:48 |
Team Statistics
- | FAU | AKRON |
|---|---|---|
First Downs | ||
| Total | 29 | 11 |
| Rushing | 19 | 5 |
| Passing | 8 | 3 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 312 | 69 |
| Attempts | 60 | 37 |
| Avg. Per Rush | 5.2 | 1.9 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 337 | 113 |
| Yds. Lost | 25 | 44 |
Passing | ||
| Total (Net) | 270 | 77 |
| Comp.-Att.-Int. | 19 - 26 - 0 | 10 - 21 - 0 |
| Avg / Att | 10.4 | 3.7 |
| Avg / Comp. | 14.2 | 7.7 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 582 | 146 |
| Plays | 86 | 58 |
| Avg. / Play | 6.8 | 2.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-52 | 4-49 |
Punting | ||
| Punts - Yds. | 1-34 | 7-319 |
| Avg. / Punt | 34.0 | 45.6 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-469 | 2-121 |
| Avg. Yds. / Kickoff | 58.6 | 60.5 |
| Touchbacks | 7 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-50-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 16.7 | NaN |
| Kickoff: Total - Yds. - TDs | 1-26-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 26.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:08 | 27:52 |
| 3rd. Down Conv. | 3 of 12 | 3 of 15 |
| 4th. Down Conversions | 5 of 6 | 0 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 1-2 |
| Sacks: Total - Yds. | 5-33 | 1-3 |
| PAT: Total - Made | 6-6 | undefined-undefined |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Driskel, Jason | 19 | 25 | 270 | 2 | 0 | 63 | 1 |
Franklin, John | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 26 | 270 | 2 | 0 | 63 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 15 | 80 | 0 | 0 | 20 | 4 |
![]() | 1 | 6 | -3 | 0 | 0 | 0 | 1 |
| Totals | 10 | 21 | 77 | 0 | 0 | 20 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Singletary, D | 26 | 130 | 6 | 124 | 3 | 26 | 4.8 |
Driskel, Jason | 13 | 78 | 11 | 67 | 2 | 25 | 5.2 |
Howell, Greg | 9 | 50 | 0 | 50 | 0 | 14 | 5.6 |
Whyte, Kerrith | 5 | 35 | 0 | 35 | 0 | 12 | 7 |
Woods, Kalib | 2 | 22 | 0 | 22 | 0 | 18 | 11 |
Wright, Willie | 4 | 22 | 3 | 19 | 0 | 10 | 4.8 |
Solomon, Kamrin | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 60 | 337 | 25 | 312 | 5 | 26 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 48 | 27 | 21 | 0 | 14 | 1.5 |
![]() | 17 | 48 | 7 | 41 | 0 | 11 | 2.4 |
![]() | 5 | 17 | 0 | 17 | 0 | 7 | 3.4 |
![]() | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 37 | 113 | 44 | 69 | 0 | 14 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Kalib | 4 | 79 | 0 | 43 |
Solomon, Kamrin | 4 | 71 | 0 | 63 |
Wright, Willie | 7 | 71 | 2 | 40 |
Raine, John | 1 | 23 | 0 | 23 |
Singletary, D | 1 | 13 | 0 | 13 |
Whyte, Kerrith | 1 | 10 | 0 | 10 |
McGriff, D'anfe | 1 | 3 | 0 | 3 |
| Totals | 19 | 270 | 2 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 28 | 0 | 20 |
![]() | 3 | 26 | 0 | 12 |
![]() | 3 | 19 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 10 | 77 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Al-shaair, Azee | 5 | 8 | 13 | 2.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Smith, Rashad | 7 | 3 | 10 | 1.5 / 5 | 1 / 3 | - | - / - | - | 1 | - | - |
Young, Jalen | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Leggett, Steven | 1 | 4 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Snyder, Hunter | 3 | 2 | 5 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | 1 |
Taleni, Jeremia | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
McCarthy, L | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Tooley, Chris | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Burden, K | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Ocie | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Internicola, Ni | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCrary, Kevin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Soroh, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Da'von | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Miller, Herb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Korel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nagel, Haiden | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Lewis, Shelton | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Pierre, James | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 10 | 13 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Davis, Alvin | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jamal | 5 | 5 | 10 | 2 / 7 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rickel, Ryan | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 319 | 45.6 | 58 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joseph, Greg I | 1 | 11:42 | 44 | missed |
Joseph, Greg I | 3 | 03:18 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gasser, Nick | 1 | 05:52 | 38 | missed |
Gasser, Nick | 2 | 11:14 | 19 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Joseph, Greg I | 8 | 469 | 7 | 1 | 58.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 121 | 1 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Young, Jalen | 3 | 50 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Marcus | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Joseph, Greg I | 5 | 5 | 0 | 0 | 0 | 0 |
Wright, Willie | 0 | 0 | 1 | 1 | 0 | 0 |
Rickel, Ryan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 64 | WOODS, Antonyo | C |
| 86 | WRIGHT, Willie | H |
| 77 | FERNANDEZ, Roma | LG |
| 58 | BAIN, Reggie | LT |
| 73 | WALTON, Brandon | LT |
| 4A | WOODS, Kalib | LWR |
| 16 | DRISKEL, Jason | QB |
| 5 | SINGLETARY, D | RB |
| 53 | SMITH, Jakobi | RG |
| 15 | SOLOMON, Kamrin | RWR |
| 10 | BOWENS, Dustin | TE |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 45 | ![]() | H |
| 6G | COUNCIL, Brandon | LG |
| 59 | ![]() | LT |
| 1Q | ![]() | QB |
| 9 | ![]() | RB |
| 66 | ![]() | RG |
| 75 | ![]() | RT |
| 3 | ![]() | X |
| 11 | ![]() | Y |
| 82 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 3 | LEWIS, Shelton | CB |
| 26 | TOOLEY, Chris | CB |
| 1F | McCARTHY, L | DE |
| 94 | SNYDER, Hunter | DE |
| 56 | LEGGETT, Steven | DT |
| 92 | TALENI, Jeremia | DT |
| 1G | SOROH, Andrew | FS |
| 2 | AL-SHAAIR, Azee | M |
| 21 | MILLER, Herb | N |
| 18 | YOUNG, Jalen | SS |
| 7 | SMITH, Rashad | WILL |

# | Player | Pos. |
|---|---|---|
| 4D | ![]() | BC |
| 24 | ![]() | CB |
| 50 | ![]() | DE |
| 94 | ![]() | DE |
| 9D | DAVIS, Jamal | DT |
| 7D | ![]() | FS |
| 42 | ![]() | MIKE |
| 91 | ![]() | NT |
| 2 | ![]() | ROV |
| 1D | ![]() | SAM |
| 5D | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1H | STOSHAK, Jake |
| 1I | MOSS, Diashun |
| 1 | BUSSEY, Henry |
| 2G | BROWN, Da'Von |
| 3A | HEARNS, Gerald |
| 4 | ROSE, Ocie |
| 5A | MURPHY, Matt |
| 6 | WHYTE, Kerrith |
| 8A | MITCHELL, Bobby |
| 8 | INTERNICOLA, Ni |
| 9 | HOWELL, Greg |
| 11 | MCGRIFF, D'Anfe |
| 12 | FRANKLIN, John |
| 14 | JOHNSON, D |
| 17 | JOSEPH, Greg I |
| 20 | CLARK, Marcus |
| 24 | GILBERT, Zyon |
| 25 | HAFIZ, Quran |
| 27 | WILSON, Ray |
| 28 | BRUNSON, James |
| 29 | SMITH, Korel |
| 30 | RAINE, John |
| 31 | HARRIS, Kris |
| 36 | LEROY, Akileis |
| 37 | PIERRE, James |
| 42 | DAVIS, William |
| 44 | WILSON, Jacob |
| 45 | BONNER, Tim |
| 46 | DOUGLAS, Jacob |
| 48 | McCRARY, Kevin |
| 49 | BURDEN, K |
| 54 | BARNWELL, Hosea |
| 80 | TERRY, Nate |
| 82 | HARRISON, T |
| 93 | CLANCY, John |
| 95 | BAGNER, Ernest |
| 97 | BENNETT, Anthon |
| 98 | NAGEL, Haiden |
| 99 | RICKEL, Ryan |

# | Player |
|---|---|
| 1 | DAVIS, Alvin |
| 1F | ![]() |
| 2F | GAUTHNEY, LaVonne |
| 5 | ![]() |
| 7 | EDWARDS, Van |
| 8 | ![]() |
| 8D | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 88 | ![]() |
| 97 | ![]() |




















































































