The University of Akron Athletics
Miami University vs Akron
Miami University
1-6 , 1-2


Akron
4-2 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 6 | 19 |
![]() | 5 | 10 | 7 | 7 | 29 |
MU: PASS - HENDRIX, Andrew (352); RUSH - McINNIS, Spenc (32); REC - FRAZIER, David (132)
AKRON: PASS - pohl, kyle (103); RUSH - chisholm, jawon (102); REC - davis, imani (53)
Scoring Summary
- | - | - | - | - | MU | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 03:48 | AKRON - LANE, Jerome 3 yd safety | 0 | 2 |
![]() | 1st | AKRON | 01:10 | AKRON - STEIN, Robert 28 yd field goal 8 plays, 36 yards, TOP 2:29 | 0 | 5 |
![]() | 2nd | AKRON | 11:44 | AKRON - CHISHOLM, Jawon 10 yd run (STEIN, Robert kick), 6 plays, 47 yards, TOP 2:28 | 0 | 12 |
![]() | 2nd | MU | 08:42 | MU - FRAZIER, David 18 yd pass from HENDRIX, Andrew (PATTERSON, K. kickfailed) 6 plays, 84 yards, TOP 2:57 | 6 | 12 |
![]() | 2nd | AKRON | 03:08 | AKRON - STEIN, Robert 46 yd field goal 13 plays, 53 yards, TOP 5:29 | 6 | 15 |
![]() | 2nd | MU | 00:23 | MU - WILLIAMS, R. 4 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 7 plays, 65 yards, TOP 2:45 | 13 | 15 |
![]() | 3rd | AKRON | 07:31 | AKRON - GRICE, Cody 2 yd run (STEIN, Robert kick), 7 plays, 32 yards, TOP 4:00 | 13 | 22 |
![]() | 4th | AKRON | 05:01 | AKRON - CHISHOLM, Jawon 10 yd run (STEIN, Robert kick), 3 plays, 49 yards, TOP 1:15 | 13 | 29 |
![]() | 4th | MU | 03:08 | MU - FRAZIER, David 3 yd pass from HENDRIX, Andrew (HENDRIX, Andrew passfailed) 5 plays, 91 yards, TOP 1:48 | 19 | 29 |
| 19 | 29 | |||||
Miami University


Akron
Start of 1st Half
Start of 1st quarter, clock 15:00.
Akron wins toss, defers, will defend the north end zone.
AKRON ball on AKRON35.
STEIN, Robert kickoff 65 yards to the MU0, touchback.
15:00
MU
MU - DOWNS


0
0
09:55
AKRON
AKRON - FUMB


0
0
06:35
MU
MU - PUNT


0
0
04:56
AKRON
AKRON - PUNT


0
0
04:00
MU
AKRON - SFT


0
2

0
0
1st2

03:39
AKRON
AKRON - FG


0
5

0
0
1st5

01:04
MU
MU - PUNT


0
5
Miami University


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HENDRIX, Andrew sacked for loss of 9 yards to the MU8 (BROWN, Jatavis).
KOCH, Christian punt 39 yards to the MU47, DAVIS, Imani return 0 yards to the MU47 (BIRDSALL, Bert;REID, Tony).
14:12
AKRON
AKRON - TD


0
12

0
0
1st12

11:39
MU
MU - TD


6
12

6
0
1st12

08:37
AKRON
AKRON - FG


6
15

6
0
1st15

03:08
MU
MU - TD


13
15

13
0
1st15

00:22
AKRON
AKRON - HALF


13
15
Miami University


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
PATTERSON, K. kickoff 58 yards to the AKRON7, PHILLIPS, Drew return 23 yards to the AKRON30 (CLIFTON, Tre;NIEMIEC, Grant).
14:55
AKRON
AKRON - PUNT


13
15
11:45
MU
MU - FUMB


13
15
11:31
AKRON
AKRON - TD


13
22

13
0
1st22

07:24
MU
MU - PUNT


13
22
05:14
AKRON
AKRON - PUNT


13
22
04:50
MU
MU - PUNT


13
22
01:56
AKRON
AKRON - PUNT


13
22
Miami University


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
PAUL, Zach punt 51 yards to the MU6, FRAZIER, David return 7 yards to the MU13 (CHEEK, Bryce).
14:50
MU
MU - INT


13
22
12:23
AKRON
AKRON - DOWNS


13
22
11:28
MU
MU - FUMB


13
22
10:52
AKRON
AKRON - FUMB


13
22
08:06
MU
MU - DOWNS


13
22
06:16
AKRON
AKRON - TD


13
29

13
0
1st29

04:56
MU
MU - TD


19
29

19
0
1st29

03:07
AKRON
AKRON - HALF


19
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | AKRON36 | 09:55 | DOWNS | 11-39 | 5:05 |
![]() | 1 | AKRON36 | 09:55 | DOWNS | MU17 | 06:35 | FUMB | 7-47 | 3:20 |
![]() | 1 | MU22 | 06:35 | FUMB | MU31 | 04:56 | PUNT | 3-9 | 1:39 |
![]() | 1 | AKRON37 | 04:56 | PUNT | AKRON40 | 04:00 | PUNT | 3-3 | 0:56 |
![]() | 1 | MU03 | 04:00 | PUNT | MU00 | 03:48 | SAF | 2--3 | 0:12 |
![]() | 1 | MU47 | 03:39 | KO | MU11 | 01:10 | FG | 8-36 | 2:29 |
![]() | 1 | MU25 | 01:04 | KO | MU08 | 14:12 | PUNT | 3--17 | 1:52 |
![]() | 2 | MU47 | 14:12 | PUNT | MU00 | 11:44 | TD | 6-47 | 2:28 |
![]() | 2 | MU16 | 11:39 | KO | AKRON00 | 08:42 | TD | 6-84 | 2:57 |
![]() | 2 | AKRON18 | 08:37 | KO | MU29 | 03:08 | FG | 13-53 | 5:29 |
![]() | 2 | MU35 | 03:08 | KO | AKRON00 | 00:23 | TD | 7-65 | 2:45 |
![]() | 2 | AKRON41 | 00:22 | KO | AKRON33 | 00:00 | HALF | 1--8 | 0:22 |
![]() | 3 | AKRON30 | 14:55 | KO | AKRON42 | 11:45 | PUNT | 5-12 | 3:10 |
![]() | 3 | MU30 | 11:45 | PUNT | MU32 | 11:31 | FUMB | 1-2 | 0:14 |
![]() | 3 | MU32 | 11:31 | FUMB | MU00 | 07:31 | TD | 7-32 | 4:00 |
![]() | 3 | MU26 | 07:24 | KO | MU28 | 05:14 | PUNT | 4-2 | 2:10 |
![]() | 3 | AKRON40 | 05:14 | PUNT | AKRON35 | 04:50 | PUNT | 3--5 | 0:24 |
![]() | 3 | MU34 | 04:50 | PUNT | AKRON40 | 01:56 | PUNT | 7-26 | 2:54 |
![]() | 3 | AKRON20 | 01:56 | PUNT | AKRON43 | 14:50 | PUNT | 5-23 | 2:06 |
![]() | 4 | MU13 | 14:50 | PUNT | MU21 | 12:23 | INT | 6-8 | 2:27 |
![]() | 4 | MU38 | 12:23 | INT | MU34 | 11:28 | DOWNS | 4-4 | 0:55 |
![]() | 4 | MU34 | 11:28 | DOWNS | MU20 | 10:52 | FUMB | 2--14 | 0:36 |
![]() | 4 | MU35 | 10:52 | FUMB | MU00 | 08:06 | FUMB | 4-35 | 2:46 |
![]() | 4 | MU20 | 08:06 | FUMB | MU49 | 06:16 | DOWNS | 7-29 | 1:50 |
![]() | 4 | MU49 | 06:16 | DOWNS | MU00 | 05:01 | TD | 3-49 | 1:15 |
![]() | 4 | MU09 | 04:56 | KO | AKRON00 | 03:08 | TD | 5-91 | 1:48 |
![]() | 4 | MU44 | 03:07 | KO | MU36 | 00:00 | HALF | 6-8 | 3:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | AKRON36 | 09:55 | DOWNS | 11-39 | 5:05 |
![]() | 1 | MU22 | 06:35 | FUMB | MU31 | 04:56 | PUNT | 3-9 | 1:39 |
![]() | 1 | MU03 | 04:00 | PUNT | MU00 | 03:48 | SAF | 2--3 | 0:12 |
![]() | 1 | MU25 | 01:04 | KO | MU08 | 14:12 | PUNT | 3--17 | 1:52 |
![]() | 2 | MU16 | 11:39 | KO | AKRON00 | 08:42 | TD | 6-84 | 2:57 |
![]() | 2 | MU35 | 03:08 | KO | AKRON00 | 00:23 | TD | 7-65 | 2:45 |
![]() | 3 | MU30 | 11:45 | PUNT | MU32 | 11:31 | FUMB | 1-2 | 0:14 |
![]() | 3 | MU26 | 07:24 | KO | MU28 | 05:14 | PUNT | 4-2 | 2:10 |
![]() | 3 | MU34 | 04:50 | PUNT | AKRON40 | 01:56 | PUNT | 7-26 | 2:54 |
![]() | 4 | MU13 | 14:50 | PUNT | MU21 | 12:23 | INT | 6-8 | 2:27 |
![]() | 4 | MU34 | 11:28 | DOWNS | MU20 | 10:52 | FUMB | 2--14 | 0:36 |
![]() | 4 | MU20 | 08:06 | FUMB | MU49 | 06:16 | DOWNS | 7-29 | 1:50 |
![]() | 4 | MU09 | 04:56 | KO | AKRON00 | 03:08 | TD | 5-91 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON36 | 09:55 | DOWNS | MU17 | 06:35 | FUMB | 7-47 | 3:20 |
![]() | 1 | AKRON37 | 04:56 | PUNT | AKRON40 | 04:00 | PUNT | 3-3 | 0:56 |
![]() | 1 | MU47 | 03:39 | KO | MU11 | 01:10 | FG | 8-36 | 2:29 |
![]() | 2 | MU47 | 14:12 | PUNT | MU00 | 11:44 | TD | 6-47 | 2:28 |
![]() | 2 | AKRON18 | 08:37 | KO | MU29 | 03:08 | FG | 13-53 | 5:29 |
![]() | 2 | AKRON41 | 00:22 | KO | AKRON33 | 00:00 | HALF | 1--8 | 0:22 |
![]() | 3 | AKRON30 | 14:55 | KO | AKRON42 | 11:45 | PUNT | 5-12 | 3:10 |
![]() | 3 | MU32 | 11:31 | FUMB | MU00 | 07:31 | TD | 7-32 | 4:00 |
![]() | 3 | AKRON40 | 05:14 | PUNT | AKRON35 | 04:50 | PUNT | 3--5 | 0:24 |
![]() | 3 | AKRON20 | 01:56 | PUNT | AKRON43 | 14:50 | PUNT | 5-23 | 2:06 |
![]() | 4 | MU38 | 12:23 | INT | MU34 | 11:28 | DOWNS | 4-4 | 0:55 |
![]() | 4 | MU35 | 10:52 | FUMB | MU00 | 08:06 | FUMB | 4-35 | 2:46 |
![]() | 4 | MU49 | 06:16 | DOWNS | MU00 | 05:01 | TD | 3-49 | 1:15 |
![]() | 4 | MU44 | 03:07 | KO | MU36 | 00:00 | HALF | 6-8 | 3:07 |
Team Statistics
- | MU | AKRON |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 3 | 8 |
| Passing | 19 | 11 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 0 | 151 |
| Attempts | 23 | 37 |
| Avg. Per Rush | 0.0 | 4.1 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 71 | 181 |
| Yds. Lost | 71 | 30 |
Passing | ||
| Total (Net) | 352 | 167 |
| Comp.-Att.-Int. | 24 - 41 - 1 | 20 - 36 - 0 |
| Avg / Att | 8.6 | 4.6 |
| Avg / Comp. | 14.7 | 8.4 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 352 | 318 |
| Plays | 64 | 73 |
| Avg. / Play | 5.5 | 4.4 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 12-102 | 9-74 |
Punting | ||
| Punts - Yds. | 4-145 | 4-178 |
| Avg. / Punt | 36.2 | 44.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-204 | 6-364 |
| Avg. Yds. / Kickoff | 40.8 | 60.7 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-18-0 | 2-2-0 |
| Punt: Avg. / Return | 9.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 4-66-0 | 5-62-0 |
| Kickoff: Avg. / Return | 16.5 | 12.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-25-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:52 | 33:08 |
| 3rd. Down Conv. | 4 of 10 | 5 of 13 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 5-6 |
| Sacks: Total - Yds. | 2-22 | 9-62 |
| PAT: Total - Made | 1-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hendrix, Andrew | 24 | 41 | 352 | 3 | 1 | 43 | 9 |
| Totals | 24 | 41 | 352 | 3 | 1 | 43 | 9 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 22 | 103 | 0 | 0 | 21 | 2 |
![]() | 7 | 14 | 64 | 0 | 0 | 15 | 0 |
| Totals | 20 | 36 | 167 | 0 | 0 | 21 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hendrix, Andrew | 13 | 37 | 69 | -32 | 0 | 21 | -2.5 |
McInnis, Spenc | 10 | 34 | 2 | 32 | 0 | 14 | 3.2 |
| Totals | 23 | 71 | 71 | 0 | 0 | 21 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 103 | 1 | 102 | 2 | 18 | 6 |
![]() | 10 | 66 | 2 | 64 | 0 | 16 | 6.4 |
![]() | 3 | 8 | 0 | 8 | 0 | 6 | 2.7 |
![]() | 2 | 4 | 0 | 4 | 1 | 2 | 2 |
![]() | 2 | 0 | 22 | -22 | 0 | 0 | -11 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 37 | 181 | 30 | 151 | 3 | 18 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Frazier, David | 9 | 132 | 2 | 25 |
Murphy, Jared | 7 | 69 | 0 | 20 |
Williams, R. | 4 | 67 | 1 | 31 |
Martin, Sam | 1 | 43 | 0 | 43 |
McInnis, Spenc | 3 | 41 | 0 | 23 |
| Totals | 24 | 352 | 3 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 53 | 0 | 17 |
![]() | 4 | 40 | 0 | 21 |
![]() | 2 | 20 | 0 | 11 |
![]() | 3 | 15 | 0 | 10 |
![]() | 1 | 13 | 0 | 13 |
Traylor-bennett, Myk | 2 | 11 | 0 | 6 |
![]() | 1 | 11 | 0 | 11 |
Smith, L.T. | 1 | 4 | 0 | 4 |
| Totals | 20 | 167 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rollins, Q. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Jarrell | 6 | 1 | 7 | - / - | - / - | - | 2 / 5 | - | 1 | - | - |
Wood, Lo | 5 | 1 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Albright, B. | 4 | 2 | 6 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Harding, Heath | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Clifton, Tre | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kern, Kent | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Donlan, Joe | 3 | 1 | 4 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Jones, J'terius | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Wamulumba, M. | 2 | 1 | 3 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Winters, M. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dooley, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hendrix, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mastin, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Birdsall, Bert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Niemiec, Grant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
March, Justin | 6 | 2 | 8 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 5 | - | - |
![]() | 2 | 3 | 5 | 1.5 / 5 | 1 / 4 | - | 1 / - | - | - | - | - |
Robinson, Johnny | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-25 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 17 | 1 / 17 | 2 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Koch, Christian | 4 | 145 | 36.2 | 40 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 178 | 44.5 | 57 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stein, Robert | 1 | 01:10 | 28 | good |
Stein, Robert | 2 | 03:08 | 46 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Patterson, K. | 4 | 156 | 0 | 0 | 39.0 |
Koch, Christian | 1 | 48 | 0 | 0 | 48.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 364 | 1 | 1 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Frazier, David | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
McInnis, Spenc | 0 | 0 | 0 | 4 | 66 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, L.T. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 44 | 23 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hendrix, Andrew | 0 | 0 | 0 | 0 | 1 | 0 |
Patterson, K. | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | COOK, Brandyn | C |
| 65 | BROWN, Trevan | LG |
| 71 | LEWIS, Zach | LT |
| 12 | HENDRIX, Andrew | QB |
| 20 | McINNIS, Spenc | RB |
| 74 | TANNER, Jeff | RG |
| 72 | BUCHANAN, C. | RT |
| 82 | SMITH, Ryan | TE |
| 6 | WILLIAMS, R. | WR |
| 9 | FRAZIER, David | WR |
| 88 | MURPHY, Jared | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 74 | ![]() | LG |
| 5C | WILLIAMS, Isaiah | LT |
| 16 | ![]() | QB |
| 34 | ![]() | RB |
| 55 | ![]() | RG |
| 71 | ![]() | RT |
| 84 | ![]() | TE |
| 1A | TRAYLOR-BENNETT, Myk | XWR |
| 11 | ![]() | YWR |
| 3 | SMITH, L.T. | ZWR |

# | Player | Pos. |
|---|---|---|
| 2 | ROLLINS, Q. | CB |
| 21 | TAYLOR, M. | CB |
| 91 | JONES, J'Terius | DE |
| 95 | ALBRIGHT, B. | DE |
| 99 | WINTERS, M. | DT |
| 43 | KERN, Kent | MLB |
| 58 | ROUSHER, Jimmy | NT |
| 34 | CLIFTON, Tre | OLB |
| 46 | DONLAN, Joe | OLB |
| 24 | HARDING, Heath | S |
| 27 | JONES, Jarrell | S |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 21 | ![]() | CB |
| 27 | ![]() | CB |
| 1C | ![]() | DE |
| 96 | ![]() | DE |
| 90 | ![]() | DT |
| 7A | ![]() | FS |
| 36 | ![]() | NG |
| 23 | ![]() | ROV |
| 5 | MARCH, Justin | SAM |
| 1 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1R | RAGLAND, Gus |
| 1G | GEARING, Austin |
| 8S | SMALLBONE, M. |
| 11 | REID, Tony |
| 13 | PATTERSON, K. |
| 14 | MASTIN, Jay |
| 16 | KNES, Trey |
| 22 | TREADWELL, S. |
| 23 | WOOD, Lo |
| 28 | BIRDSALL, Bert |
| 29 | ANDERSON, Randy |
| 30 | OKAFOR, Buchi |
| 37 | NIEMIEC, Grant |
| 39 | KOCH, Christian |
| 44 | SALLQUIST, Liam |
| 49 | WILLIAMS, TJ |
| 51 | DOOLEY, Josh |
| 55 | ALLEN, Ikeem |
| 57 | HOVEY, Zach |
| 62 | WALTER, Nick |
| 70 | CALLEN, Ryan |
| 76 | HEIDEMAN, Randy |
| 83 | MARTIN, Sam |
| 85 | JENKINS, A. |
| 92 | WAMULUMBA, M. |
| 97 | JOHNSON, Tim |

# | Player |
|---|---|
| 1D | ![]() |
| 1E | ![]() |
| 2 | ![]() |
| 4A | ROBINSON, Johnny |
| 4 | ![]() |
| 5B | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 99 | ![]() |



















































































