The University of Akron Athletics
Akron vs Ball State
10/25/2014
Scheumann Stadium
Ball State
3-5 , 2-2

35
Final
21

Akron
4-4 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 3 | 19 | 35 | |
14 | 7 | 0 | 0 | 21 |
BALL: PASS - MILAS, Jack (225); RUSH - EDWARDS, Jahwan (121); REC - WILLIAMS, Jord. (118)
AKRON: PASS - woodson, thomas (200); RUSH - hundley, conor (72); REC - (59)
Scoring Summary
- | - | - | - | - | BALL | AKRON |
---|---|---|---|---|---|---|
1st | BALL | 12:12 | BALL - SECOR, Scott 46 yd field goal 8 plays, 46 yards, TOP 2:48 | 3 | 0 | |
1st | AKRON | 08:35 | AKRON - RITOSSA, A. 10 yd pass from WOODSON, Thomas (STEIN, Robert kick) 10 plays, 65 yards, TOP 3:37 | 3 | 7 | |
1st | AKRON | 03:03 | AKRON - HUNDLEY, Conor 13 yd run (STEIN, Robert kick), 10 plays, 68 yards, TOP 4:48 | 3 | 14 | |
2nd | BALL | 07:04 | BALL - SECOR, Scott 20 yd field goal 18 plays, 75 yards, TOP 6:32 | 6 | 14 | |
2nd | AKRON | 03:58 | AKRON - HUNDLEY, Conor 4 yd run (STEIN, Robert kick), 6 plays, 67 yards, TOP 2:59 | 6 | 21 | |
2nd | BALL | 02:20 | BALL - MABON, KeVonn 13 yd run (SECOR, Scott kick), 4 plays, 63 yards, TOP 1:31 | 13 | 21 | |
3rd | BALL | 06:32 | BALL - SECOR, Scott 23 yd field goal 11 plays, 27 yards, TOP 3:58 | 16 | 21 | |
4th | BALL | 14:55 | BALL - SECOR, Scott 37 yd field goal 6 plays, 18 yards, TOP 1:38 | 19 | 21 | |
4th | BALL | 11:45 | BALL - MILAS, Jack 5 yd run (MILAS, Jack passfailed), 2 plays, 29 yards, TOP 0:34 | 25 | 21 | |
4th | BALL | 06:55 | BALL - EDWARDS, Jahwan 2 yd run (SECOR, Scott kick), 4 plays, 27 yards, TOP 1:45 | 32 | 21 | |
4th | BALL | 02:58 | BALL - SECOR, Scott 26 yd field goal 6 plays, -3 yards, TOP 2:35 | 35 | 21 | |
35 | 21 |
Referee: Jeff Servinski
Line Judge: Dan Bush
Side Judge: Lewis Garrison
Umpire: Tim Owens
Back Judge: Jeff Latkiewicz
Linesman: Ryan MacDonald
Field Judge: John Masterson