The University of Akron Athletics
Akron vs Ball State
Ball State
3-7 , 2-4


Akron
0-10 , 0-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 13 | 3 | 7 | 7 | 7 | 37 |
![]() | 7 | 0 | 9 | 7 | 7 | 0 | 30 |
BALL: PASS - WENNING, Keith (217); RUSH - LEWIS, MiQuale (72); REC - TOMLINSON, Jack (175)
AKRON: PASS - nicely, patrick (178); RUSH - allen, alex (165); REC - carter, jalil (69)
Scoring Summary
- | - | - | - | - | BALL | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 09:07 | AKRON - CARTER, Jalil 12 yd pass from NICELY, Patrick (IVELJIC, Igor kick) 4 plays, 34 yards, TOP 1:10 | 0 | 7 |
![]() | 2nd | BALL | 12:38 | BALL - TOMLINSON, Jack 63 yd pass from WENNING, Keith (McGARVEY, Ian kick) 1 plays, 63 yards, TOP 0:10 | 7 | 7 |
![]() | 2nd | BALL | 07:13 | BALL - McGARVEY, Ian 23 yd field goal 8 plays, 64 yards, TOP 3:24 | 10 | 7 |
![]() | 2nd | BALL | 02:13 | BALL - McGARVEY, Ian 44 yd field goal 7 plays, 25 yards, TOP 2:49 | 13 | 7 |
![]() | 3rd | BALL | 05:22 | BALL - McGARVEY, Ian 18 yd field goal 5 plays, 21 yards, TOP 1:42 | 16 | 7 |
![]() | 3rd | AKRON | 02:52 | AKRON - HALL, Richard 11 yd pass from NICELY, Patrick (IVELJIC, Igor kickfailed) 5 plays, 81 yards, TOP 2:24 | 16 | 13 |
![]() | 3rd | AKRON | 00:47 | AKRON - IVELJIC, Igor 36 yd field goal 4 plays, 9 yards, TOP 2:01 | 16 | 16 |
![]() | 4th | BALL | 13:15 | BALL - TOMLINSON, Jack 49 yd pass from PAGE, Kelly (McGARVEY, Ian kick) 6 plays, 59 yards, TOP 2:27 | 23 | 16 |
![]() | 4th | AKRON | 01:36 | AKRON - LaFRANCE, J. 11 yd pass from NICELY, Patrick (IVELJIC, Igor kick) 3 plays, 53 yards, TOP 1:01 | 23 | 23 |
![]() | 4th | AKRON | 15:00 | AKRON - LaFRANCE, J. 22 yd pass from NICELY, Patrick (IVELJIC, Igor kick) 2 plays, 25 yards, TOP 0:00 | 23 | 30 |
![]() | 4th | BALL | 15:00 | BALL - TOMLINSON, Jack 24 yd pass from WENNING, Keith (McGARVEY, Ian kick) 4 plays, 25 yards, TOP 0:00 | 30 | 30 |
![]() | 4th | BALL | 15:00 | BALL - SCHNEIDER, D. 19 yd pass from WENNING, Keith (McGARVEY, Ian kick) 3 plays, 25 yards, TOP 0:00 | 37 | 30 |
| 37 | 30 | |||||
Ball State


Akron
Start of 1st Half
Akron wins the toss and differs. BSU receives and defends south goal.
ROGOVIC, Branko kickoff 63 yards to the BALL7, WILLIAMS, Eric return 36 yards to the BALL43 (THOMAS, Mike;MILLER, ShelDon).
15:00
BALL
BALL - INT


0
0
13:14
AKRON
AKRON - PUNT


0
0
11:10
BALL
BALL - FUMB


0
0
10:17
AKRON
AKRON - TD


0
7

0
0
1st7

09:00
BALL
BALL - INT


0
7
04:27
AKRON
AKRON - PUNT


0
7
03:40
BALL
BALL - PUNT


0
7
02:21
AKRON
AKRON - DOWNS


0
7
Ball State


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ALLEN, Alex rush for 5 yards to the BALL45, 1ST DOWN AKRON (MARTIN, Tony;MORRIS, Adam).
ALLEN, Alex rush for 5 yards to the BALL40 (MARTIN, Tony;OLLIE, Nathan).
ALLEN, Alex rush for 3 yards to the BALL37 (PUTHOFF, Andrew;FREEMAN, Travis).
BAILEY, Austin rush for 1 yard to the BALL36 (OLLIE, Nathan;MARTIN, Tony).
TEAM rush for loss of 1 yard to the BALL37, fumble by TEAM recovered by AKRON NICELY, Patrick at BALL37.
12:48
BALL
BALL - TD


7
7

7
0
1st7

12:32
AKRON
AKRON - PUNT


7
7
10:37
BALL
BALL - FG


10
7

10
0
1st7

07:07
AKRON
AKRON - PUNT


10
7
05:02
BALL
BALL - FG


13
7

13
0
1st7

02:02
AKRON
AKRON - PUNT


13
7
00:25
BALL
BALL - HALF


13
7
Ball State


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BALL ball on BALL30.
McGARVEY, Ian kickoff 65 yards to the AKRON5, BURNEY, Nate return 45 yards to the 50 yardline, out-of-bounds (McGARVEY, Ian).
14:52
AKRON
AKRON - INT


13
7
11:53
BALL
BALL - PUNT


13
7
08:32
AKRON
AKRON - INT


13
7
07:04
BALL
BALL - FG


16
7

16
0
1st7

05:16
AKRON
AKRON - TD


16
13

16
0
1st13

02:48
AKRON
AKRON - FG


16
16

16
0
1st16

00:42
BALL
BALL - TD


16
16
Ball State


Akron
00:42
3rd Qt
BALL
BALL - TD


23
16

23
0
1st16

13:09
AKRON
AKRON - PUNT


23
16
11:05
BALL
BALL - INT


23
16
08:56
AKRON
AKRON - PUNT


23
16
07:25
BALL
BALL - PUNT


23
16
05:09
AKRON
AKRON - PUNT


23
16
03:01
BALL
BALL - PUNT


23
16
02:37
AKRON
AKRON - TD


23
23

23
0
1st23

01:30
BALL
BALL - PUNT


23
23
00:29
AKRON
AKRON - HALF


23
23
Ball State


Akron
15:00
AKRON
AKRON - TD


23
30

23
0
1st30

15:00
BALL
BALL - TD


30
30

30
0
1st30

15:00
BALL
BALL - TD


37
30

37
0
1st30

15:00
BALL
BALL - TD


37
30
15:00
AKRON
AKRON - INT


37
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL43 | 15:00 | KO | AKRON46 | 13:14 | INT | 4-11 | 1:46 |
![]() | 1 | AKRON10 | 13:14 | INT | AKRON26 | 11:10 | PUNT | 5-16 | 2:04 |
![]() | 1 | BALL26 | 11:10 | PUNT | BALL34 | 10:17 | FUMB | 2-8 | 0:53 |
![]() | 1 | BALL34 | 10:17 | FUMB | BALL00 | 09:07 | TD | 4-34 | 1:10 |
![]() | 1 | BALL27 | 09:00 | KO | AKRON21 | 04:27 | INT | 9-52 | 4:33 |
![]() | 1 | AKRON19 | 04:27 | INT | AKRON20 | 03:40 | PUNT | 3-1 | 0:47 |
![]() | 1 | BALL43 | 03:40 | PUNT | BALL47 | 02:21 | PUNT | 3-4 | 1:19 |
![]() | 1 | AKRON20 | 02:21 | PUNT | BALL37 | 12:48 | DOWNS | 9-43 | 4:33 |
![]() | 2 | BALL37 | 12:48 | DOWNS | AKRON00 | 12:38 | TD | 1-63 | 0:10 |
![]() | 2 | AKRON23 | 12:32 | KO | AKRON39 | 10:37 | PUNT | 5-16 | 1:55 |
![]() | 2 | BALL31 | 10:37 | PUNT | AKRON05 | 07:13 | FG | 8-64 | 3:24 |
![]() | 2 | AKRON21 | 07:07 | KO | AKRON25 | 05:02 | PUNT | 3-4 | 2:05 |
![]() | 2 | BALL48 | 05:02 | PUNT | AKRON27 | 02:13 | FG | 7-25 | 2:49 |
![]() | 2 | AKRON22 | 02:02 | KO | AKRON45 | 00:25 | PUNT | 4-23 | 1:37 |
![]() | 2 | BALL22 | 00:25 | PUNT | BALL21 | 00:00 | HALF | 1--1 | 0:25 |
![]() | 3 | AKRON50 | 14:52 | KO | BALL09 | 11:53 | INT | 8-41 | 2:59 |
![]() | 3 | BALL04 | 11:53 | INT | BALL17 | 08:32 | PUNT | 5-13 | 3:21 |
![]() | 3 | AKRON43 | 08:32 | PUNT | BALL41 | 07:04 | INT | 4-16 | 1:28 |
![]() | 3 | AKRON22 | 07:04 | INT | AKRON01 | 05:22 | FG | 5-21 | 1:42 |
![]() | 3 | AKRON19 | 05:16 | KO | BALL00 | 02:52 | TD | 5-81 | 2:24 |
![]() | 3 | BALL28 | 02:48 | KO | BALL19 | 00:47 | FG | 4-9 | 2:01 |
![]() | 3 | BALL41 | 00:42 | KO | AKRON00 | 13:15 | TD | 6-59 | 2:27 |
![]() | 4 | AKRON36 | 13:09 | KO | BALL47 | 11:05 | PUNT | 5-17 | 2:04 |
![]() | 4 | BALL19 | 11:05 | PUNT | BALL30 | 08:56 | INT | 5-11 | 2:09 |
![]() | 4 | BALL40 | 08:56 | INT | BALL44 | 07:25 | PUNT | 3--4 | 1:31 |
![]() | 4 | BALL12 | 07:25 | PUNT | BALL21 | 05:09 | PUNT | 3-9 | 2:16 |
![]() | 4 | AKRON40 | 05:09 | PUNT | BALL47 | 03:01 | PUNT | 5-13 | 2:08 |
![]() | 4 | BALL07 | 03:01 | PUNT | BALL13 | 02:37 | PUNT | 3-6 | 0:24 |
![]() | 4 | AKRON47 | 02:37 | PUNT | BALL00 | 01:36 | TD | 3-53 | 1:01 |
![]() | 4 | BALL32 | 01:30 | KO | BALL41 | 00:29 | PUNT | 3-9 | 1:01 |
![]() | 4 | AKRON32 | 00:29 | PUNT | AKRON31 | 00:00 | HALF | 1--1 | 0:29 |
![]() | 5 | BALL25 | 15:00 | POSS | BALL00 | 15:00 | TD | 2-25 | 0:00 |
![]() | 5 | AKRON25 | 15:00 | POSS | AKRON00 | 15:00 | TD | 4-25 | 0:00 |
![]() | 5 | AKRON25 | 15:00 | POSS | AKRON00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | BALL25 | 15:00 | POSS | BALL25 | 15:00 | INT | 3-0 | 0:00 |
![]() | 5 | BALL17 | 15:00 | INT | BALL17 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL43 | 15:00 | KO | AKRON46 | 13:14 | INT | 4-11 | 1:46 |
![]() | 1 | BALL26 | 11:10 | PUNT | BALL34 | 10:17 | FUMB | 2-8 | 0:53 |
![]() | 1 | BALL27 | 09:00 | KO | AKRON21 | 04:27 | INT | 9-52 | 4:33 |
![]() | 1 | BALL43 | 03:40 | PUNT | BALL47 | 02:21 | PUNT | 3-4 | 1:19 |
![]() | 2 | BALL37 | 12:48 | DOWNS | AKRON00 | 12:38 | TD | 1-63 | 0:10 |
![]() | 2 | BALL31 | 10:37 | PUNT | AKRON05 | 07:13 | FG | 8-64 | 3:24 |
![]() | 2 | BALL48 | 05:02 | PUNT | AKRON27 | 02:13 | FG | 7-25 | 2:49 |
![]() | 2 | BALL22 | 00:25 | PUNT | BALL21 | 00:00 | HALF | 1--1 | 0:25 |
![]() | 3 | BALL04 | 11:53 | INT | BALL17 | 08:32 | PUNT | 5-13 | 3:21 |
![]() | 3 | AKRON22 | 07:04 | INT | AKRON01 | 05:22 | FG | 5-21 | 1:42 |
![]() | 3 | BALL41 | 00:42 | KO | AKRON00 | 13:15 | TD | 6-59 | 2:27 |
![]() | 4 | BALL19 | 11:05 | PUNT | BALL30 | 08:56 | INT | 5-11 | 2:09 |
![]() | 4 | BALL12 | 07:25 | PUNT | BALL21 | 05:09 | PUNT | 3-9 | 2:16 |
![]() | 4 | BALL07 | 03:01 | PUNT | BALL13 | 02:37 | PUNT | 3-6 | 0:24 |
![]() | 4 | BALL32 | 01:30 | KO | BALL41 | 00:29 | PUNT | 3-9 | 1:01 |
![]() | 5 | AKRON25 | 15:00 | POSS | AKRON00 | 15:00 | TD | 4-25 | 0:00 |
![]() | 5 | AKRON25 | 15:00 | POSS | AKRON00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | BALL17 | 15:00 | INT | BALL17 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON10 | 13:14 | INT | AKRON26 | 11:10 | PUNT | 5-16 | 2:04 |
![]() | 1 | BALL34 | 10:17 | FUMB | BALL00 | 09:07 | TD | 4-34 | 1:10 |
![]() | 1 | AKRON19 | 04:27 | INT | AKRON20 | 03:40 | PUNT | 3-1 | 0:47 |
![]() | 1 | AKRON20 | 02:21 | PUNT | BALL37 | 12:48 | DOWNS | 9-43 | 4:33 |
![]() | 2 | AKRON23 | 12:32 | KO | AKRON39 | 10:37 | PUNT | 5-16 | 1:55 |
![]() | 2 | AKRON21 | 07:07 | KO | AKRON25 | 05:02 | PUNT | 3-4 | 2:05 |
![]() | 2 | AKRON22 | 02:02 | KO | AKRON45 | 00:25 | PUNT | 4-23 | 1:37 |
![]() | 3 | AKRON50 | 14:52 | KO | BALL09 | 11:53 | INT | 8-41 | 2:59 |
![]() | 3 | AKRON43 | 08:32 | PUNT | BALL41 | 07:04 | INT | 4-16 | 1:28 |
![]() | 3 | AKRON19 | 05:16 | KO | BALL00 | 02:52 | TD | 5-81 | 2:24 |
![]() | 3 | BALL28 | 02:48 | KO | BALL19 | 00:47 | FG | 4-9 | 2:01 |
![]() | 4 | AKRON36 | 13:09 | KO | BALL47 | 11:05 | PUNT | 5-17 | 2:04 |
![]() | 4 | BALL40 | 08:56 | INT | BALL44 | 07:25 | PUNT | 3--4 | 1:31 |
![]() | 4 | AKRON40 | 05:09 | PUNT | BALL47 | 03:01 | PUNT | 5-13 | 2:08 |
![]() | 4 | AKRON47 | 02:37 | PUNT | BALL00 | 01:36 | TD | 3-53 | 1:01 |
![]() | 4 | AKRON32 | 00:29 | PUNT | AKRON31 | 00:00 | HALF | 1--1 | 0:29 |
![]() | 5 | BALL25 | 15:00 | POSS | BALL00 | 15:00 | TD | 2-25 | 0:00 |
![]() | 5 | BALL25 | 15:00 | POSS | BALL25 | 15:00 | INT | 3-0 | 0:00 |
Team Statistics
- | BALL | AKRON |
|---|---|---|
First Downs | ||
| Total | 15 | 19 |
| Rushing | 5 | 6 |
| Passing | 9 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 123 | 180 |
| Attempts | 40 | 36 |
| Avg. Per Rush | 3.1 | 5.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 146 | 191 |
| Yds. Lost | 23 | 11 |
Passing | ||
| Total (Net) | 266 | 178 |
| Comp.-Att.-Int. | 15 - 29 - 3 | 18 - 39 - 3 |
| Avg / Att | 9.2 | 4.6 |
| Avg / Comp. | 17.7 | 9.9 |
| TDs | 4 | 4 |
Total Offense | ||
| Yards | 389 | 358 |
| Plays | 69 | 75 |
| Avg. / Play | 5.6 | 4.8 |
| Fumbles - Lost | 2-2 | 3-0 |
| Penalties - Yds. | 4-34 | 3-25 |
Punting | ||
| Punts - Yds. | 5-204 | 8-277 |
| Avg. / Punt | 40.8 | 34.6 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-380 | 4-223 |
| Avg. Yds. / Kickoff | 63.3 | 55.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-86-0 | 6-131-0 |
| Kickoff: Avg. / Return | 17.2 | 21.8 |
| INT: Total - Yds. - TDs | 3-46-0 | 3--2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:57 | 31:03 |
| 3rd. Down Conv. | 6 of 17 | 4 of 16 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 1-2 | 2-12 |
| PAT: Total - Made | 4-4 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wenning, Keith | 14 | 27 | 217 | 3 | 3 | 63 | 2 |
Page, Kelly | 1 | 2 | 49 | 1 | 0 | 49 | 0 |
| Totals | 15 | 29 | 266 | 4 | 3 | 63 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 39 | 178 | 4 | 3 | 23 | 1 |
| Totals | 18 | 39 | 178 | 4 | 3 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Miquale | 23 | 72 | 0 | 72 | 0 | 18 | 3.1 |
Wenning, Keith | 7 | 46 | 12 | 34 | 0 | 32 | 4.9 |
Sykes, Cory | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Williams, Eric | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Brown, David | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Dudley, Phil | 2 | 6 | 4 | 2 | 0 | 6 | 1 |
Page, Kelly | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 146 | 23 | 123 | 0 | 32 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 171 | 6 | 165 | 0 | 58 | 6.6 |
![]() | 6 | 16 | 1 | 15 | 0 | 6 | 2.5 |
Pride, Gary | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 36 | 191 | 11 | 180 | 0 | 58 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tomlinson, Jack | 7 | 175 | 3 | 63 |
Brown, Otis | 1 | 30 | 0 | 30 |
Schneider, D. | 1 | 19 | 1 | 19 |
Orsbon, Briggs | 2 | 16 | 0 | 12 |
Mershman, Aaron | 1 | 11 | 0 | 11 |
Brown, David | 1 | 6 | 0 | 6 |
Lewis, Miquale | 1 | 5 | 0 | 5 |
Gibson, Torieal | 1 | 4 | 0 | 4 |
| Totals | 15 | 266 | 4 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 69 | 1 | 23 |
Lafrance, J. | 3 | 46 | 2 | 22 |
![]() | 3 | 25 | 1 | 11 |
![]() | 4 | 21 | 0 | 14 |
Meriwether, A. | 2 | 17 | 0 | 9 |
| Totals | 18 | 178 | 4 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Davyd | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Freeman, Travis | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pinkston, Jason | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Eddins, Robert | 4 | 3 | 7 | 2 / 6 | 1 / 2 | - | - / - | - | - | - | 1 |
Henry, Derrick | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
Todd, Charlie | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-43 | - | - | - |
Baker, Sean | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cruz, Justin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ollie, Nathan | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Morris, Adam | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Martin, Tony | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Joshua | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Prunty, Odis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Quinton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Puthoff, Andrew | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Woodard, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGarvey, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Miquale | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tomlinson, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 6 | 2 | 8 | 2 / 12 | 1 / 6 | - | - / - | 1--2 | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kovanda, Scott | 5 | 204 | 40.8 | 53 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 277 | 34.6 | 44 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGarvey, Ian | 2 | 07:13 | 23 | good |
McGarvey, Ian | 2 | 02:13 | 44 | good |
McGarvey, Ian | 3 | 05:22 | 18 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Iveljic, Igor | 3 | 00:47 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McGarvey, Ian | 6 | 380 | 0 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 223 | 0 | 0 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Jamill | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Eric | 0 | 0 | 0 | 4 | 86 | 36 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |
Howard, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Henry, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 55 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 63 | 45 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McGarvey, Ian | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Iveljic, Igor | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | GRAY, Jerrod | C |
| 77 | HOLTZ, Austin | LG |
| 74 | SWITZER, Mike | LT |
| 10 | WENNING, Keith | QB |
| 33 | LEWIS, MiQuale | RB |
| 79 | O'BRIEN, Kitt | RG |
| 73 | MANICK, Dan | RT |
| 11 | MERSHMAN, Aaron | TE |
| 1 | ORSBON, Briggs | WR |
| 4 | IFFT, Daniel | WR |
| 9 | DUDLEY, Phil | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 40 | ![]() | FB |
| 64 | ![]() | LG |
| 75 | ![]() | LT |
| 7 | ![]() | QB |
| 10 | ![]() | RB |
| 72 | ![]() | RG |
| 73 | ![]() | RT |
| 93 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | PRIDE, Gary | WR |

# | Player | Pos. |
|---|---|---|
| 6 | PINKSTON, Jason | CB |
| 16 | TODD, Charlie | CB |
| 41 | PUTHOFF, Andrew | DE |
| 91 | EDDINS, Robert | DE |
| 92 | OLLIE, Nathan | DT |
| 99 | MORRIS, Adam | DT |
| 25 | BAKER, Sean | FS |
| 8 | FREEMAN, Travis | MLB |
| 42 | JONES, Davyd | OLB |
| 48 | CRUZ, Justin | OLB |
| 46 | HENRY, Derrick | SS |

# | Player | Pos. |
|---|---|---|
| 27 | ![]() | BCB |
| 8 | ![]() | DE |
| 96 | ![]() | DE |
| 56 | ![]() | DT |
| 60 | ![]() | DT |
| 6 | ![]() | FCB |
| 33 | ![]() | FS |
| 34 | ![]() | MIKE |
| 20 | ![]() | SAM |
| 26 | ![]() | SS |
| 5 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 2 | EDMONDS, Frank |
| 3 | WILLIAMS, Eric |
| 5 | PAGE, Kelly |
| 7 | SYKES, Cory |
| 12 | GIBSON, Torieal |
| 13 | DEHANEY, Armand |
| 15 | MORRIS, Aaron |
| 18 | KOVANDA, Scott |
| 19 | BURCH, Koreen |
| 20 | HOWARD, Joshua |
| 21 | BROWN, David |
| 23 | HOKE, Kyle |
| 26 | McGARVEY, Ian |
| 27 | ALFORD, Jelani |
| 34 | PRUNTY, Odis |
