The University of Akron Athletics
University of Akron vs North Carolina AT
03/01/2026
War Memorial Stadium
12:59 PM
University of Akron

5
Final
4

North Carolina AT
2-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 2 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
Win: Matthews, Trieg (2-0)Loss: Hauser, Joshua (0-1)
Scoring Summary
Team | AKR | NCAT |
|---|---|---|
1st Morgan,Brennan out caught stealing at second base, c to ss to 1b; Bowen,Blake scored. | 1 | 0 |
2nd Schwamb,Samuel stole second base; Campo,Jason stole third base; Tuggle,Reginald stole home, scored. | 1 | 1 |
2nd Schwamb,Samuel advanced to third base on a wild pitch; Campo,Jason scored on a wild pitch. | 1 | 2 |
4th Schwamb,Samuel singled through the right side of the infield, RBI (2-1 KBB); Beals,Caleb scored from second base; Campo,Jason advanced from first base to third base. | 1 | 3 |
4th Campo,Jason scored on a throwing error by Matthews,Trieg (E1), unearned. | 1 | 4 |
8th McConachie,Kyle doubled, RBI (1-0 B); Amundson,Easton scored from second base; Mathison,Gabe advanced from first base to third base. | 2 | 4 |
8th Melchione,Gio grounded out, 2b to 1b, RBI (2-0 BB); Mathison,Gabe scored; McConachie,Kyle advanced to third base. | 3 | 4 |
8th McConachie,Kyle scored on a wild pitch. | 4 | 4 |
8th Morgan,Brennan walked, RBI (3-1 BBBKB); Biehl,Tucker scored; Chrisman,Brody advanced to third base; Bowen,Blake advanced to second base. | 5 | 4 |
University of Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chrisman, Brody | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bowen, Blake | DH | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Morgan, Brennan | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
| Amundson, Easton | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Hayman, Henry | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mathison, Gabe | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| McConachie, Kyle | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Deboskie, Prince | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lafferty, Austin | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melchione, Gio | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Biehl, Tucker | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Herchelroath, Cy | P | ||||||||
| Matthews, Trieg | P | ||||||||
Totals | 34 | 5 | 7 | 3 | 8 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
North Carolina AT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bradshaw, Marcus | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Dicarlo, Nick | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Smith, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wyche, Bruce | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tuggle, Reginald | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Beals, Caleb | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Edwards, Savori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campo, Jason | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Schwamb, Samuel | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Harper, Boaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Angel | P | ||||||||
   Van Meter, James | P | ||||||||
Hauser, Joshua | P | ||||||||
Quinichett, Agyei | P | ||||||||
Totals | 29 | 4 | 4 | 1 | 5 | 0 | 8 | 4 |
Baserunning
SB: Campo, Jason (2); Tuggle, Reginald (2); Schwamb, Samuel (1)
CS: Dicarlo, Nick (1); Wyche, Bruce (1); Schwamb, Samuel (1)
HBP: Campo, Jason (1); Dicarlo, Nick (1)
Fielding
E: Tuggle, Reginald (2); Schwamb, Samuel (1)
University of Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herchelroath, Cy | 3.2 | 4 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 4 | 77 |
| Matthews, Trieg | 5.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 15 | 18 | 5 | 4 | 56 |
| Totals | 4 | 4 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 29 | 36 | 8 | 8 | 133 |
North Carolina AT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortiz, Angel | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 56 |
Van Meter, James | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 4 | 36 |
Hauser, Joshua | 0.2 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 28 |
Quinichett, Agyei | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 7 | 5 | 5 | 8 | 9 | 2 | 0 | 1 | 0 | 34 | 43 | 9 | 8 | 138 |



















