The University of Akron Athletics
Miami (Ohio) vs Akron
5/16/2026
Skeeles Field
11:00 AM
Miami (Ohio)
38-15, 25-8

15
Final
8

Akron
21-34, 11-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 15 | 18 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 8 | 13 | 1 |
Win: Troy Benko (2-1)Loss: Beck, Carter (0-3)
Scoring Summary
Team | MIAMI (O | AKRON |
|---|---|---|
1st Evan Appelwick singled up the middle, RBI (0-1 K); Marcus Dierks scored. | 1 | 0 |
1st Ryan Novak flied out to cf, sacrifice fly, RBI (3-2 KBBBKF); Tommy Harrison advanced to third; Evan Appelwick scored. | 2 | 0 |
1st Diego Cruz grounded out to ss, RBI (1-1 FB); Carson Raether advanced to second; Ignacio Gonzalez advanced to third; Tommy Harrison scored. | 3 | 0 |
2nd Henry Hayman singled to left field, RBI (2-1 BKB); Prince DeBoskie scored. | 3 | 1 |
3rd Matt Buffington grounded out to p unassisted, SAC, bunt, RBI (0-0); Dominic Krupinski advanced to second; Diego Cruz scored. | 4 | 1 |
3rd Tommy Harrison homered to right field, 3 RBI (0-1 F); Marcus Dierks scored; Dominic Krupinski scored. | 7 | 1 |
4th Diego Cruz singled to center field, RBI (2-2 BKSB); Ryan Novak scored. | 8 | 1 |
6th Dominic Krupinski doubled to right field, RBI (2-1 SBB); Diego Cruz advanced to third; Carson Raether scored. | 9 | 1 |
6th Matt Buffington flied out to lf, sacrifice fly, RBI (0-1 K); Dominic Krupinski advanced to third; Diego Cruz scored. | 10 | 1 |
6th Marcus Dierks singled to second base, RBI (0-1 K); Dominic Krupinski scored. | 11 | 1 |
6th Brody Chrisman homered to right field, 2 RBI (0-0); Kelton Phillips scored. | 11 | 3 |
6th Easton Amundson homered to left center, 2 RBI (2-0 BB); Blake Bowen scored. | 11 | 5 |
7th Dominic Krupinski flied out to cf, sacrifice fly, RBI (2-0 BB); Ryan Novak scored. | 12 | 5 |
7th Matt Buffington singled to right field, 2 RBI (3-2 BBBKK); Diego Cruz scored; Carson Raether scored. | 14 | 5 |
7th Kelton Phillips reached on a fielder's choice, RBI (0-2 KS); Kyle McConachie advanced to second; Gio Melchione out at third ss to 3b; Henry Hayman scored. | 14 | 6 |
7th Brody Chrisman singled to center field, RBI (0-0); Kelton Phillips advanced to second; Kyle McConachie scored. | 14 | 7 |
8th Diego Cruz singled to center field, out at second cf to c to ss, RBI (3-2 BSFBFB); Ryan Novak scored. | 15 | 7 |
9th Brady Bowen singled to shortstop, RBI (1-1 SB); Brody Chrisman advanced to third; Kyle McConachie scored. | 15 | 8 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcus Dierks | CF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 1 |
Evan Appelwick | 1B | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Tommy Harrison | RF | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 5 |
Ignacio Gonzalez | SS | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Ryan Novak | LF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Carson Raether | DH | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Diego Cruz | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Dominic Krupinski | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Matt Buffington | C | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 4 |
Troy Benko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 18 | 15 | 11 | 1 | 4 | 15 |
Batting
2B: Marcus Dierks (1); Ryan Novak (1); Dominic Krupinski (1)
HR: Tommy Harrison (1)
SH: Matt Buffington (1)
SF: Ryan Novak (1); Dominic Krupinski (1); Matt Buffington (1)
Baserunning SB: Marcus Dierks (1)
CS: Tommy Harrison (1)
HBP: Marcus Dierks (1); Diego Cruz (1)
Fielding
DP: Evan Appelwick (1); Diego Cruz (1); Dominic Krupinski (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brody Chrisman | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brady Bowen | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Bowen | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Easton Amundson | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Prince Deboskie | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Hayman | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mitchel Szymczak | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gio Melchione | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyle McConachie | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carter Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Groce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Currah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Benko | 5.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 11 | 87 |
Carson Byers | 2.1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 42 |
Austin Berggren | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
| Totals | 13 | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 38 | 40 | 5 | 14 | 152 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Beck | 0.2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 38 |
| Brady Bowen | 1.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 4 | 48 |
| Floyd McKenna | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 12 | 2 | 2 | 41 |
| Jeremiah Newman | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
| John Allen | 0.2 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 32 |
| Garrett Groce | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 29 |
| Nathan Currah | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 20 |
| Totals | 18 | 15 | 15 | 11 | 4 | 2 | 0 | 2 | 1 | 39 | 56 | 9 | 12 | 239 |






















