The University of Akron Athletics
Miami (Ohio) vs Akron
5/15/2026
Skeeles Field
1:00 PM
Miami (Ohio)
37-15, 24-8

13
Final
3

Akron
21-33, 11-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 13 | 14 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
Win: Clayton Burke (9-1)Loss: Griffith, Elijah (3-4)
Scoring Summary
Team | MIAMI (O | AKRON |
|---|---|---|
1st Ryan Novak grounded out to 2b, RBI (1-0 B); Tommy Harrison advanced to second; Evan Appelwick scored. | 1 | 0 |
1st Ignacio Gonzalez homered to right field, 2 RBI (1-1 BK); Tommy Harrison scored. | 3 | 0 |
2nd Tommy Harrison homered to right field, 2 RBI (0-0); Dominic Krupinski scored. | 5 | 0 |
3rd Carson Raether advanced to third; Ignacio Gonzalez scored on a wild pitch. | 6 | 0 |
3rd Christopher Roa doubled down the rf line, RBI (3-2 BSBFB); Carson Raether scored. | 7 | 0 |
3rd Dominic Krupinski homered to right field, 2 RBI (0-0); Christopher Roa scored. | 9 | 0 |
3rd Brady Bowen flied out to cf, sacrifice fly, RBI (1-0 B); Kyle McConachie scored. | 9 | 1 |
4th Blake Bowen homered to right center, RBI (0-1 K). | 9 | 2 |
6th Tommy Harrison homered to right field, RBI (2-1 KBB). | 10 | 2 |
6th Ryan Novak homered to left field, RBI (0-0). | 11 | 2 |
6th Blake Bowen homered to right center, RBI (1-0 B). | 11 | 3 |
7th Tommy Harrison singled through the right side, 2 RBI (2-2 SBSB); Evan Appelwick advanced to third; Marcus Dierks scored; Dominic Krupinski scored. | 13 | 3 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcus Dierks | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Evan Appelwick | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tommy Harrison | RF | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
Ryan Novak | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ignacio Gonzalez | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Carson Raether | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Diego Cruz | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Christopher Roa | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Dominic Krupinski | 3B | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 14 | 12 | 6 | 0 | 4 | 7 |
Batting
2B: Evan Appelwick (1); Diego Cruz (1); Christopher Roa (1)
HR: Tommy Harrison (2); Ryan Novak (1); Ignacio Gonzalez (1); Dominic Krupinski (1)
SH: Diego Cruz (1)
Baserunning
SB: Marcus Dierks (1); Dominic Krupinski (1)
HBP: Dominic Krupinski (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brody Chrisman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Bowen | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Easton Amundson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Prince Deboskie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Bowen | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Henry Hayman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchel Szymczak | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gio Melchione | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McConachie | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Elijah Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bednar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieg Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 2 | 0 | 5 | 6 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Burke | 7.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 6 | 101 |
| Totals | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 6 | 101 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Griffith | 3.0 | 8 | 9 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 20 | 3 | 5 | 63 |
| Taylor Bednar | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 38 |
| Trieg Matthews | 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 51 |
| Totals | 14 | 13 | 13 | 6 | 4 | 1 | 0 | 1 | 0 | 33 | 41 | 8 | 8 | 152 |



















