The University of Akron Athletics
Akron vs Purdue
3/1/2025
Ting Stadium
4 p.m.
Akron
4-6

10
Final
9

Purdue
10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 12 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 |
Win: Anservitz, Johnny (1-0)Loss: Olson, Brayden (2-1)
Scoring Summary
Team | AKRON | PUR |
|---|---|---|
W. Heisler doubled down the lf line, RBI (3-2); E. Bottone scored. | 1 | 0 |
J. Poist doubled down the lf line, RBI (2-2); W. Heisler scored. | 2 | 0 |
A. Horvath lined out to rf, SF, RBI (0-2); J. Poist scored, unearned. | 3 | 0 |
SUTTER homered to center field, 3 RBI (0-0); B-ANDERSON scored; CHOI scored. | 3 | 3 |
W. Heisler singled through the right side, RBI (3-1); K. McConachi scored. | 4 | 3 |
M. Bowman homered to right center, 2 RBI (0-0); A. Horvath scored. | 6 | 3 |
B-ANDERSON advanced to second on a wild pitch; GILL scored on a wild pitch. | 6 | 4 |
J. Poist singled through the left side, 2 RBI (2-1); B. Bowen scored, unearned; E. Bottone scored. | 8 | 4 |
B-ANDERSON doubled to left center, 2 RBI (2-1); GASSER scored; ROGERS scored. | 8 | 6 |
K. McConachi homered to left field, RBI (0-1). | 9 | 6 |
MANIAS homered to right field, RBI (2-1). | 9 | 7 |
DECELLO homered to right center, RBI (0-0). | 9 | 8 |
ROGERS homered to left center, RBI (0-1). | 9 | 9 |
J. Poist homered to right field, RBI (2-1). | 10 | 9 |
Akron
| CF | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
| RF/1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | |
| 1B/C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 12 | 10 | 5 | 0 | 11 | 9 |
Purdue
Choi, Albert | LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gill, Ty | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Cook, Lukas | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson, Brandon | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Sutter, Logan | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Anderson, Eli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowik, Breck | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore, Avery | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Manias, Aaron | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Malott, Corbin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Briggs, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Russell, Houston | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Decello, Sergio | PH/C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rogers, Brandon | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Gasser, Camden | SS | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
van Assen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finley, Maclane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden, Enas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenerry, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milburn, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 11 | 8 | 10 | 0 | 10 | 12 |
Batting
2B: Anderson, Brandon (1); Moore, Avery (1)
HR: Sutter, Logan (1); Manias, Aaron (1); Decello, Sergio (1); Rogers, Brandon (1)
SH: Anderson, Brandon (1)
Baserunning
SB: Choi, Albert (1)
HBP: Moore, Avery (1); Decello, Sergio (1)
PO: Anderson, Eli (1)
Fielding
E: van Assen, Cole (1); Milburn, Isaac (1)
DP: Gill, Ty (1); Sutter, Logan (1); Gasser, Camden (1)
Akron
| 3.0 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 6 | 56 | |
| 1.1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 27 | |
| 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 34 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 2 | 26 | |
| 2.2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 50 | |
| Totals | 11 | 9 | 9 | 10 | 10 | 2 | 0 | 2 | 0 | 41 | 54 | 9 | 12 | 193 |
Purdue
van Assen, Cole | 3.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 5 | 2 | 57 |
Finley, Maclane | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 28 |
Hayden, Enas | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Trenerry, Joe | 0.1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
Milburn, Isaac | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
Cook, Avery | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 43 |
Olson, Brayden | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 27 |
| Totals | 12 | 10 | 8 | 5 | 11 | 0 | 0 | 3 | 0 | 41 | 52 | 13 | 8 | 201 |
Loss: Olson, Brayden (2-1)
HBP: Frasure, Jackson (2)
;
van Assen, Cole (1); Finley, Maclane (1); Trenerry, Joe (1)
PB:
Russell, Houston (1); Decello, Sergio (2)





















