The University of Akron Athletics
Bowling Green vs Akron
3/14/2025
Skeeles Field
2:00 PM
Bowling Green
10-5, 3-0

7
Final
3

Akron
6-10, 0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 7 | 13 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
Win: Newman (1-0)Loss: Schaeffer, Jared (0-3)Save: Penrod (4)
Scoring Summary
Team | BOWLING | AKRON |
|---|---|---|
B. Bowen homered to right field, 2 RBI; M. Bowman scored. | 0 | 2 |
WRIGHT homered to right field, RBI. | 1 | 2 |
NEWMAN homered, RBI. | 2 | 2 |
BIRCHMEIER singled to center field, 2 RBI; NEWMAN advanced to third; WRIGHT scored; SLOAN scored. | 4 | 2 |
BIRCHMEIER advanced to second; NEWMAN scored on a wild pitch. | 5 | 2 |
PARKER grounded out to p, SAC, bunt, 2 RBI; GANUN scored; TAKATS scored. | 7 | 2 |
M. Bowman homered to right field, RBI. | 7 | 3 |
Bowling Green
S. Seidel | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wright | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Newman | P/DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Birchmeier | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Antillon | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Takats | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Ganun | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Sloan | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Parker | RF | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
   Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 6 | 5 | 0 | 11 | 10 |
Batting
HR: Wright (1); Newman (1)
SH: Ganun (1); Parker (1)
Baserunning
SB: Takats (1)
PO: Newman (1)
Fielding
E: Birchmeier (1)
Akron
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 7 | 3 | 7 | 0 | 8 | 12 |
Bowling Green
Newman | 4.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 4 | 74 |
Roder | 3.1 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 55 |
Lotz | 1.1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 33 |
Penrod | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 7 | 3 | 3 | 7 | 8 | 1 | 0 | 0 | 0 | 34 | 42 | 8 | 11 | 166 |
Akron
| 5.2 | 10 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 5 | 100 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 | |
| 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 | |
| Totals | 13 | 7 | 7 | 5 | 11 | 2 | 0 | 0 | 0 | 37 | 44 | 7 | 8 | 158 |





















