The University of Akron Athletics
Western Mich. vs Akron
4/28/2024
Skeeles Field
1:05 PM
Western Mich.
22-18, 13-8
.png&width=200&height=200&type=webp)
10
Final
12

Akron
11-32, 6-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 14 | 0 | |
1 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | X | 12 | 13 | 0 |
Win: Atkins, Spencer (2-7)Loss: D. Thompson (3-2)Save: Perkins, Sean (1)
Scoring Summary
Team | WESTERN | AKRON |
---|---|---|
1st D. NEVAR singled through the right side, RBI; C. SULLIVAN advanced to second; M. MALONEY scored. | 1 | 0 |
1st C. RICHMOND homered to center field, 3 RBI; D. NEVAR scored; C. SULLIVAN scored. | 4 | 0 |
1st J. Poist homered to right field, RBI. | 4 | 1 |
2nd C. SULLIVAN singled to right center, RBI; M. MALONEY scored. | 5 | 1 |
2nd D. NEVAR homered to right field, 2 RBI; C. SULLIVAN scored. | 7 | 1 |
2nd E. Bottone singled through the right side, 2 RBI; N. Sackett scored; F. Pyatt scored. | 7 | 3 |
2nd M. Bowman doubled to center field, 2 RBI; J. Poist scored; E. Bottone scored. | 7 | 5 |
2nd S. Seeker homered to right field, 3 RBI; M. Sprockett scored; M. Bowman scored. | 7 | 8 |
4th C. RICHMOND homered to left field, RBI. | 8 | 8 |
5th C. Schebler grounded out to 2b, RBI; S. Seeker advanced to third; M. Sprockett scored. | 8 | 9 |
5th H. Hayman singled to left center, RBI; S. Seeker scored. | 8 | 10 |
6th J. SWINEHART flied out to cf, sacrifice fly, RBI; C. RICHMOND scored, unearned. | 9 | 10 |
8th J. Poist homered to right field, 2 RBI; E. Bottone scored. | 9 | 12 |
9th B. HARRITY grounded out to ss, RBI; C. RICHMOND scored. | 10 | 12 |
Western Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Maloney | SS | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
C. Sullivan | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
D. Nevar | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
C. Richmond | DH | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
J. Swinehart | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
B. Harrity | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
G. Budig | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
G. Mee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Kitchen | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
J. Dentler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Shapiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Thelen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 10 | 3 | 0 | 6 | 6 |
Batting
2B: M. Maloney (2)
3B: C. Richmond (1)
HR: D. Nevar (1); C. Richmond (2)
SF: J. Swinehart (1)
Baserunning SB: C. Richmond (1); J. Kitchen (1)
CS: J. Kitchen (1)
Akron
Western Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Dentler | 1.2 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 40 |
D. Thompson | 2.2 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 2 | 48 |
J. Shapiro | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 20 |
L. Thelen | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 27 |
Totals | 13 | 12 | 12 | 1 | 7 | 0 | 0 | 2 | 0 | 37 | 40 | 9 | 8 | 135 |
Akron
Loss: D. Thompson (3-2)
HBP: D. Thompson (1); L. Thelen (1)
;
Save:
Perkins, Sean (1)
PB: G. Budig (1)
;
Sprockett, Michael (1)