The University of Akron Athletics
Miami (Ohio) vs Akron
3/29/2024
Skeeles Field
11:00 AM
Miami (Ohio)
11-14, 6-5

15
Final
5

Akron
5-20, 1-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 15 | 18 | 1 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 4 |
Win: C. Byers (1-1)Loss: Tourney, Dawson (0-5)
Scoring Summary
Team | MIAMI | AKRON |
|---|---|---|
1st M. Bowman doubled to right center, RBI; J. Poist scored. | 0 | 1 |
2nd T. GORDON reached on a fielder's choice, RBI; B. BUZZEO advanced to second on an error by 2b; T. KEELS advanced to third; D. NOVAK scored, unearned. | 1 | 1 |
2nd T. BATUSICH doubled down the lf line, 3 RBI; T. GORDON scored, unearned; B. BUZZEO scored, unearned; T. KEELS scored, unearned. | 4 | 1 |
2nd D. BAKER singled to left center, RBI; T. BATUSICH scored. | 5 | 1 |
2nd R. NOVAK singled to right center, RBI; R. ZABOROWSK advanced to third; D. BAKER scored, unearned. | 6 | 1 |
4th R. ZABOROWSK flied out to rf, sacrifice fly, RBI; D. BAKER advanced to third; T. BATUSICH scored. | 7 | 1 |
4th F. Pyatt doubled to right field, RBI; J. Strom scored. | 7 | 2 |
5th T. BATUSICH doubled to left field, 2 RBI; T. GORDON scored, unearned; B. BUZZEO scored, unearned. | 9 | 2 |
5th M. Bowman tripled to center field, RBI; J. Poist scored. | 9 | 3 |
5th J. Strom reached first on an error by 3b, RBI; H. Hayman advanced to second; M. Bowman scored. | 9 | 4 |
6th Z. MACDONALD homered to center field, RBI. | 10 | 4 |
8th T. GORDON flied out to cf, sacrifice fly, RBI; D. NOVAK scored, unearned. | 11 | 4 |
8th M. Bowman singled up the middle, RBI; E. Bottone scored. | 11 | 5 |
9th R. NOVAK singled to left center, RBI; Z. MACDONALD scored. | 12 | 5 |
9th T. KEELS doubled down the lf line, RBI; D. NOVAK advanced to third; R. NOVAK scored. | 13 | 5 |
9th B. BUZZEO singled to left field, 2 RBI; T. KEELS scored; D. NOVAK scored. | 15 | 5 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Batusich | DH | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
D. Baker | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Z. Macdonald | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
R. Zaborowsk | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
R. Novak | RF | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
D. Novak | C | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
T. Keels | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
B. Buzzeo | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
T. Gordon | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
L. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 18 | 15 | 4 | 0 | 4 | 12 |
Batting
2B: T. Batusich (2); R. Novak (1); T. Keels (1)
HR: Z. Macdonald (1)
SH: Z. Macdonald (1); D. Novak (2)
SF: R. Zaborowsk (1); T. Gordon (1)
Baserunning SB: D. Baker (1); Z. Macdonald (2); T. Keels (1)
CS: T. Keels (1)
HBP: T. Batusich (1); Z. Macdonald (1); T. Keels (1)
Fielding
E: T. Gordon (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Bottone | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| J. Poist | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Bowman | DH | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| B. Cavey | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| H. Hayman | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| J. Strom | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| M. Sprockett | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kemper | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F. Pyatt | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| B. Brombaugh | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| D. Tourney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Fett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Beall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Kahook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 6 | 0 | 9 | 12 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ross | 4.0 | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 17 | 20 | 6 | 4 | 70 |
C. Byers | 5.0 | 3 | 2 | 2 | 3 | 7 | 2 | 0 | 2 | 0 | 19 | 24 | 5 | 3 | 87 |
| Totals | 8 | 5 | 5 | 6 | 9 | 2 | 1 | 2 | 0 | 36 | 44 | 11 | 7 | 157 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Tourney | 4.0 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 17 | 23 | 4 | 7 | 82 |
| A. Fett | 1.0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 30 |
| J. Beall | 2.1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 4 | 39 |
| Y. Kahook | 1.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 35 |
| Totals | 18 | 15 | 7 | 4 | 4 | 0 | 0 | 3 | 0 | 42 | 54 | 8 | 14 | 186 |
Win: C. Byers (1-1)
Loss: Tourney, Dawson (0-5)
HBP: C. Byers (2)
;
Tourney, Dawson (2); Beall, Jacob (1)
PB: D. Novak (1)
;
Kemper, Nick (1)




















