The University of Akron Athletics
Akron vs Bowling Green
3/24/2024
Steller Field
1:00 pm
Akron
5-17, 1-8

5
Final
15

Bowling Green
11-8, 9-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 2 | |
| 0 | 0 | 3 | 0 | 2 | 3 | 7 | 15 | 15 | 1 |
Win: Mitchell, Calvin (1-2)Loss: Atkins, Spencer (0-3)
Scoring Summary
Team | AKRON | BGSU |
|---|---|---|
1st C. Schebler flied out to rf, SF, RBI (0-2 SKF); E. Bottone scored. | 1 | 0 |
2nd N. Sackett flied out to lf, SF, RBI (0-1 K); M. Sprockett scored. | 2 | 0 |
3rd Ross,Tyler homered to left field, 3 RBI; Seidel, S. scored; Archer scored. | 2 | 3 |
5th Newman singled down the lf line, RBI (0-1 S); Seidel, S. advanced to second; Archer scored. | 2 | 4 |
5th Krause advanced to second; Newman advanced to third; Seidel, S. scored on a wild pitch. | 2 | 5 |
6th Archer doubled down the lf line, 2 RBI (1-0 B); Wright scored; Parker scored. | 2 | 7 |
6th Newman singled through the left side, RBI (0-2 KK); Archer scored. | 2 | 8 |
7th M. Bowman singled up the middle, 2 RBI (0-1 K); J. Poist advanced to third; E. Bottone scored; M. Sprockett scored. | 4 | 8 |
7th F. Pyatt singled to right field, RBI (1-0 B); M. Bowman advanced to second; J. Poist scored. | 5 | 8 |
7th Wright singled to right center, RBI (2-2 KBBK); Parker scored. | 5 | 9 |
7th Newman singled up the middle, 2 RBI (1-2 FFB); Archer scored; Wright scored. | 5 | 11 |
7th Krause walked, RBI (3-2 SBFBBB); Banjoff advanced to second; Silva advanced to third; Newman scored, unearned. | 5 | 12 |
7th Birchmeier reached on an error by ss, advanced to second on the error (0-0); Krause advanced to second, out at third ss to 1b to c to 3b; Banjoff scored, unearned; Silva scored, unearned. | 5 | 14 |
7th Parker singled through the left side, RBI (0-1 S); Birchmeier scored, unearned. | 5 | 15 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Bottone | CF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| N. Sackett | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Poist | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Bowman | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| A. Lafferty | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| F. Pyatt | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Schebler | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| B. Cavey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Seeker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| M. Sprockett | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| H. Hayman | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| S. Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 5 | 0 | 6 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Archer, Nathan | CF | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
Seidel, Sam | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Newman, DJ | DH | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Ross, Tyler | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
   Silva, David | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Banjoff, Leighton | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Krause, Jack | RF/LF | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Takats, TJ | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
   Birchmeier, Brady | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganun, Gavin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Parker, Caden | PR/RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wright, Garrett | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 15 | 12 | 6 | 0 | 7 | 8 |
Batting
2B: Archer, Nathan (1); Parker, Caden (1)
HR: Ross, Tyler (1)
Baserunning
HBP: Ross, Tyler (1); Wright, Garrett (1)
Fielding
E: Ramos, Rigo (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Atkins | 5.0 | 7 | 5 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 22 | 25 | 7 | 2 | 105 |
| E. Griffith | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 |
| J. Ross | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 33 |
| S. Perkins | 0.2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 28 |
| Totals | 15 | 15 | 11 | 6 | 7 | 2 | 0 | 2 | 0 | 36 | 44 | 9 | 3 | 174 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Rigo | 1.1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 2 | 1 | 41 |
Mitchell, Calvin | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 47 |
Seidel, Isaiah | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 31 |
Penrod, Connar | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 23 | 32 | 7 | 7 | 127 |
Win: Mitchell, Calvin (1-2)
Loss: Atkins, Spencer (0-3)
HBP: Griffith, Elijah (1); Perkins, Sean (1)
;
Ramos, Rigo (1)





















