The University of Akron Athletics
AKRON vs NIU
4/29/2023
Owens Park
11:30 AM
AKRON
16-27, 0

11
Final
9

NIU
7-34, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 11 | 12 | 0 | |
| 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 14 | 0 |
Win: Gillies, Emmett (3-3)Loss: Ruh (1-2)Save: Roth, Joe (1)
Scoring Summary
Team | AKRON | NIU |
|---|---|---|
2nd NELSON singled, advanced to second on the throw, RBI (1-2 BFF); SEEGERS advanced to third; THIERRY scored. | 0 | 1 |
2nd ERATO singled through the left side, 2 RBI (1-0 B); NELSON scored; SEEGERS scored. | 0 | 3 |
3rd POIST, J. singled to right field, RBI (0-1 K); HARA, K. advanced to second; BOWMAN, M scored. | 1 | 3 |
3rd FIRESTONE, J homered to left center, 3 RBI (0-0); POIST, J. scored; HARA, K. scored. | 4 | 3 |
3rd KELLEY doubled to right center, 2 RBI (0-0); THIERRY scored; PETERS scored. | 4 | 5 |
4th HARA, K. tripled to left center, 2 RBI (1-0 B); BOWMAN, M scored; DROSTE, G. scored. | 6 | 5 |
4th FIRESTONE, J singled down the rf line, RBI (0-1 F); POIST, J. advanced to third; HARA, K. scored. | 7 | 5 |
4th FIRESTONE, J advanced to third; POIST, J. scored on a passed ball, unearned. | 8 | 5 |
7th BOWMAN, M homered to left center, RBI (1-2 BKF). | 9 | 5 |
7th SUMMERHILL homered to left center, 3 RBI (1-0 B); HARPER scored; DEMETRAL scored. | 9 | 8 |
7th NELSON singled to left field, RBI (2-1 SBB); SEEGERS advanced to third; KELLEY scored. | 9 | 9 |
8th CAVEY, B. doubled to center field, 2 RBI (3-1 BBSB); SEEKER, S. scored; ARRIVO, N. scored. | 11 | 9 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Poist, Jack | CF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| Firestone, Jack | RF | 6 | 1 | 2 | 4 | 0 | 0 | 3 | 1 |
| Arrivo, Nick | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Seeker, Sam | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Cavey, Breydan | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Horvath, Andy | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Droste, Greyson | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bowman, Max | 1B | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Hara, Kaito | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dietrich, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 10 | 0 | 10 | 9 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Erato | CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Demetral | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Harper | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Summerhill | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Peters | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Thierry | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Kelley | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Seegers | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Nelson | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Mcpherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klawiter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 5 | 0 | 10 | 8 |
Batting
2B: Kelley (1); Seegers (1)
HR: Summerhill (1)
Baserunning
SB: Thierry (1); Nelson (1)
HBP: Summerhill (1); Seegers (1)
PO: Nelson (1)
Fielding
DP: Kelley (1); Nelson (1); Klawiter (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dietrich, Brett | 3.0 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 3 | 60 |
| Gillies, Emmett | 4.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 5 | 78 |
| Roth, Joe | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 31 |
| Totals | 14 | 9 | 9 | 5 | 10 | 0 | 0 | 2 | 0 | 38 | 45 | 5 | 9 | 169 |
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcpherson | 4.0 | 6 | 8 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 17 | 22 | 0 | 4 | 96 |
Ruh | 4.0 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 5 | 88 |
Klawiter | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Totals | 12 | 11 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 37 | 47 | 5 | 10 | 204 |
Loss: Ruh (1-2)
HBP: Dietrich, Brett (1); Roth, Joe (1)
;
Save: Roth, Joe (1)
;
PB: Horvath, Andrew (1)
;
Summerhill (1)


















