The University of Akron Athletics
Akron vs NIU
4/28/2023
Owens Park
3 PM
Akron
15-27, 0

19
Final
7

NIU
7-33, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 1 | 4 | 1 | 1 | 1 | 5 | 19 | 21 | 2 | |
0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
Win: Tortorella, Sammy (4-3)Loss: Hann, Dominic (0-6)
Scoring Summary
Team | AKRON | NIU |
---|---|---|
1st POIST, J. reached on a throwing error by p, advanced to second (0-1); FIRESTONE, J advanced to third; PENNINGTON scored, unearned. | 1 | 0 |
1st CAVEY, B. singled to third base, RBI (0-2); SEEKER, S. advanced to third; POIST, J. scored, unearned. | 2 | 0 |
2nd PENNINGTON singled to center field, RBI (1-1); HARA, K. advanced to third; STOLARSKI, T scored. | 3 | 0 |
2nd POIST, J. singled to pitcher, RBI (0-0); PENNINGTON advanced to third; HARA, K. scored. | 4 | 0 |
2nd POIST, J. stole second; PENNINGTON stole home. | 5 | 0 |
2nd SEEKER, S. singled up the middle, RBI (0-0); POIST, J. scored. | 6 | 0 |
4th PENNINGTON scored on a wild pitch. | 7 | 0 |
4th SUMMERHILL homered to left center, RBI (1-0). | 7 | 1 |
5th SEEKER, S. homered to right field, RBI (0-1). | 8 | 1 |
5th HORVATH, A singled to center field, RBI (1-2); CAVEY, B. scored. | 9 | 1 |
5th STOLARSKI, T singled to center field, RBI (0-1); HORVATH, A scored. | 10 | 1 |
5th FIRESTONE, J flied out to lf, SF, RBI (0-1); STOLARSKI, T scored. | 11 | 1 |
5th DEMETRAL singled to center field, RBI (2-1); ERATO advanced to second; NELSON advanced to third; SMART scored, unearned. | 11 | 2 |
5th HARPER homered to left center, 4 RBI (2-1); DEMETRAL scored; ERATO scored; NELSON scored. | 11 | 6 |
5th PETERS singled up the middle, RBI (0-1); SUMMERHILL scored. | 11 | 7 |
6th HORVATH, A singled to right center, RBI (0-1); ARRIVO, N. scored. | 12 | 7 |
7th POIST, J. singled to center field, RBI (1-0); TORTORELLA advanced to second; HARA, K. scored. | 13 | 7 |
8th HARA, K. doubled to left field, RBI (1-2); BOWMAN, M scored. | 14 | 7 |
9th HORVATH, A hit by pitch, RBI (3-2); BUTLER, DJ advanced to second; SEEKER, S. advanced to third; ARRIVO, N. scored. | 15 | 7 |
9th BOWMAN, M homered to center field, 4 RBI (0-1); HORVATH, A scored; BUTLER, DJ scored; SEEKER, S. scored. | 19 | 7 |
Akron
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erato, Eric | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Demetral, Andre | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Harper, Aaron | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
   Seegers, Christian | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summerhill, Colin | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Anderson, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Malik | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Thierry, Tyler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Smart, Andrew | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Johnson, Brandon | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelley, Mason | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nelson, Jake | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lutes, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohanzo, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 0 | 0 | 8 | 6 |
Batting
2B: Kelley, Mason (1)
3B: Summerhill, Colin (1)
HR: Harper, Aaron (1); Summerhill, Colin (1)
Baserunning
SB: Peters, Malik (1); Nelson, Jake (1)
HBP: Demetral, Andre (1); Seegers, Christian (1)
Fielding
E: Hann, Dominic (1)
Akron
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Brandon | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Hann, Dominic | 4.1 | 11 | 11 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 26 | 2 | 7 | 93 |
Lutes, Conner | 2.2 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 0 | 43 |
Kohanzo, Jake | 1.2 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 1 | 57 |
Totals | 21 | 19 | 17 | 6 | 9 | 2 | 0 | 1 | 0 | 47 | 55 | 9 | 8 | 201 |