The University of Akron Athletics
MALONE vs AKRON
4/26/2023
Skeeles Field
3:02PM
MALONE
22-20

13
Final
9

AKRON
14-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 13 | 12 | 0 | |
0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 9 | 13 | 3 |
Win: Ayden Hall (0-0)Loss: Dietrich, Brett (0-0)
Scoring Summary
Team | MALONE | AKRON |
---|---|---|
1st Anthony Ryan singled to right field, RBI (2-0 BB); Devin Brown advanced to second; Tyson Ginger scored. | 1 | 0 |
1st Anthony Bart doubled to right field, 2 RBI (2-0 BB); Anthony Ryan scored; Devin Brown scored. | 3 | 0 |
1st Clayton Cris reached on an error by 3b (2-0 BB); Jake Aleman advanced to third; Anthony Bart scored, unearned. | 4 | 0 |
3rd SEEKER, S. singled to right field, 2 RBI (2-1 BBK); ARRIVO, N. scored; POIST, J. scored. | 4 | 2 |
4th STOLARSKI, T homered, RBI (0-0). | 4 | 3 |
5th Devin Brown homered to left field, 2 RBI (1-2 BKS); Tyson Ginger scored, unearned. | 6 | 3 |
5th ARRIVO, N. flied out to cf, SF, RBI (2-0 BB); FIRESTONE, J scored. | 6 | 4 |
5th CAVEY, B. singled to right field, RBI (2-2 FBFB); POIST, J. scored. | 6 | 5 |
6th Allen Diaz doubled up the middle, 2 RBI (3-2 BSBKFB); Jeremy Tonel advanced to third; Clayton Cris scored; Anthony Bart scored. | 8 | 5 |
6th Tyson Ginger flied out to lf, SF, RBI (2-1 BBK); Jeremy Tonel scored. | 9 | 5 |
6th HORVATH, A homered to left field, RBI (0-0). | 9 | 6 |
7th Jake Aleman doubled down the rf line, RBI (1-2 BKS); Anthony Bart advanced to third; Evan Balzano scored. | 10 | 6 |
7th Clayton Cris flied out to cf, SF, RBI (0-1 F); Anthony Bart scored. | 11 | 6 |
8th Devin Brown singled through the left side, RBI (1-2 BKKFF); Tyson Ginger scored. | 12 | 6 |
9th Jake Aleman reached on an error by lf, advanced to second (1-2 KKB); Anthony Bart scored, unearned. | 13 | 6 |
9th POIST, J. homered to left field, RBI (3-2 BBBKK). | 13 | 7 |
9th HARA, K. singled to left field, RBI (1-1 BK); CAVEY, B. advanced to second; SEEKER, S. scored. | 13 | 8 |
9th HORVATH, A flied out to cf, SF, RBI (1-2 KBF); CAVEY, B. scored. | 13 | 9 |
MALONE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyson Gingerich | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Devin Brown | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Anthony Ryan | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Evan Balzano | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Bartiromo | LF | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
Jake Aleman | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Clayton Criss | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeremy Tonelli | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Allen Diaz | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cooper Davies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ayden Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Laytart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesen Sutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Rollyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Schwalbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Rouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Paljich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broc Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 11 | 4 | 0 | 4 | 4 |
Batting
2B: Anthony Bartiromo (3); Jake Aleman (1); Allen Diaz (1)
HR: Devin Brown (1)
SF: Tyson Gingerich (1); Clayton Criss (1)
Baserunning SB: Tyson Gingerich (3)
HBP: Jake Aleman (1)
Fielding
DP: Tyson Gingerich (1); Evan Balzano (1)
AKRON
MALONE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Davies | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 28 |
Ayden Hall | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 30 |
Allen Laytart | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
Caesen Sutton | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 28 |
Jacob Rollyson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Jackson Schwalbach | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 |
William Rouse | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
Michael Paljich | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Broc Pickens | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 |
Danny Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 13 | 9 | 9 | 7 | 9 | 2 | 0 | 1 | 0 | 36 | 46 | 8 | 8 | 173 |