The University of Akron Athletics
AKRON vs Kent State Baseball
4/14/2023
Schoonover Stadium
6P
AKRON
13-20, 0

3
Final
23

Kent State Baseball
23-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 2 | |
2 | 0 | 7 | 2 | 4 | 1 | 4 | 3 | X | 23 | 18 | 1 |
Win: Ben Cruikshank (5-0)Loss: Tortorella, Sammy (3-3)
Scoring Summary
Team | AKRON | KENTST |
---|---|---|
1st J. Miknis grounded out to 1b unassisted, RBI (1-2 KKFBF); C. Mathews advanced to third; K. Jackson scored. | 0 | 1 |
1st A. Longwell singled to right field, RBI (3-2 BBKSB); C. Mathews scored. | 0 | 2 |
3rd J. Johnson singled through the right side, 2 RBI (1-0 B); J. Casey advanced to third; M. McNamara scored; A. Longwell scored. | 0 | 4 |
3rd B. Williams walked, RBI (3-0 BBBB); M. Timbrook advanced to second; J. Johnson advanced to third; J. Casey scored. | 0 | 5 |
3rd K. Jackson flied out to cf, SAC, RBI (0-2 KKFF); B. Williams advanced to second; M. Timbrook advanced to third; J. Johnson scored. | 0 | 6 |
3rd A. Longwell singled up the middle, 3 RBI, advanced to second on the throw (2-1 BBK); J. Miknis scored; B. Williams scored; M. Timbrook scored. | 0 | 9 |
4th K. Jackson doubled to right center, RBI (3-1 BBBK); B. Williams advanced to third; M. Timbrook scored. | 0 | 10 |
4th C. Mathews flied out to rf, SAC, RBI (0-1 K); B. Williams scored. | 0 | 11 |
5th M. Timbrook singled down the rf line, 2 RBI (3-1 BFBB); J. Casey advanced to third; M. McNamara scored; A. Longwell scored. | 0 | 13 |
5th M. Timbrook advanced to second on a wild pitch; J. Casey scored on a wild pitch. | 0 | 14 |
5th B. Williams singled up the middle, RBI (2-1 BBF); M. Timbrook scored. | 0 | 15 |
6th J. Casey singled to first base, RBI (0-0); J. Mrozek scored, unearned. | 0 | 16 |
7th CAVEY, B. doubled down the lf line, advanced to third on a throwing error by ss, RBI (3-2 BBFFB); HARA, K. scored. | 1 | 16 |
7th H. Havekost doubled down the lf line, RBI (1-1 KB); B. Williams advanced to third; M. Timbrook scored. | 1 | 17 |
7th L. Macdonald doubled to right field, RBI (3-1 SBBB); H. Havekost advanced to third; B. Williams scored. | 1 | 18 |
7th J. Mrozek tripled to right field, 2 RBI (2-2 BBFK); L. Macdonald scored; H. Havekost scored. | 1 | 20 |
8th B. Williams reached on a throwing error by 3b (0-0); J. Johnson scored. | 1 | 21 |
8th K. Schaller homered to right field, 2 RBI (1-0 B); B. Williams scored, unearned. | 1 | 23 |
9th HARA, K. doubled down the lf line, RBI (1-1 SB); JENKINS, C. advanced to third; DROSTE, G. scored. | 2 | 23 |
9th BUTLER, DJ grounded out to 2b, RBI (0-0); HARA, K. advanced to third; JENKINS, C. scored. | 3 | 23 |
AKRON
Batting
Baserunning
Fielding
Kent State Baseball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Jackson | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Kolton Schaller | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Collin Mathews | CF | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
   Hunter Havekost | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Justin Miknis | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
   Lance Macdonald | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Aidan Longwell | 1B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Josh Mrozek | 1B/LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Michael Mcnamara | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Connor Ashby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Casey | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
Josh Johnson | LF/CF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Mack Timbrook | 2B | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Brody Williams | DH | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Ben Cruikshank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ciaran Caughey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 23 | 18 | 21 | 5 | 0 | 7 | 11 |
Batting
2B: Kyle Jackson (1); Hunter Havekost (1); Lance Macdonald (1); Josh Johnson (1)
3B: Josh Mrozek (1)
HR: Kolton Schaller (1)
SF: Kyle Jackson (1); Collin Mathews (1)
Baserunning SB: Kyle Jackson (1); Aidan Longwell (1); Mack Timbrook (1)
HBP: Kyle Jackson (1); Collin Mathews (2); Justin Miknis (1); Aidan Longwell (1); Jake Casey (2); Mack Timbrook (1); Brody Williams (1)
Fielding
E: Connor Ashby (1)
DP: Aidan Longwell (1); Michael Mcnamara (1)
AKRON
Kent State Baseball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cruikshank | 7.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 2 | 99 |
Ciaran Caughey | 2.0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 42 |
Totals | 6 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 32 | 36 | 13 | 3 | 141 |