The University of Akron Athletics
Western Michigan vs AKRON
4/10/2022
Skeeles Field
Noon
Western Michigan
8-19, 0
.png&width=200&height=200&type=webp)
2
Final
4

AKRON
10-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | 7 | 0 |
Win: Herrick, Joey (0-0)Loss: Berg, Hayden (0-0)Save: Dietrich, Brett (1)
Scoring Summary
Team | WMU | AKRBB22 |
|---|---|---|
1st SULLIVAN, C. singled through the left side, RBI (1-0); DOYLE, G. advanced to second; CHARPING, C. scored. | 1 | 0 |
2nd Shellenbarge homered, RBI (1-0). | 1 | 1 |
4th Wargo tripled to left center, RBI (1-2); Shellenbarge scored. | 1 | 2 |
5th SULLIVAN, C. advanced to second on a wild pitch; DOYLE, G. advanced to third on a wild pitch; McINTYRE, J. scored on a wild pitch. | 2 | 2 |
6th Barr singled through the right side, 2 RBI (0-0); Pennington out at second rf to 1b to 3b; Wargo scored; Granger scored. | 2 | 4 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Jimmy | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Mcintyre, Justin | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Charping, Connor | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Doyle, Gavin | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Sullivan, Cade | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Nevar, Dylan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Swinehart, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morrison, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Campos, Ben | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Armbrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 1 | 6 | 0 | 10 | 10 |
Batting
2B: Sullivan, Cade (1)
Baserunning
SB: Charping, Connor (2); Swinehart, Josh (1)
HBP: Mcintyre, Justin (2); Swinehart, Josh (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ian Pennington | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Justin Barr | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
| Cameron Benson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Arrivo | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackson Haas | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bryant Shellenbarger | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zac Granger | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaito Hara | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Reinhart | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tate Wargo | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brady Biglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Dietrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 7 | 0 | 9 | 9 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armbrustmacher, Dane | 5.0 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 3 | 5 | 93 |
Berg, Hayden | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 3 | 45 |
| Totals | 7 | 4 | 4 | 7 | 9 | 0 | 0 | 2 | 0 | 28 | 38 | 5 | 8 | 138 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Biglin | 5.0 | 4 | 2 | 2 | 5 | 6 | 3 | 0 | 2 | 0 | 18 | 25 | 3 | 5 | 93 |
| Joey Herrick | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 36 |
| Brett Dietrich | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Totals | 6 | 2 | 2 | 6 | 10 | 3 | 0 | 3 | 0 | 30 | 39 | 6 | 8 | 147 |
Win: Herrick, Joey (0-0)
Loss: Berg, Hayden (0-0)
HBP: Armbrustmacher, Dane (1); Berg, Hayden (1)
;
Biglin, Brady (2); Herrick, Joey (1)



















