The University of Akron Athletics
Western Michigan vs AKRON
4/8/2022
Skeeles Field
3 PM
Western Michigan
6-18, 0
.png&width=200&height=200&type=webp)
6
Final
10

AKRON
9-19, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 13 | 0 | |
0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | X | 10 | 13 | 1 |
Win: Heydinger, Taed (0-0)Loss: Shapiro, Joe (0-0)
Scoring Summary
Team | WMU | AKRBB22 |
---|---|---|
3rd NEVAR, D. singled up the middle, RBI (1-1); DOYLE, G. advanced to second; CHARPING, C. scored, unearned. | 1 | 0 |
3rd Pennington doubled to right center, 2 RBI (2-0); Barr scored; Haas scored. | 1 | 2 |
3rd Benson homered, 2 RBI (0-0); Pennington scored. | 1 | 4 |
3rd Arrivo homered, RBI (2-2). | 1 | 5 |
4th ALLEN, J. hit into double play ss to 1b (0-0); MISSAL, R. out on the play; SWINEHART advanced to third; MORRISON, W. scored. | 2 | 5 |
4th Reinhart walked, RBI (3-1); Barr advanced to second; Haas advanced to third; Granger scored. | 2 | 6 |
4th Pennington singled to left field, RBI (0-1); Reinhart advanced to second; Barr advanced to third; Haas scored. | 2 | 7 |
4th Wargo singled up the middle, 2 RBI (1-2); Pennington advanced to second; Reinhart scored; Barr scored. | 2 | 9 |
7th SWINEHART hit by pitch, RBI (1-1); MORRISON, W. advanced to second; SULLIVAN, C. advanced to third; NEVAR, D. scored. | 3 | 9 |
7th CAMPOS, B. singled to right field, 2 RBI (1-2); SWINEHART advanced to third; MORRISON, W. scored; SULLIVAN, C. scored. | 5 | 9 |
7th ALLEN, J. singled up the middle, RBI (1-1); CAMPOS, B. advanced to second; SWINEHART scored. | 6 | 9 |
7th Benson homered, RBI (0-0). | 6 | 10 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, Jimmy | SS | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Charping, Connor | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Mcintyre, Justin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Doyle, Gavin | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Nevar, Dylan | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sullivan, Cade | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Morrison, Will | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Swinehart, Josh | DH | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Missal, Ryan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Campos, Ben | PH/LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huisman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 5 | 7 | 0 | 3 | 14 |
Batting
2B: Morrison, Will (1)
Baserunning
HBP: Charping, Connor (1); Swinehart, Josh (1)
PO: Charping, Connor (1)
Fielding
DP: Allen, Jimmy (1); Mcintyre, Justin (1); Sullivan, Cade (1)
AKRON
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shapiro, Joe | 3.0 | 7 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 50 |
Huisman, Jack | 5.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 75 |
Totals | 13 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 9 | 125 |
AKRON
Loss: Shapiro, Joe (0-0)