The University of Akron Athletics
Purdue Fort Wayne vs AKRON
5/20/2022
Skeeles Field
3:55 PM
Purdue Fort Wayne
18-34, 0

6
Final
7

AKRON
14-41, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 9 | 2 | |
1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 16 | 1 |
Win: Dietrich, Brett (0-0)Loss: Michael Madura (0-0)
Scoring Summary
Team | PFW | AKRBB22 |
---|---|---|
1st Benson reached on a fielder's choice, RBI (2-0); Arrivo out at second 2b to ss; Wargo scored. | 0 | 1 |
2nd J. Lang doubled down the 3b line, RBI (0-0); I. Hart advanced to third; D. Stewart scored. | 1 | 1 |
2nd Sprockett homered to right field, 2 RBI (0-0); Hara scored. | 1 | 3 |
4th Sprockett doubled to right field, RBI (3-2); Hara scored. | 1 | 4 |
5th K. Hann singled to right field, RBI (0-0); D. Stewart advanced to third; C. Nelis scored. | 2 | 4 |
5th I. Hart flied out to rf, SF, RBI (0-0); D. Stewart scored. | 3 | 4 |
6th C. Nelis singled up the middle, RBI (0-1); G. Lake advanced to second; B. Higgins scored. | 4 | 4 |
6th Fitzpatrick singled to left field, RBI (0-1); C. Nelis advanced to second; G. Lake scored. | 5 | 4 |
6th Fitzpatrick advanced to third on a wild pitch; C. Nelis scored on a wild pitch. | 6 | 4 |
6th Hara reached on an error by ss (0-0); Reinhart scored. | 6 | 5 |
7th Granger singled to shortstop, RBI (2-2); Reinhart advanced to third; Benson scored. | 6 | 6 |
8th Arrivo homered to left field, RBI (1-1). | 6 | 7 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarrett Bickel | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Lang | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ben Higgins | LF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
Garett Lake | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Cade Nelis | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Cade Fitzpatrick | 1B/C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Dylan Stewart | C/RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Karter Hann | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Garrett Maish | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaiah Hart | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
   Luke Miles | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   JD Deany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Madura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 5 | 9 | 0 | 8 | 12 |
Batting
2B: Jack Lang (2)
SF: Isaiah Hart (1)
Baserunning SB: Cade Nelis (2); Dylan Stewart (1)
HBP: Ben Higgins (1); Dylan Stewart (1); Garrett Maish (1)
Fielding
E: Jarrett Bickel (1); Luke Miles (1)
DP: Jarrett Bickel (2); Cade Nelis (2); Cade Fitzpatrick (2)
AKRON
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Miller | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 37 |
JD Deany | 4.0 | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 2 | 60 |
Michael Madura | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 38 |
Totals | 16 | 7 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 38 | 3 | 5 | 135 |
AKRON
Loss: Michael Madura (0-0)