The University of Akron Athletics
Akron vs Georgia
2/26/2022
Foley Field
2:02 pm
Akron
1-4

0
Final
10

Georgia
6-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 10 | 15 | 0 |
Win: Liam Sullivan (1-0)Loss: Heydinger, Taed (0-2)
Scoring Summary
Team | AKRBB22 | UGA |
---|---|---|
4th Spikes singled to left field, RBI (0-0); Collins advanced to second; Connor Tate scored. | 0 | 1 |
4th Rogers singled to center field, RBI (2-2 KBFFB); Harber advanced to second; Spikes scored. | 0 | 2 |
5th Spikes walked, RBI (3-0 BBBB); Collins advanced to second; Connor Tate advanced to third; Cole Tate scored. | 0 | 3 |
5th Acton walked, RBI (3-2 BBBKFB); Spikes advanced to second; Collins advanced to third; Connor Tate scored. | 0 | 4 |
6th Connor Tate flied out to lf, SF, RBI; Be Anderson scored. | 0 | 5 |
7th Harber singled to center field, RBI (1-2 BKF); Jernigan scored. | 0 | 6 |
7th Be Anderson tripled to center field, RBI (1-2 KKB); Harber scored. | 0 | 7 |
7th Cole Tate singled to right field, RBI (1-0 B); Be Anderson scored. | 0 | 8 |
8th Taylor, D. singled to center field, 2 RBI; Jernigan scored; Gonzalez, F. scored. | 0 | 10 |
Akron
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Anderson | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Dwight Allen II | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Tate | SS | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Cole Wagner | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Connor Tate | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Lane Watkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corey Collins | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Fernando Gonzalez | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Spikes | RF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Randon Jernigan | PR/RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cory Acton | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Dylan Taylor | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Parks Harber | 3B/1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Chaney Rogers | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Josh Mcallister | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Liam Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 15 | 10 | 7 | 0 | 3 | 10 |
Batting
2B: Garrett Spikes (1); Randon Jernigan (1)
3B: Ben Anderson (1)
SF: Connor Tate (1)
Baserunning SB: Ben Anderson (1)
HBP: Ben Anderson (1)
Fielding
DP: Cole Tate (1); Cory Acton (1); Parks Harber (1)
Akron
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Sullivan | 5.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 17 | 20 | 8 | 5 | 74 |
Will Pearson | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 28 |
Coleman Willis | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 |
Totals | 6 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 28 | 33 | 8 | 9 | 122 |
Win: Liam Sullivan (1-0)
Loss: Heydinger, Taed (0-2)
HBP: Heydinger, Taed (1)
;
Liam Sullivan (2); Coleman Willis (1)