The University of Akron Athletics
Miami vs AKRON
5/13/2022
Skeeles Field
3 PM
Miami
21-30, 0

11
Final
10

AKRON
13-37, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 11 | 12 | 2 | |
3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 10 | 12 | 0 |
Win: Patrick Mastrian Iv (0-0)Loss: Tortorella, Sammy (0-0)
Scoring Summary
Team | MIAMI | AKRBB22 |
---|---|---|
1st NOVAK, David homered to right field, 3 RBI (2-0); ANDREWS, C. scored; MACDONALD scored. | 3 | 0 |
1st KRAUSE, S. homered, 2 RBI (1-0); LESTER, P. scored. | 5 | 0 |
1st Shellenbarge doubled down the rf line, advanced to third on the throw, 3 RBI (1-0); Benson; Wargo scored; Pennington scored. | 5 | 3 |
3rd Shellenbarge flied out to lf, SF, RBI, unearned (0-1); Wargo scored, unearned. | 5 | 4 |
4th MACDONALD advanced to third on a wild pitch; BROKEMOND, B scored on a wild pitch. | 6 | 4 |
4th Barr grounded out to ss, RBI (2-2); Reinhart scored. | 6 | 5 |
4th Pennington singled up the middle, RBI (2-2); Granger scored. | 6 | 6 |
5th ZAPP, Brian homered down the rf line, 2 RBI (2-0); KRAUSE, S. scored. | 8 | 6 |
6th Hara homered to left field, RBI (1-2). | 8 | 7 |
7th BROKEMOND, B walked, RBI (3-0); WOOLWINE, J. advanced to second; ESCALA, W. advanced to third; ZAPP, Brian scored. | 9 | 7 |
7th MACDONALD hit into double play ss to 2b to 1b (0-1); BROKEMOND, B out on the play; WOOLWINE, J. advanced to third; ESCALA, W. scored. | 10 | 7 |
7th Reinhart doubled to center field, 2 RBI (1-1); Sprockett scored, unearned; Shellenbarge scored, unearned. | 10 | 9 |
8th Wargo flied out to rf, SF, RBI (1-0); Hara scored. | 10 | 10 |
9th BROKEMOND, B singled to shortstop, RBI (0-1); ESCALA, W. scored. | 11 | 10 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benji Brokemond | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Zach Macdonald | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Cole Andrews | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
David Novak | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Parker Lester | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Stephen Krause | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Brian Zapp | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
William Escala | SS | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
JJ Woolwine | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaron Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Spinozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 9 | 6 | 0 | 8 | 8 |
Batting
2B: Zach Macdonald (1); Stephen Krause (1); Brian Zapp (1); William Escala (2)
HR: David Novak (1); Stephen Krause (1); Brian Zapp (1)
Baserunning
SB: Benji Brokemond (1)
CS: Brian Zapp (1)
HBP: Benji Brokemond (2); Parker Lester (1); Stephen Krause (1); JJ Woolwine (1)
Fielding
E: Benji Brokemond (1); Brian Zapp (1)
AKRON
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Massie | 4.0 | 6 | 6 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 20 | 6 | 3 | 71 |
Michael Spinozzi | 3.1 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 44 |
Patrick Mastrian IV | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
Totals | 12 | 10 | 7 | 1 | 8 | 1 | 0 | 2 | 0 | 36 | 43 | 11 | 8 | 141 |
AKRON
Win: Patrick Mastrian IV (0-0)
Loss: Tortorella, Sammy (0-0)
HBP: Aaron Massie (2)
;
Hickert, Jackson (2); Krausher, Jacob (3)