The University of Akron Athletics
Miami vs AKRON
5/13/2022
Skeeles Field
Noon
Miami
20-30, 15-18

17
Final
1

AKRON
13-36, 11-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 8 | 0 | 3 | 0 | 17 | 15 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Jonathan Brand (0-0)Loss: Heydinger, Taed (0-0)
Scoring Summary
Team | MIAMI | AKRBB22 |
---|---|---|
2nd LESTER, P. advanced to second on a wild pitch; NOVAK, David scored on a wild pitch. | 1 | 0 |
2nd ESCALA, W. flied out to cf (0-2); ZAPP, Brian advanced to second on an error by ss; LESTER, P. scored on an error by ss, unearned. | 2 | 0 |
3rd MACDONALD singled to center field, RBI (1-2); BROKEMOND, B scored. | 3 | 0 |
3rd ANDREWS, C. homered to right center, 2 RBI (2-1); MACDONALD scored. | 5 | 0 |
3rd NOVAK, David homered to right field, RBI (0-1). | 6 | 0 |
4th ANDREWS, C. singled through the left side, RBI (1-2); BROKEMOND, B advanced to third; WOOLWINE, J. scored. | 7 | 0 |
4th LESTER, P. walked, RBI (3-0); NOVAK, David advanced to second; ANDREWS, C. advanced to third; BROKEMOND, B scored. | 8 | 0 |
4th KRAUSE, S. homered to center field, 4 RBI (2-0); LESTER, P. scored; NOVAK, David scored; ANDREWS, C. scored. | 12 | 0 |
4th WOOLWINE, J. homered to right field, 2 RBI (2-0); ZAPP, Brian scored. | 14 | 0 |
4th Benson homered to right field, RBI (0-0). | 14 | 1 |
6th MACDONALD reached on an error by p (0-1); BROKEMOND, B advanced to second; ZAPP, Brian scored, unearned. | 15 | 1 |
6th ANDREWS, C. doubled to center field, 2 RBI; MACDONALD scored, unearned; BROKEMOND, B scored, unearned. | 17 | 1 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benji Brokemond | RF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
   Dom Magliocca | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Macdonald | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cole Andrews | C | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
David Novak | DH | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Parker Lester | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Stephen Krause | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
   Nick Clark | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Zapp | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
William Escala | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
JJ Woolwine | LF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Jonathan Brand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 15 | 14 | 7 | 0 | 4 | 5 |
Batting
2B: Cole Andrews (1); JJ Woolwine (1)
HR: Cole Andrews (1); David Novak (1); Stephen Krause (1); JJ Woolwine (1)
Baserunning
SB: Zach Macdonald (1)
HBP: David Novak (1); Brian Zapp (2)
PO: Brian Zapp (1); JJ Woolwine (1)
Fielding
DP: Stephen Krause (1); Brian Zapp (1); William Escala (1)
AKRON
Batting
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Brand | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 6 | 85 |
Totals | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 6 | 85 |