The University of Akron Athletics
Akron vs Lipscomb
2/20/2022
Ken Dugan Field
1:00
Akron
1-2

6
Final
5

Lipscomb
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 10 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 5 | 1 |
Win: Tortorella, Sammy (1-0)Loss: Maldonado, Matthew (0-1)Save: Perkins, Sean (1)
Scoring Summary
Team | AKR | LIP |
|---|---|---|
3rd Arrivo singled to third base, RBI (0-1); Benson advanced to second; Sprockett scored. | 1 | 0 |
4th WILLHOITE, T homered to left field, RBI (3-1). | 1 | 1 |
5th Benson singled to shortstop, RBI (2-2); Sprockett scored, unearned. | 2 | 1 |
6th WILLHOITE, T grounded out to 2b, RBI (1-1); LUNDGRIN, M scored. | 2 | 2 |
7th Benson advanced to second; Cavey advanced to third; Reinhart scored on a wild pitch. | 3 | 2 |
7th Arrivo advanced to second; Benson advanced to third; Cavey scored on a wild pitch. | 4 | 2 |
7th BERTOLANI, C stole second; SHIELDS, J stole third, scored on a throwing error by c. | 4 | 3 |
7th COPPEDGE, D singled through the left side, RBI (2-0); BERTOLANI, C scored. | 4 | 4 |
7th KETCHUP, C stole second, advanced to third; COPPEDGE, D stole home. | 4 | 5 |
8th Cavey singled through the right side, RBI (1-1); Sprockett advanced to third; Reinhart scored. | 5 | 5 |
8th Wargo singled to left field, RBI (2-0); Cavey advanced to second; Sprockett scored. | 6 | 5 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate Wargo | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cameron Benson | SS | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Nick Arrivo | LF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
| Bryant Shellenbarger | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jackson Haas | DH | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Ian Pennington | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jerry Reinhart | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Michael Sprockett | C | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Breydan Cavey | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anthony Fett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Krausher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Tortorella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 4 | 7 | 1 | 12 | 11 |
Batting
Baserunning
Fielding
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Houghton, Maddux | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lundgrin, Mason | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Willhoite, Trace | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Williams, Malik | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maxwell, Rudy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shields, John | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Bertolani, Chaz | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Borom, Tiger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMillan, Cam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coppedge, David | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ketchup, Caleb | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buxton, Ike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shemper, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheatwood, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 5 | 3 | 4 | 0 | 3 | 5 |
Batting
2B: Lundgrin, Mason (1)
HR: Willhoite, Trace (1)
Baserunning
SB: Williams, Malik (1); Shields, John (1); Bertolani, Chaz (1); Coppedge, David (1); Ketchup, Caleb (1)
Fielding
E: McMillan, Cam (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Fett | 5.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 4 | 75 |
| Jacob Krausher | 1.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 23 |
| Sammy Tortorella | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Sean Perkins | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 32 |
| Totals | 5 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 33 | 37 | 15 | 8 | 146 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buxton, Ike | 5.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 7 | 76 |
Shemper, Jared | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Williams, Patrick | 0.2 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 21 |
Grubbs, Gavin | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Maldonado, Matthew | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Cheatwood, John | 1.2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 41 |
| Totals | 10 | 6 | 5 | 7 | 12 | 3 | 0 | 0 | 1 | 34 | 44 | 5 | 9 | 167 |
Loss: Maldonado, Matthew (0-1)
Save: Perkins, Sean (1)
;
PB: Sprockett, Michael (1)
;
Bertolani, Chaz (1)



















