The University of Akron Athletics
Akron vs Lipscomb
2/18/2022
Ken Dugan Field
2:02
Akron
0-1

4
Final
9

Lipscomb
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 11 | 2 | |
| 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | X | 9 | 8 | 1 |
Win: Thompson, Noah (1-0)Loss: Steinbaugh, Conor (0-1)
Scoring Summary
Team | AKR | LIP |
|---|---|---|
1st HOUGHTON, M homered to right field, RBI (2-2). | 0 | 1 |
1st WILLIAMS, Ma homered to center field, RBI (1-2). | 0 | 2 |
1st MAXWELL, R homered to right center, RBI (0-1). | 0 | 3 |
2nd HOUGHTON, M advanced to second; BERTOLANI, C scored on a wild pitch. | 0 | 4 |
3rd BOROM, T flied out to cf, SAC, RBI (0-1); COPPEDGE, D advanced to third; MAXWELL, R scored. | 0 | 5 |
3rd COPPEDGE, D scored on a wild pitch. | 0 | 6 |
3rd LUNDGRIN, M singled to right center, 2 RBI (0-2); HOUGHTON, M scored; KETCHUP, C scored. | 0 | 8 |
4th Hara singled to second base, RBI (3-2); Haas advanced to second; Reinhart scored. | 1 | 8 |
4th BOROM, T flied out to lf, SAC, RBI (0-1); COPPEDGE, D advanced to third; WILLIAMS, Ma scored, unearned. | 1 | 9 |
6th Hara flied out to cf, SAC, RBI (0-1); Haas scored. | 2 | 9 |
9th Benson homered to right field, 2 RBI (0-1); Hara scored. | 4 | 9 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate Wargo | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cameron Benson | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| Nick Arrivo | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Shellenbarger | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jerry Reinhart | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jackson Haas | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zac Granger | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Breydan Cavey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kaito Hara | DH | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Conor Steinbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 0 | 0 | 11 | 10 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Houghton, Maddux | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Lundgrin, Mason | DH | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Willhoite, Trace | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Williams, Malik | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Maxwell, Rudy | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Coppedge, David | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertolani, Chaz | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Borom, Tiger | RF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Ketchup, Caleb | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Kantola, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legere, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 7 | 7 | 0 | 5 | 9 |
Batting
HR: Houghton, Maddux (1); Williams, Malik (1); Maxwell, Rudy (1)
SF: Borom, Tiger (2)
Baserunning SB: Ketchup, Caleb (2)
CS: Ketchup, Caleb (1)
HBP: Houghton, Maddux (1); Coppedge, David (1)
Fielding
E: Ketchup, Caleb (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Steinbaugh | 2.0 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 57 |
| Jackson Miller | 4.0 | 4 | 5 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 16 | 22 | 6 | 4 | 76 |
| Spencer Atkins | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 33 |
| Totals | 8 | 9 | 8 | 7 | 5 | 5 | 0 | 2 | 0 | 31 | 42 | 11 | 7 | 166 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kantola, Kaleb | 4.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 19 | 20 | 6 | 1 | 69 |
Thompson, Noah | 4.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 56 |
Legere, Tyler | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 23 |
| Totals | 11 | 4 | 4 | 0 | 11 | 0 | 0 | 2 | 0 | 38 | 41 | 12 | 4 | 148 |
Win: Thompson, Noah (1-0)
Loss: Steinbaugh, Conor (0-1)
HBP: Steinbaugh, Conor (1); Miller, Jackson (1)
;
Kantola, Kaleb (1); Legere, Tyler (1)


















