The University of Akron Athletics
Kent State vs AKRON
5/1/2022
Skeeles Field
Noon
Kent State
17-22, 0

3
Final
7

AKRON
13-31, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 3 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | X | 7 | 6 | 1 |
Win: Biglin, Brady (0-0)Loss: Bernadina, Rocco (0-0)Save: Radtka, Matthew (1)
Scoring Summary
Team | KENTST | AKRBB22 |
|---|---|---|
2nd Hara singled through the left side, RBI (1-2); Reinhart advanced to second, advanced to third on the throw; Shellenbarge scored. | 0 | 1 |
4th Mathews,C singled up the middle, RBI (0-0); Johnson, J scored. | 1 | 1 |
4th Reifsnyder,J walked, RBI (3-2); Ashby,C advanced to second; Miknis,J advanced to third; Mathews,C scored. | 2 | 1 |
4th Sprockett homered to right field, 2 RBI (1-1); Barr. | 2 | 3 |
6th Sprockett homered to right field, 2 RBI, unearned (1-1); Shellenbarge scored, unearned. | 2 | 5 |
8th Elsen, N singled, advanced to second on an error by 3b, RBI (3-2); Reifsnyder,J advanced to third; Miknis,J scored. | 3 | 5 |
8th Reinhart doubled down the rf line, 2 RBI (0-1); Sprockett advanced to third; Barr scored, unearned; Shellenbarge scored, unearned. | 3 | 7 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wentz, Eric | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Elsen, Nick | DH/1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Timbrook, Mack | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Kirby, Justin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Longwell, Aidan | 1B/P | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Johnson, Josh | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mathews, Collin | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Miknis, Justin | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Ashby, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Casey, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reifsnyder, Jake | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Bernadina, Rocco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bickerstaff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 6 | 0 | 12 | 13 |
Batting
2B: Longwell, Aidan (1); Johnson, Josh (1)
Baserunning
HBP: Kirby, Justin (1); Johnson, Josh (1); Ashby, Connor (1)
Fielding
E: Ashby, Connor (1); Reifsnyder, Jake (2)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ian Pennington | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tate Wargo | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Benson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Arrivo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryant Shellenbarger | RF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Barr | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Michael Sprockett | C | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Jerry Reinhart | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kaito Hara | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Brady Biglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Tortorella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Krausher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Radtka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 6 | 7 | 4 | 1 | 7 | 5 |
Batting
Baserunning
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longwell, Aidan | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 3 | 17 |
Bernadina, Rocco | 4.0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 59 |
Dell, Richie | 2.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 35 |
Bickerstaff, Calvin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 9 |
| Totals | 6 | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 31 | 36 | 5 | 11 | 120 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Biglin | 5.0 | 5 | 2 | 2 | 2 | 8 | 2 | 0 | 2 | 0 | 20 | 24 | 1 | 6 | 89 |
| Jacob Beall | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 2 | 34 |
| Joey Herrick | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 25 |
| Sammy Tortorella | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Sean Perkins | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Jacob Krausher | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
| Matthew Radtka | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 3 | 3 | 6 | 12 | 2 | 1 | 3 | 0 | 35 | 44 | 3 | 10 | 183 |






















