The University of Akron Athletics
AKRON vs Eastern Michigan
3/25/2022
Oestrike Stadium
4:52 pm
AKRON
5-14, 4-6

6
Final
18

Eastern Michigan
7-12, 3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | |
| 3 | 2 | 2 | 3 | 2 | 0 | 0 | 6 | 18 | 16 | 0 |
Win: Gillig, Zach (1-2)Loss: Beall, Jacob (1-1)
Scoring Summary
Team | UA | EMU |
|---|---|---|
1st Pennington advanced to second; Wargo scored on a wild pitch. | 1 | 0 |
1st Arrivo singled up the middle, RBI (0-0); Benson advanced to second; Pennington scored. | 2 | 0 |
1st Horvath singled up the middle, RBI (0-0); Arrivo advanced to second; Benson scored. | 3 | 0 |
1st Shellenbarge singled up the middle, RBI (0-0); Horvath advanced to third; Arrivo scored. | 4 | 0 |
1st Haas singled to second base, RBI (1-0 B); Shellenbarge advanced to second; Horvath scored. | 5 | 0 |
1st HUEBBE doubled to right center, RBI (0-0); WARKENTIN scored. | 5 | 1 |
1st EASTER doubled to left center, advanced to third on a fielding error by lf, RBI (1-0 B); HUEBBE scored. | 5 | 2 |
1st HOPKINS flied out to cf, SF, RBI (0-1 F); EASTER scored. | 5 | 3 |
2nd KIRK homered to center field, 2 RBI (0-0); HUGO scored. | 5 | 5 |
3rd DOLNEY doubled down the lf line, RBI (1-0 B); HOPKINS scored. | 5 | 6 |
3rd HUGO flied out to cf, SF, RBI (0-0); DOLNEY scored. | 5 | 7 |
4th WARKENTIN homered to left center, RBI (2-1 BSB). | 5 | 8 |
4th DOLNEY singled to right field, RBI (2-0 BB); HOPKINS advanced to second; DENTON advanced to third; EASTER scored. | 5 | 9 |
4th BAULT walked, RBI (3-0 BBBB); DOLNEY advanced to second; HOPKINS advanced to third; DENTON scored. | 5 | 10 |
5th DENTON homered to left field, 2 RBI (2-0 BB); EASTER scored. | 5 | 12 |
7th Pennington homered to right field, RBI (2-0 BB). | 6 | 12 |
8th DOLNEY homered down the lf line, 3 RBI (3-0 BBB); HOPKINS scored; DENTON scored. | 6 | 15 |
8th WARKENTIN homered to left field, 3 RBI (0-0); KIRK scored; HUGO scored. | 6 | 18 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate Wargo | 2B/SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Ian Pennington | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cameron Benson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kaito Hara | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Arrivo | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Sprockett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andrew Horvath | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jerry Reinhart | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bryant Shellenbarger | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jackson Haas | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jacob Beall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 5 | 2 | 0 | 9 | 7 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk, Matt | LF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
Warkentin, Daniel | 2B | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Huebbe, Brady | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Easter, Shane | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Denton, Gabe | DH | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Hopkins, Taylor | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Dolney, Aaron | C | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Bault, Christian | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Hugo, Logan | RF | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Falinski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillig, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 16 | 18 | 10 | 0 | 1 | 7 |
Batting
2B: Huebbe, Brady (1); Easter, Shane (2); Dolney, Aaron (1)
HR: Kirk, Matt (1); Warkentin, Daniel (2); Denton, Gabe (1); Dolney, Aaron (1)
SF: Hopkins, Taylor (1); Hugo, Logan (1)
Baserunning SB: Huebbe, Brady (1)
CS: Huebbe, Brady (2)
HBP: Hugo, Logan (1)
Fielding
DP: Hopkins, Taylor (1); Bault, Christian (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Beall | 3.0 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 19 | 2 | 6 | 54 |
| Jackson Miller | 0.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 28 |
| Jacob Clark | 2.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 26 |
| Grayson Phillips | 1.1 | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | 37 |
| Totals | 16 | 18 | 18 | 10 | 1 | 1 | 0 | 1 | 0 | 34 | 47 | 11 | 8 | 145 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falinski, Adam | 0.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 25 |
Gillig, Zach | 6.1 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 3 | 87 |
Marquis, Mason | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 27 |
| Totals | 11 | 6 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 34 | 37 | 11 | 3 | 139 |




















