The University of Akron Athletics
Akron vs Central Michigan
4/23/2022
Theunissen Stadium
3:00
Akron
11-27, 9-18

2
Final
4

Central Michigan
27-10, 20-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | X | 4 | 10 | 0 |
Win: Jones, Jake (4-1)Loss: Tortorella, Sammy (2-2)
Date: 4/23/2022 (Game 2)
Location: Mount Pleasant, Mich
Venue: Theunissen Stadium
Umpires:
Attendance: 716
Start Time: 3:00
Time: 3:30
Weather: 76 Degrees, Mostly Sunny
Scoring Summary
Team | AKRBB22 | CMUBB |
|---|---|---|
![]() Shellenbarge singled up the middle, 2 RBI (0-0); Barr scored; Pennington scored. | 2 | 0 |
![]() NAVARRA, G. advanced to third; MORGAN, R. scored on a passed ball, unearned. | 2 | 1 |
![]() LECHNIR, D. singled, bunt, RBI (1-1 FB); SHEPARDSON advanced to second; SIMPSON, J. scored. | 2 | 2 |
![]() MARSEE, J. doubled down the rf line, RBI (0-0); LECHNIR, Z. scored. | 2 | 3 |
![]() SIMPSON, J. flied out to cf to left center, SF, RBI (1-2 BFF); MARSEE, J. scored. | 2 | 4 |

Akron

![]() | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 6 | 1 | 7 | 11 |

Central Michigan

Camilletti, Mario | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Marsee, Jakob | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Simpson, Justin | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Wuestenfeld, Danny | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shepardson, Aidan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Lechnir, Drew | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Morgan, Robby | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Navarra, Garrett | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Stengren, Drew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Proctor, Adam | PH/C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lechnir, Zach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dardas, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 3 | 7 | 0 | 6 | 12 |
Batting
2B: Marsee, Jakob (1); Navarra, Garrett (1); Proctor, Adam (1)
SF: Simpson, Justin (1)
Baserunning SB: Marsee, Jakob (1); Morgan, Robby (1)

Akron

![]() | 2.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 44 |
![]() | 2.2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 4 | 54 |
![]() | 2.0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 44 |
![]() | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 29 |
| Totals | 10 | 4 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 32 | 40 | 7 | 10 | 171 |

Central Michigan

Buczkowski, Logan | 5.2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 5 | 85 |
Jones, Jake | 3.1 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 15 | 18 | 3 | 4 | 50 |
| Totals | 8 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 1 | 33 | 40 | 10 | 9 | 135 |
Akron

2
Final4

Central Michigan

Akron - Top of 1st
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Pennington grounded out to 2b (0-0). | 0 | 0 |
| Barr grounded out to 2b (1-2 FBF). | 0 | 0 |
| Benson fouled out to 3b (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| CAMILLETTI, singled to right field (1-2 BKK). | 0 | 0 |
| CAMILLETTI, advanced to second on a wild pitch. | 0 | 0 |
| MARSEE, J. walked (3-1 BBKBB). | 0 | 0 |
| SIMPSON, J. walked (3-2 BBKBFBK); MARSEE, J. advanced to second; CAMILLETTI, advanced to third. | 0 | 0 |
| WUESTENFELD struck out looking (0-2 KFK). | 0 | 0 |
| SHEPARDSON grounded into double play 2b to 1b (2-0 BB); SIMPSON, J. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Akron - Top of 2nd
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Arrivo grounded out to 2b (0-1 K). | 0 | 0 |
| Shellenbarge flied out to rf to right center (1-0 B). | 0 | 0 |
| Reinhart walked (3-1 SBBBB). | 0 | 0 |
| Reinhart out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| LECHNIR, D. singled through the right side (1-1 KB). | 0 | 0 |
| MORGAN, R. struck out swinging (1-2 KKBS). | 0 | 0 |
| NAVARRA, G. singled through the right side (1-2 KBF); LECHNIR, D. advanced to third. | 0 | 0 |
| STENGREN, D. reached on a fielder's choice, bunt (1-2 KBF); NAVARRA, G. advanced to second; LECHNIR, D. out at home p to c. | 0 | 0 |
| CAMILLETTI, struck out looking (3-2 BBBKKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Akron - Top of 3rd
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Hara walked (3-1 BBBKB). | 0 | 0 |
| Sprockett struck out swinging (2-2 FBSBS). | 0 | 0 |
| Wargo struck out looking (1-2 FBSFK). | 0 | 0 |
| Pennington reached on a fielder's choice (0-0); Hara out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Beall to p for Steinbaugh. | 0 | 0 |
| MARSEE, J. grounded out to 2b (0-0). | 0 | 0 |
| SIMPSON, J. struck out looking (3-2 KBBFBK). | 0 | 0 |
| WUESTENFELD grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 4th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Barr flied out to rf to right field (0-0). | 0 | 0 |
| Benson flied out to rf (1-0 B). | 0 | 0 |
| Arrivo flied out to rf (2-2 FKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| SHEPARDSON grounded out to ss (1-0 B). | 0 | 0 |
| LECHNIR, D. grounded out to 2b (2-2 FBKBF). | 0 | 0 |
| MORGAN, R. walked (3-2 BSKBFBFB). | 0 | 0 |
| MORGAN, R. stole second. | 0 | 0 |
| MORGAN, R. advanced to third on a wild pitch. | 0 | 0 |
| NAVARRA, G. struck out looking (3-2 BKKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Akron - Top of 5th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Shellenbarge singled down the rf line (0-2 FF). | 0 | 0 |
| Reinhart popped up to ss (3-2 BSKBBF). | 0 | 0 |
| Hara walked (3-2 BKFBBB); Shellenbarge advanced to second. | 0 | 0 |
| Sprockett grounded out to 2b (0-0); Hara advanced to second; Shellenbarge advanced to third. | 0 | 0 |
| Granger pinch hit for Wargo. | 0 | 0 |
| Granger struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| PROCTOR, A. pinch hit for STENGREN, D.. | 0 | 0 |
| PROCTOR, A. walked (3-0 BBBB). | 0 | 0 |
| CAMILLETTI, walked (3-2 BBKBKB); PROCTOR, A. advanced to second. | 0 | 0 |
| MARSEE, J. popped up to 2b (1-1 FB). | 0 | 0 |
| SIMPSON, J. flied out to rf (0-0); PROCTOR, A. advanced to third. | 0 | 0 |
| WUESTENFELD walked (3-2 KBBKFBB); CAMILLETTI, advanced to second. | 0 | 0 |
| Hickert to p for Beall. | 0 | 0 |
| SHEPARDSON grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Akron - Top of 6th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| PROCTOR, A. to c. | 0 | 0 |
| Pennington walked (3-2 BBBKKB). | 0 | 0 |
| Barr singled, bunt (0-2 KF); Pennington advanced to second. | 0 | 0 |
| Benson struck out swinging (2-2 BFBSS). | 0 | 0 |
| Arrivo flied out to lf (3-1 FBBB); Barr advanced to second; Pennington advanced to third. | 0 | 0 |
| JONES, J. to p for BUCZKOWSKI. | 0 | 0 |
| Shellenbarge singled up the middle, 2 RBI (0-0); Barr scored; Pennington scored. | 2 | 0 |
| Reinhart reached on a fielder's choice (1-2 FKB); Shellenbarge out at second 3b to 2b. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| LECHNIR, D. singled up the middle (1-0 B). | 2 | 0 |
| MORGAN, R. reached on a fielder's choice (0-0); LECHNIR, D. out at second 3b to 2b. | 2 | 0 |
| NAVARRA, G. doubled to right center (1-2 KFB); MORGAN, R. advanced to third. | 2 | 0 |
| NAVARRA, G. advanced to third; MORGAN, R. scored on a passed ball, unearned. | 2 | 1 |
| PROCTOR, A. walked (3-2 BBKBKFB). | 2 | 1 |
| CAMILLETTI, flied out to lf (2-1 KBB). | 2 | 1 |
| MARSEE, J. flied out to cf (1-1 BK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Akron - Top of 7th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Hara struck out swinging (1-2 KSBS). | 2 | 1 |
| Sprockett struck out looking (1-2 FSBFK). | 2 | 1 |
| Granger singled to shortstop (0-2 FK). | 2 | 1 |
| Pennington singled through the left side (1-0 B); Granger advanced to third. | 2 | 1 |
| Barr grounded out to p (2-1 BFB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| SIMPSON, J. singled through the right side (2-2 BFKBF). | 2 | 1 |
| WUESTENFELD popped up to 1b (0-1 K). | 2 | 1 |
| SHEPARDSON singled down the lf line (3-1 BFBB); SIMPSON, J. advanced to third. | 2 | 1 |
| LECHNIR, D. singled, bunt, RBI (1-1 FB); SHEPARDSON advanced to second; SIMPSON, J. scored. | 2 | 2 |
| MORGAN, R. struck out swinging (1-2 KBKS). | 2 | 2 |
| Tortorella to p for Hickert. | 2 | 2 |
| NAVARRA, G. grounded out to 2b (2-2 BKKB). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Akron - Top of 8th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Benson singled up the middle (2-0 BB). | 2 | 2 |
| Arrivo grounded out to p, SAC, bunt (1-0 B); Benson advanced to second. | 2 | 2 |
| Shellenbarge intentionally walked (0-0). | 2 | 2 |
| Reinhart flied out to rf (1-1 SB). | 2 | 2 |
| Hara grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 8th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| PROCTOR, A. doubled to right field (2-2 KKBB). | 2 | 2 |
| LECHNIR, Z. pinch ran for PROCTOR, A.. | 2 | 2 |
| CAMILLETTI, flied out to lf down the lf line (1-2 FBK); LECHNIR, Z. advanced to third. | 2 | 2 |
| MARSEE, J. doubled down the rf line, RBI (0-0); LECHNIR, Z. scored. | 2 | 3 |
| MARSEE, J. stole third. | 2 | 3 |
| SIMPSON, J. flied out to cf to left center, SF, RBI (1-2 BFF); MARSEE, J. scored. | 2 | 4 |
| WUESTENFELD grounded out to 3b (2-2 KFBFFFBF). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 9th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| DARDAS, N. to c for LECHNIR, Z.. | 2 | 4 |
| Sprockett singled to left field (0-0). | 2 | 4 |
| Granger flied out to cf (0-0). | 2 | 4 |
| Pennington struck out swinging (1-2 KSBS). | 2 | 4 |
| Barr singled through the left side (0-1 K); Sprockett advanced to second. | 2 | 4 |
| Benson walked (3-2 BBBKFFFB); Barr advanced to second; Sprockett advanced to third. | 2 | 4 |
| Arrivo flied out to rf (0-0). | 2 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Central Michigan - Bottom of 9th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

2
Final4

Central Michigan

Akron - Top of 1st
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Pennington grounded out to 2b (0-0). | 0 | 0 |
| Barr grounded out to 2b (1-2 FBF). | 0 | 0 |
| Benson fouled out to 3b (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| CAMILLETTI, singled to right field (1-2 BKK). | 0 | 0 |
| CAMILLETTI, advanced to second on a wild pitch. | 0 | 0 |
| MARSEE, J. walked (3-1 BBKBB). | 0 | 0 |
| SIMPSON, J. walked (3-2 BBKBFBK); MARSEE, J. advanced to second; CAMILLETTI, advanced to third. | 0 | 0 |
| WUESTENFELD struck out looking (0-2 KFK). | 0 | 0 |
| SHEPARDSON grounded into double play 2b to 1b (2-0 BB); SIMPSON, J. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Akron

2
Final4

Central Michigan

Akron - Top of 2nd
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Arrivo grounded out to 2b (0-1 K). | 0 | 0 |
| Shellenbarge flied out to rf to right center (1-0 B). | 0 | 0 |
| Reinhart walked (3-1 SBBBB). | 0 | 0 |
| Reinhart out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| LECHNIR, D. singled through the right side (1-1 KB). | 0 | 0 |
| MORGAN, R. struck out swinging (1-2 KKBS). | 0 | 0 |
| NAVARRA, G. singled through the right side (1-2 KBF); LECHNIR, D. advanced to third. | 0 | 0 |
| STENGREN, D. reached on a fielder's choice, bunt (1-2 KBF); NAVARRA, G. advanced to second; LECHNIR, D. out at home p to c. | 0 | 0 |
| CAMILLETTI, struck out looking (3-2 BBBKKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Akron

2
Final4

Central Michigan

Akron - Top of 3rd
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Hara walked (3-1 BBBKB). | 0 | 0 |
| Sprockett struck out swinging (2-2 FBSBS). | 0 | 0 |
| Wargo struck out looking (1-2 FBSFK). | 0 | 0 |
| Pennington reached on a fielder's choice (0-0); Hara out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Beall to p for Steinbaugh. | 0 | 0 |
| MARSEE, J. grounded out to 2b (0-0). | 0 | 0 |
| SIMPSON, J. struck out looking (3-2 KBBFBK). | 0 | 0 |
| WUESTENFELD grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

2
Final4

Central Michigan

Akron - Top of 4th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Barr flied out to rf to right field (0-0). | 0 | 0 |
| Benson flied out to rf (1-0 B). | 0 | 0 |
| Arrivo flied out to rf (2-2 FKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| SHEPARDSON grounded out to ss (1-0 B). | 0 | 0 |
| LECHNIR, D. grounded out to 2b (2-2 FBKBF). | 0 | 0 |
| MORGAN, R. walked (3-2 BSKBFBFB). | 0 | 0 |
| MORGAN, R. stole second. | 0 | 0 |
| MORGAN, R. advanced to third on a wild pitch. | 0 | 0 |
| NAVARRA, G. struck out looking (3-2 BKKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Akron

2
Final4

Central Michigan

Akron - Top of 5th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Shellenbarge singled down the rf line (0-2 FF). | 0 | 0 |
| Reinhart popped up to ss (3-2 BSKBBF). | 0 | 0 |
| Hara walked (3-2 BKFBBB); Shellenbarge advanced to second. | 0 | 0 |
| Sprockett grounded out to 2b (0-0); Hara advanced to second; Shellenbarge advanced to third. | 0 | 0 |
| Granger pinch hit for Wargo. | 0 | 0 |
| Granger struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| PROCTOR, A. pinch hit for STENGREN, D.. | 0 | 0 |
| PROCTOR, A. walked (3-0 BBBB). | 0 | 0 |
| CAMILLETTI, walked (3-2 BBKBKB); PROCTOR, A. advanced to second. | 0 | 0 |
| MARSEE, J. popped up to 2b (1-1 FB). | 0 | 0 |
| SIMPSON, J. flied out to rf (0-0); PROCTOR, A. advanced to third. | 0 | 0 |
| WUESTENFELD walked (3-2 KBBKFBB); CAMILLETTI, advanced to second. | 0 | 0 |
| Hickert to p for Beall. | 0 | 0 |
| SHEPARDSON grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Akron

2
Final4

Central Michigan

Akron - Top of 6th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| PROCTOR, A. to c. | 0 | 0 |
| Pennington walked (3-2 BBBKKB). | 0 | 0 |
| Barr singled, bunt (0-2 KF); Pennington advanced to second. | 0 | 0 |
| Benson struck out swinging (2-2 BFBSS). | 0 | 0 |
| Arrivo flied out to lf (3-1 FBBB); Barr advanced to second; Pennington advanced to third. | 0 | 0 |
| JONES, J. to p for BUCZKOWSKI. | 0 | 0 |
| Shellenbarge singled up the middle, 2 RBI (0-0); Barr scored; Pennington scored. | 2 | 0 |
| Reinhart reached on a fielder's choice (1-2 FKB); Shellenbarge out at second 3b to 2b. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| LECHNIR, D. singled up the middle (1-0 B). | 2 | 0 |
| MORGAN, R. reached on a fielder's choice (0-0); LECHNIR, D. out at second 3b to 2b. | 2 | 0 |
| NAVARRA, G. doubled to right center (1-2 KFB); MORGAN, R. advanced to third. | 2 | 0 |
| NAVARRA, G. advanced to third; MORGAN, R. scored on a passed ball, unearned. | 2 | 1 |
| PROCTOR, A. walked (3-2 BBKBKFB). | 2 | 1 |
| CAMILLETTI, flied out to lf (2-1 KBB). | 2 | 1 |
| MARSEE, J. flied out to cf (1-1 BK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Akron

2
Final4

Central Michigan

Akron - Top of 7th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Hara struck out swinging (1-2 KSBS). | 2 | 1 |
| Sprockett struck out looking (1-2 FSBFK). | 2 | 1 |
| Granger singled to shortstop (0-2 FK). | 2 | 1 |
| Pennington singled through the left side (1-0 B); Granger advanced to third. | 2 | 1 |
| Barr grounded out to p (2-1 BFB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| SIMPSON, J. singled through the right side (2-2 BFKBF). | 2 | 1 |
| WUESTENFELD popped up to 1b (0-1 K). | 2 | 1 |
| SHEPARDSON singled down the lf line (3-1 BFBB); SIMPSON, J. advanced to third. | 2 | 1 |
| LECHNIR, D. singled, bunt, RBI (1-1 FB); SHEPARDSON advanced to second; SIMPSON, J. scored. | 2 | 2 |
| MORGAN, R. struck out swinging (1-2 KBKS). | 2 | 2 |
| Tortorella to p for Hickert. | 2 | 2 |
| NAVARRA, G. grounded out to 2b (2-2 BKKB). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Akron

2
Final4

Central Michigan

Akron - Top of 8th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| Benson singled up the middle (2-0 BB). | 2 | 2 |
| Arrivo grounded out to p, SAC, bunt (1-0 B); Benson advanced to second. | 2 | 2 |
| Shellenbarge intentionally walked (0-0). | 2 | 2 |
| Reinhart flied out to rf (1-1 SB). | 2 | 2 |
| Hara grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 8th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| PROCTOR, A. doubled to right field (2-2 KKBB). | 2 | 2 |
| LECHNIR, Z. pinch ran for PROCTOR, A.. | 2 | 2 |
| CAMILLETTI, flied out to lf down the lf line (1-2 FBK); LECHNIR, Z. advanced to third. | 2 | 2 |
| MARSEE, J. doubled down the rf line, RBI (0-0); LECHNIR, Z. scored. | 2 | 3 |
| MARSEE, J. stole third. | 2 | 3 |
| SIMPSON, J. flied out to cf to left center, SF, RBI (1-2 BFF); MARSEE, J. scored. | 2 | 4 |
| WUESTENFELD grounded out to 3b (2-2 KFBFFFBF). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Akron

2
Final4

Central Michigan

Akron - Top of 9th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| DARDAS, N. to c for LECHNIR, Z.. | 2 | 4 |
| Sprockett singled to left field (0-0). | 2 | 4 |
| Granger flied out to cf (0-0). | 2 | 4 |
| Pennington struck out swinging (1-2 KSBS). | 2 | 4 |
| Barr singled through the left side (0-1 K); Sprockett advanced to second. | 2 | 4 |
| Benson walked (3-2 BBBKFFFB); Barr advanced to second; Sprockett advanced to third. | 2 | 4 |
| Arrivo flied out to rf (0-0). | 2 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Central Michigan - Bottom of 9th
| Plays | AKRBB22 | CMUBB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
