The University of Akron Athletics
Akron vs Bowling Green
4/3/2022
Steller Field
1:05 pm
Akron
8-18, 6-10

9
Final
13

Bowling Green
7-17, 4-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | |
| 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | X | 13 | 16 | 1 |
Win: Good, Nic (1-0)Loss: Biglin, Brady (0-1)
Scoring Summary
Team | AKRON | BGSU |
|---|---|---|
1st GURNEY doubled to left center, RBI; FALLON scored. | 0 | 1 |
2nd Shellenbarge singled through the right side, RBI; Arrivo scored. | 1 | 1 |
2nd Barr singled through the left side, RBI; Sprockett advanced to second; Shellenbarge scored. | 2 | 1 |
2nd FUGITT homered to right field, RBI. | 2 | 2 |
2nd FALLON singled up the middle, 2 RBI; JOHNSTON, Ry scored; ARCHER scored. | 2 | 4 |
2nd GURNEY homered to left center, 2 RBI; FALLON scored. | 2 | 6 |
3rd Pennington homered to right field, RBI. | 3 | 6 |
3rd ROSS, Tyler doubled to right center, RBI; ROSE, Nathan scored. | 3 | 7 |
3rd KRAUSE doubled to left center, RBI; JOHNSTON, Ry advanced to third; ROSS, Tyler scored. | 3 | 8 |
4th Sprockett doubled to left field, RBI; Shellenbarge scored. | 4 | 8 |
4th Barr singled through the left side, RBI; Granger advanced to second; Sprockett scored. | 5 | 8 |
4th Benson singled to center field, 2 RBI; Pennington advanced to third; Barr scored; Granger scored. | 7 | 8 |
4th Shellenbarge walked, RBI; Arrivo advanced to second; Benson advanced to third; Pennington scored. | 8 | 8 |
4th ROSS, Tyler singled through the right side, RBI; FUGITT advanced to third; FURNAS scored. | 8 | 9 |
4th ARCHER homered to right field, 3 RBI; ROSS, Tyler scored; FUGITT scored. | 8 | 12 |
4th KRAUSE flied out to lf, SF, RBI; JOHNSTON, Ry scored. | 8 | 13 |
8th Benson hit into double play 1b to ss to 1b, RBI; Haas out on the play; Pennington scored. | 9 | 13 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ian Pennington | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jackson Haas | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cameron Benson | SS | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nick Arrivo | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryant Shellenbarger | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Michael Sprockett | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Zac Granger | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Justin Barr | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Kaito Hara | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Hickert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Biglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 4 | 0 | 5 | 7 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krause, Jack | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Fallon, Adam | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Gurney, Kyle | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Furnas, Adam | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rose, Nathan | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Fugitt, Justin | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Ross, Tyler | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Archer, Nathan | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Johnston, Ryan | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Recker, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Good, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazarek, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 16 | 13 | 4 | 0 | 5 | 9 |
Batting
2B: Krause, Jack (1); Gurney, Kyle (1); Ross, Tyler (1); Johnston, Ryan (1)
HR: Gurney, Kyle (1); Fugitt, Justin (1); Archer, Nathan (1)
SF: Krause, Jack (1)
Baserunning SB: Krause, Jack (1); Fallon, Adam (2); Ross, Tyler (1); Archer, Nathan (2); Johnston, Ryan (1)
HBP: Fallon, Adam (1); Johnston, Ryan (2)
Fielding
E: Archer, Nathan (1)
DP: Furnas, Adam (2); Fugitt, Justin (1); Johnston, Ryan (2)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Hickert | 2.0 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 0 | 0 |
| Brady Biglin | 2.0 | 7 | 7 | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 12 | 16 | 2 | 3 | 0 |
| Joey Herrick | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 7 | 2 | 0 |
| Totals | 16 | 13 | 13 | 4 | 5 | 3 | 0 | 3 | 0 | 38 | 46 | 13 | 5 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recker, Owen | 3.2 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 7 | 0 |
Good, Nic | 1.1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
Gazarek, Levi | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 0 |
Seidel, Isaiah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 13 | 9 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 37 | 43 | 8 | 12 | 0 |
Win: Good, Nic (1-0)
Loss: Biglin, Brady (0-1)
HBP: Biglin, Brady (2); Herrick, Joey (1)
;
Recker, Owen (1)
PB:
Gurney, Kyle (2)


















