The University of Akron Athletics
Akron vs Bowling Green
4/3/2022
Steller Field
1:05 pm
Akron
8-18, 6-10

9
Final
13

Bowling Green
7-17, 4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | |
| 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | X | 13 | 16 | 1 |
Win: Good, Nic (1-0)Loss: Biglin, Brady (0-1)
Scoring Summary
Team | AKRON | BGSU |
|---|---|---|
GURNEY doubled to left center, RBI; FALLON scored. | 0 | 1 |
Shellenbarge singled through the right side, RBI; Arrivo scored. | 1 | 1 |
Barr singled through the left side, RBI; Sprockett advanced to second; Shellenbarge scored. | 2 | 1 |
FUGITT homered to right field, RBI. | 2 | 2 |
FALLON singled up the middle, 2 RBI; JOHNSTON, Ry scored; ARCHER scored. | 2 | 4 |
GURNEY homered to left center, 2 RBI; FALLON scored. | 2 | 6 |
Pennington homered to right field, RBI. | 3 | 6 |
ROSS, Tyler doubled to right center, RBI; ROSE, Nathan scored. | 3 | 7 |
KRAUSE doubled to left center, RBI; JOHNSTON, Ry advanced to third; ROSS, Tyler scored. | 3 | 8 |
Sprockett doubled to left field, RBI; Shellenbarge scored. | 4 | 8 |
Barr singled through the left side, RBI; Granger advanced to second; Sprockett scored. | 5 | 8 |
Benson singled to center field, 2 RBI; Pennington advanced to third; Barr scored; Granger scored. | 7 | 8 |
Shellenbarge walked, RBI; Arrivo advanced to second; Benson advanced to third; Pennington scored. | 8 | 8 |
ROSS, Tyler singled through the right side, RBI; FUGITT advanced to third; FURNAS scored. | 8 | 9 |
ARCHER homered to right field, 3 RBI; ROSS, Tyler scored; FUGITT scored. | 8 | 12 |
KRAUSE flied out to lf, SF, RBI; JOHNSTON, Ry scored. | 8 | 13 |
Benson hit into double play 1b to ss to 1b, RBI; Haas out on the play; Pennington scored. | 9 | 13 |
Akron
| CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 13 | 9 | 4 | 0 | 5 | 7 |
Bowling Green
Krause, Jack | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fallon, Adam | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Gurney, Kyle | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Furnas, Adam | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rose, Nathan | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Fugitt, Justin | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Ross, Tyler | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Archer, Nathan | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Johnston, Ryan | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Recker, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Good, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazarek, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 16 | 13 | 4 | 0 | 5 | 9 |
Batting
2B: Krause, Jack (1); Gurney, Kyle (1); Ross, Tyler (1); Johnston, Ryan (1)
HR: Gurney, Kyle (1); Fugitt, Justin (1); Archer, Nathan (1)
SF: Krause, Jack (1)
Baserunning SB: Krause, Jack (1); Fallon, Adam (2); Ross, Tyler (1); Archer, Nathan (2); Johnston, Ryan (1)
HBP: Fallon, Adam (1); Johnston, Ryan (2)
Fielding
E: Archer, Nathan (1)
DP: Furnas, Adam (2); Fugitt, Justin (1); Johnston, Ryan (2)
Akron
| 2.0 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 0 | 0 | |
| 2.0 | 7 | 7 | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 12 | 16 | 2 | 3 | 0 | |
| 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 7 | 2 | 0 | |
| Totals | 16 | 13 | 13 | 4 | 5 | 3 | 0 | 3 | 0 | 38 | 46 | 13 | 5 | 0 |
Bowling Green
Recker, Owen | 3.2 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 7 | 0 |
Good, Nic | 1.1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
Gazarek, Levi | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 0 |
Seidel, Isaiah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 13 | 9 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 37 | 43 | 8 | 12 | 0 |
Win: Good, Nic (1-0)
Loss: Biglin, Brady (0-1)
HBP: Biglin, Brady (2); Herrick, Joey (1)
;
Recker, Owen (1)
PB:
Gurney, Kyle (2)


















