The University of Akron Athletics
Akron vs Bowling Green
4/1/2022
Steller Field
3:05 pm
Akron
7-15, 6-7

6
Final
4

Bowling Green
4-17, 1-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 11 | 2 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Win: Tortorella, Sammy (2-0)Loss: Parrill, Griffin (0-1)Save: Dietrich, Brett (1)
Scoring Summary
Team | AKRON | BGSU |
|---|---|---|
1st Pennington homered, RBI. | 1 | 0 |
1st FURNAS doubled to left center, RBI; GURNEY scored. | 1 | 1 |
3rd Benson doubled; Pennington advanced to third, scored on an error by rf. | 2 | 1 |
4th KRAUSE singled, RBI, advanced to second on the throw; ARCHER advanced to third; JOHNSTON, Ry scored, unearned. | 2 | 2 |
5th FUGITT singled through the right side, 2 RBI; FURNAS scored; GURNEY scored, unearned. | 2 | 4 |
8th Horvath flied out to rf, SF, RBI; Sprockett scored. | 3 | 4 |
9th Shellenbarge singled to right field, RBI; Arrivo advanced to third; Benson scored. | 4 | 4 |
9th Sprockett singled through the right side, RBI; Shellenbarge advanced to third; Arrivo scored. | 5 | 4 |
9th Barr singled to center field, RBI; Sprockett advanced to second; Shellenbarge scored. | 6 | 4 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate Wargo | 2B/SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| Ian Pennington | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Cameron Benson | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jackson Haas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Arrivo | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bryant Shellenbarger | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Michael Sprockett | C/1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Justin Barr | 1B/2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jerry Reinhart | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Kaito Hara | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Horvath | DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taed Heydinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Tortorella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Dietrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 8 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krause, Jack | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Fallon, Adam | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Gurney, Kyle | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Furnas, Adam | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Rose, Nathan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fugitt, Justin | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Ross, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Johnston, Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Archer, Nathan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Schenk, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spezia, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrill, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazarek, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 11 | 4 | 0 | 0 | 13 | 9 |
Batting
2B: Furnas, Adam (2)
Fielding
E: Krause, Jack (1)
DP: Furnas, Adam (1); Rose, Nathan (1); Fugitt, Justin (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taed Heydinger | 5.0 | 10 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 3 | 0 |
| Sammy Tortorella | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
| Brett Dietrich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 11 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 40 | 40 | 9 | 5 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schenk, Gage | 5.1 | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 3 | 0 |
Spezia, Jeremy | 2.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 2 | 0 |
Parrill, Griffin | 0.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Gazarek, Levi | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 11 | 6 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 35 | 44 | 13 | 6 | 0 |




















