The University of Akron Athletics
Akron vs Ball State
4/16/2022
Ball Daimond
Noon
Akron
10-23, 8-14

1
Final
5

Ball State
20-12, 14-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
0 | 0 | 2 | 3 | 0 | 0 | X | 5 | 7 | 1 |
Win: Tyler Schweitzer (5-2)Loss: Fett, Anthony (0-6)
Scoring Summary
Team | AKRBB22 | BSU |
---|---|---|
3rd Haas doubled down the lf line, RBI (1-1 KB); Hara scored. | 1 | 0 |
3rd Quartermaine homered to right field, 2 RBI (0-0); Zach Lane scored. | 1 | 2 |
4th Zach Cole homered down the rf line, RBI (0-2 FF). | 1 | 3 |
4th Zach Lane singled to right field, RBI; Seth Wilson scored. | 1 | 4 |
4th Amir Wright tripled to right center, RBI (1-2 KBK); Aiden Hinds scored. | 1 | 5 |
Akron
Batting
Fielding
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amir Wright | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trenton Quartermaine | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Nick Powell | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Rivera | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hunter Dobbins | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Peltier | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Cole | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Justin Conant | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CJ Horn | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Seth Wilson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Christianson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Lane | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Aiden Hinds | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 1 | 0 | 3 | 3 |
Batting
3B: Amir Wright (1)
HR: Trenton Quartermaine (1); Zach Cole (1)
Baserunning
SB: Nick Powell (1); Zach Cole (1); Seth Wilson (1)
Fielding
E: Justin Conant (1)
Akron
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Schweitzer | 7.0 | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 5 | 97 |
Totals | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 5 | 97 |