The University of Akron Athletics
Akron vs Western Michigan
4/3/2021
Robert J. Bobb
3:07 pm
Akron
9-10, 0

6
Final
7
.png&width=200&height=200&type=webp)
Western Michigan
6-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 12 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 12 | 0 |
Win: Watt, Ryan (2-0)Loss: Meyer, Mark (1-1)
Scoring Summary
Team | AKRON | WMU |
|---|---|---|
BARR, Justin grounded out to ss, RBI; THURMAN, Roy scored. | 1 | 0 |
O'KEEFE singled through the left side, 2 RBI; MCINTYRE advanced to third; MORRISON scored; ALLEN scored. | 1 | 2 |
CHARPING flied out to cf, SF, RBI; MCINTYRE scored. | 1 | 3 |
BARR, Justin singled to first base, RBI; SHELLENBARGE scored. | 2 | 3 |
DEVINE flied out to lf, SF, RBI; O'KEEFE advanced to second; MCINTYRE scored, unearned. | 2 | 4 |
REGAN, C. scored on a wild pitch. | 3 | 4 |
REINHART, J. doubled to right center, RBI; TILLY, Cam. scored. | 4 | 4 |
SHELLENBARGE flied out to lf, SF, RBI; REINHART, J. scored. | 5 | 4 |
THURMAN, Roy singled to center field, RBI; GOULET, Brad scored. | 6 | 4 |
MCINTYRE homered to left field, 2 RBI; MORRISON scored. | 6 | 6 |
SWINEHART reached on a fielder's choice to shortstop, RBI; DOYLE advanced to second; DEVINE advanced to third; DUNN scored. | 6 | 7 |
Akron
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Nowak, J. | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 12 | 5 | 1 | 0 | 4 | 6 |
Batting
3B: Thurman, Roy (1)
SH: Thurman, Roy (1)
Baserunning SB: Barr, Justin (1)
PO: Granger, Zac (1)
Fielding
Western Michigan
Allen, Jimmy | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morrison, Will | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
McIntyre, Justin | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 3 |
O'keefe, Sean | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dunn, Blake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Drew | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Charping, Connor | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Doyle, Gavin | DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Swinehart, Josh | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Huntley, Max | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 12 | 7 | 5 | 1 | 6 | 6 |
Batting
2B: Morrison, Will (1); McIntyre, Justin (1)
HR: McIntyre, Justin (1)
SH: Huntley, Max (1)
SF: Devine, Drew (1); Charping, Connor (1)
Baserunning SB: Charping, Connor (1)
CS: Morrison, Will (1); Huntley, Max (1)
Akron
| 3.2 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 2 | 0 | |
| 2.1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 0 | |
| 0.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | |
| Totals | 12 | 7 | 6 | 5 | 6 | 2 | 0 | 0 | 1 | 27 | 35 | 6 | 5 | 0 |
Western Michigan
Miller, Brady | 5.0 | 8 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 7 | 0 |
Mullen, Will | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Watt, Ryan | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 0 |
| Totals | 12 | 6 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 30 | 33 | 7 | 9 | 0 |

















