The University of Akron Athletics
Akron vs Western Michigan
4/3/2021
Robert J. Bobb
12:04 PM
Akron
9-9, 0

2
Final
13
.png&width=200&height=200&type=webp)
Western Michigan
5-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | |
| 1 | 2 | 1 | 5 | 0 | 4 | X | 13 | 12 | 1 |
Win: Huisman, Jack (2-1)Loss: Creel, John (3-2)
Scoring Summary
Team | AKRON | WMU |
|---|---|---|
1st CHARPING hit by pitch, RBI; DEVINE advanced to second; MCINTYRE advanced to third; ALLEN scored. | 0 | 1 |
2nd MORRISON flied out to cf, SF, RBI; SWINEHART scored. | 0 | 2 |
2nd DEVINE walked, RBI; O'KEEFE advanced to second; MCINTYRE advanced to third; HUNTLEY scored. | 0 | 3 |
3rd REGAN, C. singled to third base, RBI; GRANGER, Zac advanced to second; THURMAN, Roy advanced to third; GOULET, Brad scored. | 1 | 3 |
3rd ALLEN singled to left field, RBI; DOYLE scored. | 1 | 4 |
4th DOYLE singled to left field, RBI; CHARPING scored. | 1 | 5 |
4th SWINEHART homered to right center, 2 RBI; DOYLE scored. | 1 | 7 |
4th MORRISON singled to center field, RBI; ALLEN advanced to third; HUNTLEY scored. | 1 | 8 |
4th MCINTYRE singled to right field, RBI; MORRISON advanced to second; ALLEN scored. | 1 | 9 |
5th REGAN, C. doubled to center field, RBI; BARR, Justin scored. | 2 | 9 |
6th MCINTYRE advanced to second on a wild pitch; ALLEN scored. | 2 | 10 |
6th CHARPING reached on a fielding error by ss; DEVINE advanced to second; MCINTYRE scored, unearned. | 2 | 11 |
6th CHARPING advanced to third on a passed ball; DEVINE scored, unearned. | 2 | 12 |
6th DOYLE singled to shortstop, RBI; CHARPING scored, unearned. | 2 | 13 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thurman, Roy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Barr, Justin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hara, Kaito | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Granger, Zac | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Domer, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Regan, C. | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Beck, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nowak, J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tilly, Cam. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Reinhart, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Goulet, Brad | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shellenbarge | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Creel, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahook, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkins, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tortorella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 2 | 0 | 8 | 8 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Jimmy | 3B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Morrison, Will | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
McIntyre, Justin | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
O'keefe, Sean | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Devine, Drew | SS | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
Charping, Connor | C | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
Missal, Ryan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Doyle, Gavin | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Swinehart, Josh | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Huntley, Max | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Huisman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pappas, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 12 | 10 | 6 | 0 | 3 | 13 |
Batting
HR: Swinehart, Josh (1)
SH: Allen, Jimmy (1); Morrison, Will (1)
SF: Morrison, Will (1)
Baserunning SB: Charping, Connor (1)
HBP: Allen, Jimmy (1); McIntyre, Justin (2); O'keefe, Sean (1); Charping, Connor (2); Huntley, Max (1)
Fielding
E: Swinehart, Josh (1)
DP: McIntyre, Justin (1); O'keefe, Sean (1); Devine, Drew (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creel, J. | 2.2 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 6 | 0 | 7 | 20 | 2 | 3 | 0 |
| Kahook, Y. | 0.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 0 |
| Atkins, S. | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 |
| Tortorella | 1.0 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 12 | 13 | 10 | 6 | 3 | 2 | 0 | 7 | 0 | 28 | 44 | 8 | 7 | 0 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huisman, Jack | 5.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 3 | 0 |
Watt, Ryan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Pappas, Luke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 4 | 0 |
Win: Huisman, Jack (2-1)
Loss: Creel, John (3-2)
HBP: Creel, John (6); Kahook, Yassir (1)
;
Huisman, Jack (1)
PB: Regan, Connor (2)
;
Charping, Connor (1)




















