The University of Akron Athletics
Akron vs Western Michigan
4/3/2021
Robert J. Bobb
12:04 PM
Akron
9-9, 0

2
Final
13
.png&width=200&height=200&type=webp)
Western Michigan
5-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | |
| 1 | 2 | 1 | 5 | 0 | 4 | X | 13 | 12 | 1 |
Win: Huisman, Jack (2-1)Loss: Creel, John (3-2)
Scoring Summary
Team | AKRON | WMU |
|---|---|---|
CHARPING hit by pitch, RBI; DEVINE advanced to second; MCINTYRE advanced to third; ALLEN scored. | 0 | 1 |
MORRISON flied out to cf, SF, RBI; SWINEHART scored. | 0 | 2 |
DEVINE walked, RBI; O'KEEFE advanced to second; MCINTYRE advanced to third; HUNTLEY scored. | 0 | 3 |
REGAN, C. singled to third base, RBI; GRANGER, Zac advanced to second; THURMAN, Roy advanced to third; GOULET, Brad scored. | 1 | 3 |
ALLEN singled to left field, RBI; DOYLE scored. | 1 | 4 |
DOYLE singled to left field, RBI; CHARPING scored. | 1 | 5 |
SWINEHART homered to right center, 2 RBI; DOYLE scored. | 1 | 7 |
MORRISON singled to center field, RBI; ALLEN advanced to third; HUNTLEY scored. | 1 | 8 |
MCINTYRE singled to right field, RBI; MORRISON advanced to second; ALLEN scored. | 1 | 9 |
REGAN, C. doubled to center field, RBI; BARR, Justin scored. | 2 | 9 |
MCINTYRE advanced to second on a wild pitch; ALLEN scored. | 2 | 10 |
CHARPING reached on a fielding error by ss; DEVINE advanced to second; MCINTYRE scored, unearned. | 2 | 11 |
CHARPING advanced to third on a passed ball; DEVINE scored, unearned. | 2 | 12 |
DOYLE singled to shortstop, RBI; CHARPING scored, unearned. | 2 | 13 |
Akron
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nowak, J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Creel, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 7 | 2 | 2 | 0 | 8 | 8 |
Western Michigan
Allen, Jimmy | 3B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morrison, Will | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
McIntyre, Justin | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
O'keefe, Sean | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Devine, Drew | SS | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
Charping, Connor | C | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
Missal, Ryan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Doyle, Gavin | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Swinehart, Josh | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Huntley, Max | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Huisman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pappas, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 12 | 10 | 6 | 0 | 3 | 13 |
Batting
HR: Swinehart, Josh (1)
SH: Allen, Jimmy (1); Morrison, Will (1)
SF: Morrison, Will (1)
Baserunning SB: Charping, Connor (1)
HBP: Allen, Jimmy (1); McIntyre, Justin (2); O'keefe, Sean (1); Charping, Connor (2); Huntley, Max (1)
Fielding
E: Swinehart, Josh (1)
DP: McIntyre, Justin (1); O'keefe, Sean (1); Devine, Drew (1)
Akron
| Creel, J. | 2.2 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 6 | 0 | 7 | 20 | 2 | 3 | 0 |
| 0.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 | |
| 1.0 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | |
| Totals | 12 | 13 | 10 | 6 | 3 | 2 | 0 | 7 | 0 | 28 | 44 | 8 | 7 | 0 |
Western Michigan
Huisman, Jack | 5.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 3 | 0 |
Watt, Ryan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Pappas, Luke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 4 | 0 |
Win: Huisman, Jack (2-1)
Loss: Creel, John (3-2)
HBP: Creel, John (6); Kahook, Yassir (1)
;
Huisman, Jack (1)
PB: Regan, Connor (2)
;
Charping, Connor (1)




















