The University of Akron Athletics
AKRON vs Western Michigan
4/2/2021
Robert J. Bobb
3:05 pm
AKRON
9-8, 3-6

0
Final
10
.png&width=200&height=200&type=webp)
Western Michigan
4-11, 4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 4 | 1 | 1 | 10 | 17 | 0 |
Win: Petersen (1-0)Loss: Steinbaugh, Conor (2-2)
Scoring Summary
Team | AKRON | WMU |
|---|---|---|
1st DEVINE singled to center field, RBI; MORRISON advanced to third; ALLEN scored. | 0 | 1 |
1st CHARPING singled, bunt, RBI; DEVINE advanced to second; MORRISON scored. | 0 | 2 |
3rd DEVINE singled to left field, RBI; MORRISON scored. | 0 | 3 |
3rd MISSAL singled to right field, RBI; CHARPING advanced to third; DEVINE scored. | 0 | 4 |
5th O'KEEFE doubled down the rf line, RBI; MORRISON scored. | 0 | 5 |
5th DEVINE homered to left field, 2 RBI; O'KEEFE scored. | 0 | 7 |
5th HUNTLEY singled to center field, advanced to second on the throw, RBI; SWINEHART advanced to third; MISSAL scored. | 0 | 8 |
6th O'KEEFE homered to center field, RBI. | 0 | 9 |
7th MISSAL singled down the rf line, RBI; CHARPING scored. | 0 | 10 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thurman, Roy | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Barr, Justin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reinhart, Jerry | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Regan, Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tilly, Cameron | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goulet, Bradley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nowak, Josh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Granger, Zac | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shellenbarger, B. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steinbaugh, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gault, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 1 | 0 | 12 | 1 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Morrison | CF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
McIntyre | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'keefe | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Devine | SS | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Charping | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Missal | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Swinehart | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Huntley | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 17 | 10 | 2 | 0 | 4 | 4 |
Batting
2B: Morrison (1); O'keefe (1)
HR: O'keefe (1); Devine (1)
SF: McIntyre (1)
Baserunning SB: Morrison (1)
CS: Missal (1); Swinehart (1)
HBP: Morrison (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steinbaugh, Conor | 3.0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 0 | 0 |
| Gault, Tyler | 3.0 | 9 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 3 | 0 |
| Totals | 17 | 10 | 10 | 2 | 4 | 1 | 0 | 1 | 0 | 30 | 34 | 7 | 3 | 0 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petersen | 7.0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 0 | 0 |
| Totals | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 0 | 0 |















