The University of Akron Athletics
Shawnee State vs AKRON
3/24/2021
Skeeles Field
3 PM
Shawnee State
0

9
Final
11

AKRON
0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 8 | 4 | |
1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | X | 11 | 12 | 3 |
Win: Gault, Tyler (0-0)Loss: Cunningham (0-0)Save: Kahook, Yassir (1)
Scoring Summary
Team | SSU | AKRON |
---|---|---|
1st BARR, Justin homered, RBI. | 0 | 1 |
2nd Coleman homered to left field, 3 RBI; Snidack scored; Boggs scored. | 3 | 1 |
3rd Rodriguez singled to shortstop, RBI; Kline advanced to second; McGuire advanced to third; Duran scored. | 4 | 1 |
3rd Boggs flied out to cf, SAC, RBI; L. Jones advanced to second; Rodriguez advanced to third; Kline scored. | 5 | 1 |
3rd REGAN, C. singled up the middle, RBI; GRANGER, Zac advanced to second; BARR, Justin scored. | 5 | 2 |
3rd TILLY, Cam. singled to right field, RBI; REGAN, C. advanced to third; GRANGER, Zac scored. | 5 | 3 |
3rd REINHART, J. reached on an error by lf, 2 RBI; NOWAK, J. advanced to third; TILLY, Cam. scored, unearned; REGAN, C. scored, unearned. | 5 | 5 |
4th McGuire singled up the middle, RBI; Brock advanced to third, scored on an error by cf, unearned; Coleman scored. | 7 | 5 |
4th REGAN, C. homered to left field, 4 RBI; BARR, Justin scored; DOMER, A. scored, unearned; SHELLENBARGE scored, unearned. | 7 | 9 |
5th BARR, Justin flied out to rf, SAC, RBI; SHELLENBARGE advanced to third; GOULET, Brad scored. | 7 | 10 |
6th Rodriguez walked, RBI; Kline advanced to second; McGuire advanced to third; Duran scored. | 8 | 10 |
6th L. Jones flied out to rf, SAC, RBI; Kline advanced to third; McGuire scored, unearned. | 9 | 10 |
8th GOULET, Brad advanced to third on a wild pitch; HARA, Kaito scored on a wild pitch. | 9 | 11 |
Shawnee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duran | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Mcguire | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Kline | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Rodriguez | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
L. Jones | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Boggs | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Snidack | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Coleman | 3B | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
   Douglas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brock | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gamman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisniewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deeble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 8 | 9 | 0 | 6 | 11 |
Batting
2B: Boggs (1)
HR: Coleman (1)
SF: L. Jones (1); Boggs (1)
Baserunning SB: Rodriguez (1)
HBP: Snidack (1); Coleman (1)
Fielding
E: Kline (2); Rodriguez (2)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Domer, Austin | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Barr, Justin | SS | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Granger, Zac | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Trevino, Dominick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regan, Connor | C | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 1 |
Tilly, Cameron | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Nowak, Josh | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Koziol, Kevin | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Reinhart, Jerry | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Hara, Kaito | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulet, Bradley | 2B/3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Shellenbarger, B. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Tortorella, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gault, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehl, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahook, Yassir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 10 | 6 | 0 | 6 | 10 |
Shawnee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowe | 3.0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 5 | 1 | 0 |
Cunningham | 2.0 | 4 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 1 | 0 |
Wisniewski | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Gleason | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
Deeble | 1.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Totals | 12 | 11 | 7 | 6 | 6 | 3 | 0 | 1 | 0 | 36 | 45 | 9 | 6 | 0 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tortorella, Sammy | 3.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 6 | 1 | 0 |
Gault, Tyler | 2.1 | 1 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 13 | 5 | 0 | 0 |
Miller, Jackson | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 |
Mehl, Brady | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Kahook, Yassir | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Totals | 8 | 9 | 7 | 9 | 6 | 1 | 0 | 2 | 0 | 34 | 47 | 17 | 3 | 0 |
Win: Gault, Tyler (0-0)
Loss: Cunningham (0-0)
HBP: Lowe (1)
;
Tortorella, Sammy (1); Gault, Tyler (1)