The University of Akron Athletics
OHIO vs AKRON
5/14/2021
Skeeles Field
3 PM
OHIO
24-18, 15-14

2
Final
4

AKRON
12-31, 6-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 7 | 0 |
Win: Fett, Anthony (0-0)Loss: Rock, J. (0-0)
Scoring Summary
Team | OHIO | AKRON |
---|---|---|
3rd Weisenseel homered to left field, RBI (3-2 BFBFFBF). | 1 | 0 |
6th GOULET, Brad singled to shortstop, RBI (0-0); REINHART, J. advanced to third; GRANGER, Zac scored. | 1 | 1 |
6th REGAN, C. doubled to right field, 2 RBI (0-0); GOULET, Brad scored; REINHART, J. scored. | 1 | 3 |
6th BARR, Justin grounded out to ss, RBI (0-1 K); TILLY, Cam. advanced to second; REGAN, C. scored. | 1 | 4 |
9th Fabik, S. homered to left center, RBI (3-2 BBBKK). | 2 | 4 |
OHIO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, I. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hafner, T. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Witwer-dukes | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Fabik, S. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Minzey, M. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbert, S. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukkes, T. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Richardson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Weisenseel | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rock, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 2 | 5 |
Batting
HR: Fabik, S. (1); Weisenseel (1)
Baserunning
SB: Lukkes, T. (1)
Fielding
E: Weisenseel (1)
AKRON
OHIO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock, J. | 8.0 | 7 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 32 | 33 | 7 | 11 | 93 |
Totals | 7 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 32 | 33 | 7 | 11 | 93 |