The University of Akron Athletics
AKRON vs Northern Illinois
5/2/2021
Ralph McKinzie Field
12:00
AKRON
10-28, 0

7
Final
4

Northern Illinois
10-28, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 2 |
Win: Meyer, Mark (2-3)Loss: Bonk (1-1)
Scoring Summary
Team | AKRON | NIU |
|---|---|---|
1st BARR, Justin reached on an error by p, RBI (1-1 BK); REINHART, J. advanced to third; GRANGER, Zac scored. | 1 | 0 |
1st SMITH singled through the left side, RBI (3-1 BBBK); BARNES scored, unearned. | 1 | 1 |
2nd WARGO, Tate grounded out to ss, RBI (0-0); TREVINO, D. advanced to second; SHELLENBARGE scored. | 2 | 1 |
4th TREVINO, D. grounded out to ss, RBI (0-0); TILLY, Cam. advanced to third; REGAN, C. scored. | 3 | 1 |
4th WARGO, Tate singled down the lf line, out at second lf to 2b, RBI (2-2 KSBFBF); TILLY, Cam. scored. | 4 | 1 |
6th TILLY, Cam. stole second; BARR, Justin stole third, scored on a throwing error by c. | 5 | 1 |
6th TREVINO, D. doubled down the rf line, RBI (0-1 K); TILLY, Cam. scored. | 6 | 1 |
8th ERATO homered to left field, RBI (2-1 BKB). | 6 | 2 |
9th REINHART, J. doubled down the lf line, RBI (3-1 BBSB); TREVINO, D. scored. | 7 | 2 |
9th LONTEEN doubled to left center, RBI (2-2 BKFB); HUEBBE advanced to third; DUNHAM scored. | 7 | 3 |
9th LARSON grounded out to 3b, RBI (2-2 BKKBF); HUEBBE scored. | 7 | 4 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Granger, Zac | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Reinhart, Jerry | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Goulet, Bradley | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Barr, Justin | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Regan, Connor | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tilly, Cameron | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shellenbarger, B. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Trevino, Dominick | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wargo, Tate | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Steinbaugh, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehl, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 6 | 6 | 0 | 7 | 6 |
Batting
Baserunning
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joyce | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Barnes | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dunham | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Huebbe | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Lonteen | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Larson | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rodriguez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erato | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Bonk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hedmark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 2 | 0 | 4 | 5 |
Batting
2B: Lonteen (1)
HR: Erato (1)
Baserunning
HBP: Barnes (1); Dunham (1); Lonteen (1)
PO: Barnes (1)
Fielding
E: Dunham (1); Bonk (1)
DP: Lonteen (1); Larson (1); Rodriguez (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steinbaugh, Conor | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 4 | 1 | 29 |
| Meyer, Mark | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 3 | 34 |
| Miller, Jackson | 3.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 60 |
| Mehl, Brady | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 5 | 4 | 3 | 2 | 4 | 1 | 0 | 3 | 0 | 31 | 36 | 12 | 10 | 134 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonk | 3.1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 6 | 60 |
Hedmark | 3.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 59 |
Thomas | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 41 |
| Totals | 9 | 7 | 7 | 6 | 7 | 1 | 0 | 0 | 0 | 32 | 40 | 4 | 13 | 160 |



















