The University of Akron Athletics
Akron vs Miami
5/22/2021
McKie Field
3:42pm
Akron
14-35, 8-31

2
Final
9

Miami
24-26, 17-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | |
2 | 2 | 0 | 2 | 0 | 3 | X | 9 | 10 | 1 |
Win: Brand, Jonathan (3-3)Loss: Clark, Jacob (0-3)Save: Egbert, Kenten (1)
Scoring Summary
Team | AKRON | MIAMI |
---|---|---|
1st Hensor, J reached on a fielder's choice to first base, RBI (0-1 F); Vogelgesang out at second 1b to ss; Brokemond, B scored. | 0 | 1 |
1st Andrews, C singled to left field, RBI (2-2 KBBKF); Hensor, J scored. | 0 | 2 |
2nd Brokemond, B singled to center field, RBI (3-2 BBBKF); Hippenhammer advanced to second; Kopicki, B scored. | 0 | 3 |
2nd Stone, Nate flied out to cf, SAC, RBI (2-0 BB); Hippenhammer scored. | 0 | 4 |
3rd TREVINO, D. flied out to cf, SAC, RBI (3-1 BKBB); DOMER, A. scored. | 1 | 4 |
3rd TILLY, Cam. singled to left field, RBI (0-1 K); REINHART, J. advanced to third; BECK, Josh scored. | 2 | 4 |
4th Vogelgesang grounded out to 2b, SAC, bunt, RBI (1-0 B); Brokemond, B advanced to second; Hippenhammer scored. | 2 | 5 |
4th Hensor, J grounded out to 1b unassisted, SAC, bunt, RBI (1-0 B); Stone, Nate advanced to second; Brokemond, B scored, unearned. | 2 | 6 |
6th Stone, Nate singled, RBI, advanced to second (0-1 F); Vogelgesang advanced to third; Hippenhammer scored. | 2 | 7 |
6th Hensor, J flied out to lf, SAC, RBI (3-2 BBBKSF); Stone, Nate advanced to third; Zapp,Brian scored. | 2 | 8 |
6th Andrews, C reached on an error by rf, advanced to second (1-1 BF); Stone, Nate scored, unearned. | 2 | 9 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brokemond, Benji | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Vogelgesang, Will | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Zapp, Brian | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Nate | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hensor, Jacob | 1B | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
Andrews, Cole | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Krause, Stephen | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Morissette, Michael | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kopicki, Billy | 3B/2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wardwell, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hippenhammer, Mac | RF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Brand, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Egbert, Kenten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 10 | 8 | 4 | 0 | 3 | 6 |
Batting
2B: Hippenhammer, Mac (1)
SH: Vogelgesang, Will (1); Hensor, Jacob (1)
SF: Stone, Nate (1); Hensor, Jacob (1)
Fielding
E: Vogelgesang, Will (1)
Akron
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand, Jonathan | 4.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 6 | 4 | 80 |
Egbert, Kenten | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 51 |
Totals | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 30 | 10 | 5 | 131 |
Win: Brand, Jonathan (3-3)
Loss: Clark, Jacob (0-3)
HBP:
Brand, Jonathan (1)
Save:
Egbert, Kenten (1)
PB: Beck, Josh (1)
;