The University of Akron Athletics
Akron vs Miami
5/22/2021
McKie Field
1 p.m.
Akron
14-34, 8-30

2
Final
6

Miami
23-26, 16-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | |
1 | 0 | 4 | 0 | 0 | 1 | X | 6 | 4 | 1 |
Win: Bachman, Sam (4-3)Loss: Heydinger, Taed (2-7)
Scoring Summary
Team | AKRON | MIAMI |
---|---|---|
1st Stone, Nate homered, RBI (0-0). | 0 | 1 |
3rd Vogelgesang tripled to right center, 2 RBI (1-0 B); Brokemond, B scored, unearned; Stolze, Nate scored. | 0 | 3 |
3rd Stone, Nate doubled to left center, RBI (1-1 KB); Vogelgesang scored. | 0 | 4 |
3rd Andrews, C flied out to cf, SAC, RBI (0-0); Stone, Nate scored. | 0 | 5 |
6th Back, Dalton flied out to cf, SAC, RBI (1-1 KB); Woolwine, JJ scored, unearned. | 0 | 6 |
7th DOMER, A. singled to center field, RBI (0-0); BARR, Justin advanced to second; SHELLENBARGE advanced to third; TILLY, Cam. scored. | 1 | 6 |
7th GRANGER, Zac singled, RBI (1-2 BKF); DOMER, A. advanced to second; BARR, Justin advanced to third; SHELLENBARGE scored. | 2 | 6 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Granger, Zac | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Reinhart, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trevino, D. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Regan, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tilly, Cam. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Shellenbarge | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barr, Justin | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Domer, A. | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wargo, Tate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Heydinger, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creel, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brokemond, Benji | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Vogelgesang, Will | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stone, Nate | RF/LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hensor, Jacob | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Morissette, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Cole | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Woolwine, JJ | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zapp, Brian | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Back, Dalton | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Hippenhammer, Mac | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wardwell, Tyler | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stolze, Nate | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 6 | 4 | 6 | 3 | 0 | 3 | 2 |
Batting
2B: Stone, Nate (1)
3B: Vogelgesang, Will (1)
HR: Stone, Nate (1)
SH: Brokemond, Benji (1); Vogelgesang, Will (1)
SF: Andrews, Cole (1); Back, Dalton (1)
Baserunning SB: Brokemond, Benji (1); Stone, Nate (1); Woolwine, JJ (1)
CS: Zapp, Brian (1); Wardwell, Tyler (1)
Fielding
E: Zapp, Brian (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heydinger, T | 5.0 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 22 | 7 | 4 | 74 |
Creel, J. | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Totals | 4 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 26 | 9 | 4 | 93 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachman, Sam | 5.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 91 |
Schmitt, Logan | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 37 |
Totals | 5 | 2 | 2 | 3 | 11 | 1 | 0 | 1 | 0 | 25 | 30 | 5 | 4 | 128 |