The University of Akron Athletics
Malone vs AKRON
4/14/2021
Skeeles Field
1 PM
Malone
12-16

11
Final
5

AKRON
9-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 11 | 13 | 0 | |
0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 2 |
Win: C. Davies (0-0)Loss: Clark, Jacob (0-0)
Scoring Summary
Team | MALONE | AKRON |
---|---|---|
2nd J. Watts homered to left field, RBI (0-0). | 1 | 0 |
2nd JC Philippi homered to left field, 2 RBI (1-0 B); S. King scored. | 3 | 0 |
3rd J. Aleman fouled out to lf, SAC, RBI (1-2 SKB); T. Gingerich scored. | 4 | 0 |
3rd WARGO, Tate singled, bunt, RBI (1-0 B); REINHART, J. scored. | 4 | 1 |
4th A. Hanna reached on a throwing error by p, SAC, bunt, RBI (0-0); E. Balzano advanced to second; JC Philippi advanced to third; S. King scored. | 5 | 1 |
4th A. Hanna advanced to second on a wild pitch; E. Balzano advanced to third on a wild pitch; JC Philippi scored on a wild pitch. | 6 | 1 |
4th T. Gingerich reached on a fielder's choice, SAC, RBI (1-2 KBK); A. Hanna scored on a throwing error by p, unearned; E. Balzano scored. | 8 | 1 |
4th REGAN, C. doubled to right field, RBI (1-1 BK); GOULET, Brad scored. | 8 | 2 |
4th NOWAK, J. singled to center field, RBI (0-0); TILLY, Cam. advanced to second; REGAN, C. scored. | 8 | 3 |
4th GRANGER, Zac doubled down the lf line, RBI (1-2 BSKF); NOWAK, J. advanced to third; TILLY, Cam. scored. | 8 | 4 |
5th JC Philippi singled to right field, RBI (1-1 BF); J. Watts scored. | 9 | 4 |
6th J. Aleman doubled down the lf line, RBI (0-1 K); T. Gingerich advanced to third; A. Hanna scored. | 10 | 4 |
9th A. Hanna singled to left field, RBI (0-2 FFF); E. Balzano advanced to second; S. King scored. | 11 | 4 |
9th NOWAK, J. hit by pitch, RBI (0-0); TILLY, Cam. advanced to second; REGAN, C. advanced to third; WARGO, Tate scored. | 11 | 5 |
Malone
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Gingerich | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
J. Aleman | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
B. Yoder | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Watts | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
S. King | DH | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
JC Philippi | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
E. Balzano | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
J. Gallo | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Hanna | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
C. Davies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 9 | 5 | 0 | 9 | 8 |
Batting
2B: J. Aleman (1)
HR: J. Watts (1); JC Philippi (1)
SH: T. Gingerich (1); A. Hanna (1)
SF: J. Aleman (1)
Baserunning SB: T. Gingerich (2); S. King (1)
HBP: A. Hanna (1)
PO: A. Hanna (1)
Fielding
DP: T. Gingerich (2); E. Balzano (2); A. Hanna (1); C. Davies (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wargo, Tate | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Barr, Justin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Goulet, Bradley | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Regan, Connor | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Tilly, Cameron | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Nowak, Josh | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Reinhart, Jerry | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Granger, Zac | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Shellenbarger, B. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Clark, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkins, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gault, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtka, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 16 | 5 | 1 | 0 | 5 | 11 |
Batting
SH: Barr, Justin (1)
Baserunning
SB: Wargo, Tate (1)
CS: Wargo, Tate (1)
PO: Wargo, Tate (1)
Fielding
Malone
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Davies | 4.0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 7 | 71 |
C. Yoder | 4.2 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 6 | 72 |
C. Cooper | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Totals | 16 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 39 | 43 | 5 | 13 | 148 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Jacob | 4.0 | 6 | 8 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 21 | 3 | 4 | 69 |
Atkins, Spencer | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Gault, Tyler | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 27 |
Radtka, Matthew | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 24 |
Meyer, Mark | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 29 |
Totals | 13 | 11 | 10 | 5 | 9 | 3 | 0 | 1 | 0 | 37 | 46 | 6 | 10 | 166 |