The University of Akron Athletics
AKRON ZIPS vs Kent State
5/25/2021
Schoonover Stadium
5P
AKRON ZIPS
15-36

9
Final
6

Kent State
27-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 11 | 1 |
Win: Creel, John (4-3)Loss: Zimmerman, Jack (3-3)Save: Meyer, Mark (4)
Scoring Summary
Team | AKRON | KENTST |
|---|---|---|
GOULET, Brad homered to center field, RBI (0-1 K). | 1 | 0 |
REINHART, J. flied out to cf, SAC, RBI (2-2 BKSB); DOMER, A. advanced to third; WARGO, Tate scored. | 2 | 0 |
MATHEWS, C. flied out to cf, SAC, RBI (2-2 BBSK); CAREW, B. advanced to third; JACKSON, K. scored. | 2 | 1 |
GOULET, Brad homered to left field, RBI (0-2 KF). | 3 | 1 |
MATHEWS, C. hit by pitch, RBI (0-0); CAREW, B. advanced to second; JACKSON, K. advanced to third; REIFSNYDER scored. | 3 | 2 |
GOULET, Brad homered to left center, 4 RBI (1-1 BS); REGAN, C. scored; REINHART, J. scored; DOMER, A. scored. | 7 | 2 |
REIFSNYDER singled up the middle, 2 RBI (2-2 KBBKF); KIRBY, J scored; MIKNIS, J scored. | 7 | 4 |
CAREW, B. grounded out to ss, RBI (0-1 F); JACKSON, K. advanced to third; REIFSNYDER scored. | 7 | 5 |
McNAMARA, M homered to left field, RBI (3-1 BBKB). | 7 | 6 |
TREVINO, D. doubled to left field, 2 RBI; GOULET, Brad scored, unearned; SHELLENBARGE scored, unearned. | 9 | 6 |
AKRON ZIPS
| LF/CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 4 | 3 | 6 | 1 | 1 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Creel, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gault, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 11 | 9 | 3 | 1 | 6 | 7 |
Kent State
Jackson, Kyle | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Carew, Ben | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Touchette, Cam | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Mathews, Collin | CF | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
McNamara, Michael | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Miknis, Justin | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kirby, Justin | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Thompson, Sam | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Reifsnyder, Jake | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
   Elsen, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ware, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feltner, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longwell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 7 | 0 | 6 | 13 |
Batting
2B: Jackson, Kyle (1)
HR: McNamara, Michael (1)
SF: Mathews, Collin (1)
Baserunning SB: Carew, Ben (1); Touchette, Cam (1); Reifsnyder, Jake (1)
CS: Thompson, Sam (1)
HBP: Carew, Ben (1); Mathews, Collin (1); Kirby, Justin (1)
Fielding
E: Reifsnyder, Jake (1)
AKRON ZIPS
| Creel, J. | 3.0 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 9 | 16 | 2 | 5 | 65 |
| Gault, T. | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 18 |
| 2.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 5 | 39 | |
| 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 4 | 42 | |
| Totals | 11 | 6 | 6 | 7 | 6 | 0 | 0 | 3 | 0 | 35 | 46 | 5 | 15 | 164 |
Kent State
Zimmerman, Jack | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 34 |
Ware, Brody | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
Feltner, Riley | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Deats, Peyton | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 41 |
Lane, Ryan | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 2 | 1 | 18 |
Longwell, Aidan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 24 |
| Totals | 11 | 9 | 7 | 3 | 6 | 2 | 0 | 1 | 1 | 38 | 43 | 12 | 9 | 147 |
Win: Creel, John (4-3)
Loss: Zimmerman, Jack (3-3)
HBP: Creel, John (1); Gault, Tyler (1); Meyer, Mark (1)
;
Lane, Ryan (1)
Save: Meyer, Mark (4)
;


















