The University of Akron Athletics
AKRON vs Kent State
5/8/2021
Schoonover Stadium
340
AKRON
11-30, 0

2
Final
10

Kent State
21-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
2 | 0 | 4 | 2 | 2 | 0 | X | 10 | 12 | 2 |
Win: Dell, R. (2-3)Loss: Heydinger, Taed (1-6)
Scoring Summary
Team | AKRON | KENTST |
---|---|---|
1st REGAN, C. singled up the middle, RBI (1-0 B); WARGO, Tate scored. | 1 | 0 |
1st TILLY, Cam. reached on a fielding error by ss (3-2 BKSBB); REINHART, J. advanced to third; REGAN, C. scored, unearned. | 2 | 0 |
1st MATHEWS, C. singled to right field, RBI (2-1 KBB); CAREW, B. advanced to third; WENTZ, E. scored. | 2 | 1 |
1st TOUCHETTE, C reached on a fielding error by 2b (1-1 BK); MATHEWS, C. advanced to second; CAREW, B. scored. | 2 | 2 |
3rd MATHEWS, C. doubled down the lf line, RBI (2-2 BKFB); CAREW, B. scored. | 2 | 3 |
3rd MIKNIS, J doubled down the lf line, RBI (2-2 SBBF); TOUCHETTE, C advanced to third; MATHEWS, C. scored. | 2 | 4 |
3rd McNAMARA, M singled down the lf line, 2 RBI (0-1 F); MIKNIS, J scored; TOUCHETTE, C scored. | 2 | 6 |
4th MATHEWS, C. doubled down the lf line, RBI (3-2 BBKFB); CAREW, B. scored. | 2 | 7 |
4th TOUCHETTE, C doubled to right field, RBI (1-0 B); MATHEWS, C. scored. | 2 | 8 |
5th MIKNIS, J singled up the middle, advanced to second on a throwing error by cf, 2 RBI (1-1 KB); TOUCHETTE, C advanced to third; MATHEWS, C. scored; CAREW, B. scored. | 2 | 10 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wargo, Tate | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hara, Kaito | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shellenbarger, B. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Regan, Connor | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Reinhart, Jerry | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tilly, Cameron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, Justin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Domer, Austin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Beck, Josh | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Heydinger, Taed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtka, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creel, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 1 | 3 | 0 | 6 | 7 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, K. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Wentz, E. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Elsen, N. | RF/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Carew, B. | LF | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Mathews, C. | CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 3 |
Touchette, C | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Miknis, J | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Thompson, S. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnamara, M | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
Kirby, J | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Johnson, J | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dobos, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Reifsnyder | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dell, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kircher, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 12 | 9 | 8 | 0 | 4 | 12 |
Batting
2B: Carew, B. (2); Mathews, C. (2); Touchette, C (1); Miknis, J (1)
Baserunning
SB: Elsen, N. (1); Mcnamara, M (1)
HBP: Touchette, C (2)
Fielding
E: Jackson, K. (1); Mcnamara, M (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heydinger, Taed | 3.1 | 8 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 3 | 85 |
Radtka, Matthew | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Clark, Jacob | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 26 |
Creel, John | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 24 |
Totals | 12 | 10 | 10 | 8 | 4 | 1 | 0 | 2 | 0 | 30 | 40 | 8 | 5 | 157 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell, R. | 6.0 | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 8 | 95 |
Kircher, R. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Totals | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 9 | 112 |
Win: Dell, R. (2-3)
Loss: Heydinger, Taed (1-6)
HBP: Heydinger, Taed (1); Clark, Jacob (1)
;
PB: Beck, Josh (1)
;