The University of Akron Athletics
AKRON vs Kent State
5/8/2021
Schoonover Stadium
1P
AKRON
11-29, 0

2
Final
1

Kent State
20-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Steinbaugh, Conor (3-2)Loss: Albright, L. (5-4)
Date: 5/8/2021 (Game 1)
Location: Kent, Ohio
Venue: Schoonover Stadium
Umpires:
Attendance: 88
Start Time: 1P
Time: 1:50
Weather: 50 overcast drizzly
Scoring Summary
Team | AKRON | KENTST |
|---|---|---|
![]() CAREW, B. singled to left field, RBI (1-1 BK); JACKSON, K. scored. | 0 | 1 |
![]() SHELLENBARGE singled to right field, RBI (0-0); HARA, Kaito scored. | 1 | 1 |
![]() REGAN, C. homered to left field, RBI. | 2 | 1 |

AKRON

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 1 | 0 | 7 | 3 |
Batting
Baserunning
Fielding

Kent State

Jackson, K. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wentz, E. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carew, B. | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mathews, C. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Touchette, C | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McNamara, M | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Miknis, J | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dobos, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Albright, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 5 | 6 |
Batting
SH: Wentz, E. (1)
Baserunning
CS: Mathews, C. (1)
HBP: Mathews, C. (1)

AKRON

![]() | 7.0 | 5 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 25 | 28 | 7 | 8 | 101 |
| Totals | 5 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 25 | 28 | 7 | 8 | 101 |

Kent State

Albright, L. | 7.0 | 4 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 102 |
| Totals | 4 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 102 |
AKRON

2
Final1

Kent State

AKRON - Top of 1st
| Plays | AKRON | KENTST |
|---|---|---|
| HARA, Kaito to 2b for GOULET, Brad. | 0 | 0 |
| GRANGER, Zac grounded out to ss (3-2 BFBBF). | 0 | 0 |
| MILLER, J. struck out swinging (2-2 KBFBFS). | 0 | 0 |
| HARA, Kaito grounded out to ss (3-2 BBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 1st
| Plays | AKRON | KENTST |
|---|---|---|
| JACKSON, K. singled to right center (1-0 B). | 0 | 0 |
| WENTZ, E. out at first p to 2b, SAC, bunt (0-0); JACKSON, K. advanced to second. | 0 | 0 |
| CAREW, B. singled to left field, RBI (1-1 BK); JACKSON, K. scored. | 0 | 1 |
| CAREW, B. advanced to second on a wild pitch. | 0 | 1 |
| MATHEWS, C. grounded out to 3b (3-1 BKBB). | 0 | 1 |
| CAREW, B. advanced to third on a wild pitch. | 0 | 1 |
| TOUCHETTE, C grounded out to ss (3-2 FBSFBFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

AKRON - Top of 2nd
| Plays | AKRON | KENTST |
|---|---|---|
| REGAN, C. popped up to ss (1-1 SB). | 0 | 1 |
| REINHART, J. struck out swinging (0-2 FKS). | 0 | 1 |
| SHELLENBARGE singled up the middle (3-2 BFBBF). | 0 | 1 |
| TILLY, Cam. walked (3-1 BBKBB); SHELLENBARGE advanced to second. | 0 | 1 |
| TREVINO, D. flied out to rf (2-1 BSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | AKRON | KENTST |
|---|---|---|
| McNAMARA, M flied out to rf (0-0). | 0 | 1 |
| MIKNIS, J singled down the lf line (1-1 BF). | 0 | 1 |
| DOBOS, K. grounded out to ss (1-2 KBS); MIKNIS, J advanced to second. | 0 | 1 |
| KIRBY, J struck out swinging (2-2 BKSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Top of 3rd
| Plays | AKRON | KENTST |
|---|---|---|
| BARR, Justin grounded out to 3b (1-1 FB). | 0 | 1 |
| GRANGER, Zac popped up to 2b (0-2 KK). | 0 | 1 |
| MILLER, J. flied out to lf (2-1 BKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | AKRON | KENTST |
|---|---|---|
| JACKSON, K. grounded out to 2b (0-2 KK). | 0 | 1 |
| WENTZ, E. grounded out to 1b unassisted (2-0 BB). | 0 | 1 |
| CAREW, B. lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Top of 4th
| Plays | AKRON | KENTST |
|---|---|---|
| HARA, Kaito singled up the middle (0-2 SF). | 0 | 1 |
| REGAN, C. grounded out to c, SAC, bunt (0-0); HARA, Kaito advanced to second. | 0 | 1 |
| REINHART, J. flied out to rf (2-2 BKKB). | 0 | 1 |
| SHELLENBARGE singled to right field, RBI (0-0); HARA, Kaito scored. | 1 | 1 |
| SHELLENBARGE stole second. | 1 | 1 |
| SHELLENBARGE advanced to third on a wild pitch. | 1 | 1 |
| TILLY, Cam. struck out looking (1-2 SBFFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 4th
| Plays | AKRON | KENTST |
|---|---|---|
| MATHEWS, C. hit by pitch (1-2 FFFB). | 1 | 1 |
| MATHEWS, C. out at second c to ss, caught stealing. | 1 | 1 |
| TOUCHETTE, C struck out swinging (1-2 BSKS). | 1 | 1 |
| McNAMARA, M struck out swinging (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Top of 5th
| Plays | AKRON | KENTST |
|---|---|---|
| TREVINO, D. lined out to cf (2-2 KKFBB). | 1 | 1 |
| BARR, Justin grounded out to 2b (2-2 KBBF). | 1 | 1 |
| GRANGER, Zac struck out swinging (1-2 BKSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 5th
| Plays | AKRON | KENTST |
|---|---|---|
| MIKNIS, J singled to shortstop (0-2 SS). | 1 | 1 |
| DOBOS, K. fouled out to 1b (3-2 FBBFBF). | 1 | 1 |
| KIRBY, J lined out to rf (2-1 BBK). | 1 | 1 |
| JACKSON, K. flied out to cf (0-1 S). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Top of 6th
| Plays | AKRON | KENTST |
|---|---|---|
| MILLER, J. grounded out to ss (0-2 SS). | 1 | 1 |
| HARA, Kaito struck out looking (2-2 KBKBK). | 1 | 1 |
| REGAN, C. homered to left field, RBI. | 2 | 1 |
| REINHART, J. struck out swinging, out at first c to 1b (1-2 KFBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 6th
| Plays | AKRON | KENTST |
|---|---|---|
| WENTZ, E. walked (3-2 KFBBBB). | 2 | 1 |
| CAREW, B. singled to left field (3-2 BFFBB); WENTZ, E. advanced to second. | 2 | 1 |
| MATHEWS, C. reached on a fielder's choice (0-0); CAREW, B. advanced to second; WENTZ, E. out at third p to 3b. | 2 | 1 |
| TOUCHETTE, C flied out to cf to left center (0-0). | 2 | 1 |
| McNAMARA, M struck out swinging (3-2 BBKFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

AKRON - Top of 7th
| Plays | AKRON | KENTST |
|---|---|---|
| SHELLENBARGE popped up to ss (0-1 S). | 2 | 1 |
| TILLY, Cam. flied out to rf (2-1 BFB). | 2 | 1 |
| TREVINO, D. struck out swinging (2-2 BKKBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 7th
| Plays | AKRON | KENTST |
|---|---|---|
| MIKNIS, J struck out swinging (2-2 BKBFS). | 2 | 1 |
| DOBOS, K. grounded out to 3b (0-1 K). | 2 | 1 |
| KIRBY, J reached on a throwing error by 3b (0-1 K). | 2 | 1 |
| JACKSON, K. flied out to lf down the lf line (3-1 BBKB). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
AKRON

2
Final1

Kent State

AKRON - Top of 1st
| Plays | AKRON | KENTST |
|---|---|---|
| HARA, Kaito to 2b for GOULET, Brad. | 0 | 0 |
| GRANGER, Zac grounded out to ss (3-2 BFBBF). | 0 | 0 |
| MILLER, J. struck out swinging (2-2 KBFBFS). | 0 | 0 |
| HARA, Kaito grounded out to ss (3-2 BBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 1st
| Plays | AKRON | KENTST |
|---|---|---|
| JACKSON, K. singled to right center (1-0 B). | 0 | 0 |
| WENTZ, E. out at first p to 2b, SAC, bunt (0-0); JACKSON, K. advanced to second. | 0 | 0 |
| CAREW, B. singled to left field, RBI (1-1 BK); JACKSON, K. scored. | 0 | 1 |
| CAREW, B. advanced to second on a wild pitch. | 0 | 1 |
| MATHEWS, C. grounded out to 3b (3-1 BKBB). | 0 | 1 |
| CAREW, B. advanced to third on a wild pitch. | 0 | 1 |
| TOUCHETTE, C grounded out to ss (3-2 FBSFBFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
AKRON

2
Final1

Kent State

AKRON - Top of 2nd
| Plays | AKRON | KENTST |
|---|---|---|
| REGAN, C. popped up to ss (1-1 SB). | 0 | 1 |
| REINHART, J. struck out swinging (0-2 FKS). | 0 | 1 |
| SHELLENBARGE singled up the middle (3-2 BFBBF). | 0 | 1 |
| TILLY, Cam. walked (3-1 BBKBB); SHELLENBARGE advanced to second. | 0 | 1 |
| TREVINO, D. flied out to rf (2-1 BSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | AKRON | KENTST |
|---|---|---|
| McNAMARA, M flied out to rf (0-0). | 0 | 1 |
| MIKNIS, J singled down the lf line (1-1 BF). | 0 | 1 |
| DOBOS, K. grounded out to ss (1-2 KBS); MIKNIS, J advanced to second. | 0 | 1 |
| KIRBY, J struck out swinging (2-2 BKSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
AKRON

2
Final1

Kent State

AKRON - Top of 3rd
| Plays | AKRON | KENTST |
|---|---|---|
| BARR, Justin grounded out to 3b (1-1 FB). | 0 | 1 |
| GRANGER, Zac popped up to 2b (0-2 KK). | 0 | 1 |
| MILLER, J. flied out to lf (2-1 BKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | AKRON | KENTST |
|---|---|---|
| JACKSON, K. grounded out to 2b (0-2 KK). | 0 | 1 |
| WENTZ, E. grounded out to 1b unassisted (2-0 BB). | 0 | 1 |
| CAREW, B. lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
AKRON

2
Final1

Kent State

AKRON - Top of 4th
| Plays | AKRON | KENTST |
|---|---|---|
| HARA, Kaito singled up the middle (0-2 SF). | 0 | 1 |
| REGAN, C. grounded out to c, SAC, bunt (0-0); HARA, Kaito advanced to second. | 0 | 1 |
| REINHART, J. flied out to rf (2-2 BKKB). | 0 | 1 |
| SHELLENBARGE singled to right field, RBI (0-0); HARA, Kaito scored. | 1 | 1 |
| SHELLENBARGE stole second. | 1 | 1 |
| SHELLENBARGE advanced to third on a wild pitch. | 1 | 1 |
| TILLY, Cam. struck out looking (1-2 SBFFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 4th
| Plays | AKRON | KENTST |
|---|---|---|
| MATHEWS, C. hit by pitch (1-2 FFFB). | 1 | 1 |
| MATHEWS, C. out at second c to ss, caught stealing. | 1 | 1 |
| TOUCHETTE, C struck out swinging (1-2 BSKS). | 1 | 1 |
| McNAMARA, M struck out swinging (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
AKRON

2
Final1

Kent State

AKRON - Top of 5th
| Plays | AKRON | KENTST |
|---|---|---|
| TREVINO, D. lined out to cf (2-2 KKFBB). | 1 | 1 |
| BARR, Justin grounded out to 2b (2-2 KBBF). | 1 | 1 |
| GRANGER, Zac struck out swinging (1-2 BKSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 5th
| Plays | AKRON | KENTST |
|---|---|---|
| MIKNIS, J singled to shortstop (0-2 SS). | 1 | 1 |
| DOBOS, K. fouled out to 1b (3-2 FBBFBF). | 1 | 1 |
| KIRBY, J lined out to rf (2-1 BBK). | 1 | 1 |
| JACKSON, K. flied out to cf (0-1 S). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
AKRON

2
Final1

Kent State

AKRON - Top of 6th
| Plays | AKRON | KENTST |
|---|---|---|
| MILLER, J. grounded out to ss (0-2 SS). | 1 | 1 |
| HARA, Kaito struck out looking (2-2 KBKBK). | 1 | 1 |
| REGAN, C. homered to left field, RBI. | 2 | 1 |
| REINHART, J. struck out swinging, out at first c to 1b (1-2 KFBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 6th
| Plays | AKRON | KENTST |
|---|---|---|
| WENTZ, E. walked (3-2 KFBBBB). | 2 | 1 |
| CAREW, B. singled to left field (3-2 BFFBB); WENTZ, E. advanced to second. | 2 | 1 |
| MATHEWS, C. reached on a fielder's choice (0-0); CAREW, B. advanced to second; WENTZ, E. out at third p to 3b. | 2 | 1 |
| TOUCHETTE, C flied out to cf to left center (0-0). | 2 | 1 |
| McNAMARA, M struck out swinging (3-2 BBKFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
AKRON

2
Final1

Kent State

AKRON - Top of 7th
| Plays | AKRON | KENTST |
|---|---|---|
| SHELLENBARGE popped up to ss (0-1 S). | 2 | 1 |
| TILLY, Cam. flied out to rf (2-1 BFB). | 2 | 1 |
| TREVINO, D. struck out swinging (2-2 BKKBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 7th
| Plays | AKRON | KENTST |
|---|---|---|
| MIKNIS, J struck out swinging (2-2 BKBFS). | 2 | 1 |
| DOBOS, K. grounded out to 3b (0-1 K). | 2 | 1 |
| KIRBY, J reached on a throwing error by 3b (0-1 K). | 2 | 1 |
| JACKSON, K. flied out to lf down the lf line (3-1 BBKB). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

AKRON

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| C | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 21 | 8 |

Kent State

| 3B | Jackson, K. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Wentz, E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Carew, B. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Mathews, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Touchette, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | McNamara, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| C | Miknis, J | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| 2B | Dobos, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Kirby, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| P | Albright, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 2 | Runs | 1 |
| 4 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 5 | Strikeouts | 7 |
| 28 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 7 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |

















