The University of Akron Athletics
AKRON ZIPS vs Kent State
5/10/2021
Schoonover
1P
AKRON ZIPS
11-31, 0

3
Final
8

Kent State
22-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | X | 8 | 12 | 0 |
Win: Deats, Peyton (2-1)Loss: Meyer, Mark (2-4)
Scoring Summary
Team | AKRON | KENTST |
|---|---|---|
CAREW, B. homered to left field, RBI (0-0). | 0 | 1 |
McNAMARA, M singled down the lf line, RBI (0-0); TOUCHETTE, C advanced to second; MATHEWS, C. scored. | 0 | 2 |
MIKNIS, J doubled to center field, RBI (2-2 KBBFF); McNAMARA, M advanced to third; TOUCHETTE, C scored. | 0 | 3 |
KIRBY, J flied out to lf, SAC, RBI (0-0); MIKNIS, J advanced to third; McNAMARA, M scored. | 0 | 4 |
MIKNIS, J scored on a wild pitch. | 0 | 5 |
JACKSON, K. doubled down the rf line, RBI (1-1 KB); THOMPSON, S. scored. | 0 | 6 |
REGAN, C. homered to left field, 2 RBI (1-1 BF); REINHART, J. scored. | 2 | 6 |
MIKNIS, J homered to right field, RBI (2-2 FBSBF). | 2 | 7 |
DOMER, A. singled up the middle, RBI (3-1 BBFB); TREVINO, D. scored. | 3 | 7 |
CAREW, B. doubled down the lf line, RBI; MROZEK, J scored. | 3 | 8 |
AKRON ZIPS
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 9 | 3 | 3 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Kent State
Jackson, Kyle | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Carew, Ben | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Mathews, Collin | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Touchette, Cam | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
McNamara, Michael | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Miknis, Justin | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Kirby, Justin | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Thompson, Sam | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mrozek, Josh | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Roebuck, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longwell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 7 | 4 | 0 | 4 | 8 |
Batting
2B: Jackson, Kyle (1); Carew, Ben (1); Touchette, Cam (1); Miknis, Justin (1); Thompson, Sam (1)
HR: Carew, Ben (1); Miknis, Justin (1)
SH: Jackson, Kyle (1)
SF: Kirby, Justin (1)
Baserunning SB: Mathews, Collin (1); Thompson, Sam (1)
HBP: Mathews, Collin (1); Touchette, Cam (1)
AKRON ZIPS
| 2.0 | 6 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 12 | 14 | 3 | 0 | 46 | |
| 4.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 7 | 4 | 64 | |
| 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 16 | |
| Totals | 12 | 8 | 8 | 4 | 4 | 1 | 1 | 2 | 0 | 32 | 40 | 11 | 7 | 126 |
Kent State
Roebuck, Benny | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 7 | 58 |
Deats, Peyton | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 31 |
Longwell, Aidan | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 38 |
Rippl, Max | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 9 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 9 | 12 | 147 |



















