The University of Akron Athletics
Eastern Michigan vs AKRON
3/20/2021
Skeeles Field
2:55
Eastern Michigan
5-7, 1-2

2
Final
3

AKRON
7-2, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 5 | 1 |
Win: Kahook, Yassir (0-0)Loss: Mcguire, Luke (0-0)Save: Meyer, Mark (1)
Scoring Summary
Team | EMU | AKRON |
---|---|---|
1st NOWAK, J. singled through the left side, RBI; GRANGER, Zac advanced to second; BARR, Justin scored. | 0 | 1 |
1st TILLY, Cam. singled up the middle, RBI; NOWAK, J. advanced to second; GRANGER, Zac scored. | 0 | 2 |
6th TIMKO homered to right center, 2 RBI; JONES, N. scored. | 2 | 2 |
6th GRANGER, Zac homered to right field, RBI. | 2 | 3 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Oberg, Will | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Kattula, Mark | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hopkins, Taylor | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Jones, Nick | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gora, Eli | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Timko, Jeff | LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Bault, Christian | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Sharkas, Anthony | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warkentin, Daniel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peggs, Drake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sines, Evan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcguire, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 4 | 0 | 13 | 8 |
Batting
2B: Gora, Eli (1)
HR: Timko, Jeff (1)
SH: Sines, Evan (1)
Baserunning
HBP: Jones, Nick (1)
Fielding
E: Sines, Evan (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thurman, Roy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barr, Justin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Granger, Zac | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Regan, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nowak, Josh | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tilly, Cameron | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Reinhart, Jerry | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goulet, Bradley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shellenbarger, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickert, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahook, Yassir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 0 | 0 | 4 | 3 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcguire, Luke | 6.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 6 | 0 |
Totals | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 6 | 0 |