The University of Akron Athletics
Bowling Green vs AKRON
3/28/2021
Skeeles
12:30 PM
Bowling Green
8-10, 6-2

3
Final
2

AKRON
9-6, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 |
Win: Schenk (0-0)Loss: Heydinger, Taed (0-0)
Scoring Summary
Team | BGSU | AKRON |
|---|---|---|
JOHNSTON, Ry singled up the middle, RBI; HAAS advanced to second; GURNEY scored. | 1 | 0 |
JOHNSON reached on an error by 2b; HAAS scored, unearned. | 2 | 0 |
FALLON flied out to lf, SAC, RBI; JOHNSON scored, unearned. | 3 | 0 |
THURMAN, Roy doubled down the lf line, RBI; SHELLENBARGE scored. | 3 | 1 |
TILLY, Cam. grounded into double play ss to 2b to 1b; REGAN, C. out on the play; BARR, Justin advanced to third; THURMAN, Roy scored, unearned. | 3 | 2 |
Bowling Green
Dohanos | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rose, Nathan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Furnas | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Gurney | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Haas | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Johnson | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Krause | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnston, Ry | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Fallon | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Schenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maclean, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 4 | 2 | 8 | 0 | 10 | 12 |
Batting
2B: Krause (1)
SF: Fallon (1)
Fielding
E: Johnston, Ry (1); Maclean, W (1)
DP: Dohanos (4); Furnas (4); Johnston, Ry (4)
AKRON
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nowak, Josh | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gault, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 6 | 1 | 1 | 0 | 6 | 3 |
Bowling Green
Schenk | 8.0 | 6 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 27 | 28 | 6 | 10 | 0 |
Maclean, W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 6 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 30 | 32 | 6 | 11 | 0 |
AKRON
| 5.0 | 2 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 2 | 0 | |
| Gault, Tyler | 2.0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 4 | 0 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| Totals | 4 | 3 | 1 | 8 | 10 | 2 | 0 | 0 | 0 | 33 | 42 | 8 | 9 | 0 |

















