The University of Akron Athletics
Bowling Green vs AKRON
3/27/2021
Skeeles Field
2:30
Bowling Green
7-10, 5-2

7
Final
1

AKRON
9-5, 3-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Lohmeier (0-0)Loss: Mehl, Brady (0-0)
Scoring Summary
Team | BGSU | AKRON |
|---|---|---|
1st GURNEY singled up the middle, RBI; FURNAS advanced to third; ROSE, Nathan scored. | 1 | 0 |
3rd THURMAN, Roy doubled to left center, RBI; GOULET, Brad scored, unearned. | 1 | 1 |
8th JOHNSTON, Ry reached on a fielder's choice, RBI; KRAUSE advanced to second; GURNEY advanced to third; FURNAS scored. | 2 | 1 |
8th JOHNSON singled through the right side, 2 RBI; JOHNSTON, Ry advanced to third; KRAUSE scored; GURNEY scored. | 4 | 1 |
8th JOHNSON advanced to second on a wild pitch; JOHNSTON, Ry scored on a wild pitch. | 5 | 1 |
8th DOHANOS singled up the middle, RBI; JOHNSON scored. | 6 | 1 |
8th ROSE, Nathan singled through the right side, RBI; DOHANOS scored. | 7 | 1 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dohanos | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rose, Nathan | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Furnas | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Gurney | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Haas | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Krause | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Johnston, RY | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Fallon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Johnson | PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gaytan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lohmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 6 | 6 | 8 | 0 | 6 | 8 |
Batting
SH: Montgomery (1)
Fielding
E: Johnston, RY (1); Montgomery (1)
DP: Rose, Nathan (1); Furnas (2); Gurney (1); Johnston, RY (1); Lohmeier (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thurman, Roy | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Barr, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Granger, Zac | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Regan, Connor | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tilly, Cameron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nowak, Josh | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wargo, Tate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinhart, Jerry | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goulet, Bradley | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shellenbarger, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hara, Kaito | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Domer, Austin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickert, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehl, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 5 | 0 | 7 | 7 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos | 6.0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 5 | 0 |
Lohmeier | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 0 |
| Totals | 4 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 27 | 32 | 7 | 7 | 0 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hickert, Jackson | 3.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 0 |
| Miller, Jackson | 3.2 | 0 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 11 | 18 | 3 | 4 | 0 |
| Mehl, Brady | 1.0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 |
| Totals | 6 | 7 | 7 | 8 | 6 | 4 | 0 | 0 | 0 | 30 | 39 | 6 | 11 | 0 |




















