The University of Akron Athletics
Bowling Green vs AKRON
3/27/2021
Skeeles Field
Noon
Bowling Green
6-10, 4-2

6
Final
0

AKRON
9-4, 3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Abrahamowicz (0-0)Loss: Creel, John (0-0)
Scoring Summary
Team | BGSU | AKRON |
---|---|---|
2nd FALLON hit by pitch, RBI; JOHNSON advanced to second; HAAS advanced to third; FURNAS scored. | 1 | 0 |
2nd JOHNSTON, Ry singled to left field, RBI; FALLON advanced to second; JOHNSON advanced to third; HAAS scored. | 2 | 0 |
2nd KRAUSE flied out to lf, SAC, RBI; JOHNSON scored. | 3 | 0 |
4th DOHANOS flied out to lf, SAC, RBI; FALLON scored. | 4 | 0 |
6th ROSE, Nathan homered to left field, RBI. | 5 | 0 |
6th DOHANOS doubled to left field, RBI; JOHNSTON, Ry scored. | 6 | 0 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krause | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dohanos | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Gurney | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Furnas | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Haas | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Johnson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Toma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gaytan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Nathan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Fallon | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Johnston, RY | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Abrahamowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 6 | 6 | 6 | 0 | 7 | 8 |
Batting
2B: Dohanos (1); Rose, Nathan (1)
HR: Rose, Nathan (1)
SH: Krause (1)
SF: Krause (1); Dohanos (1)
Baserunning CS: Furnas (1)
HBP: Fallon (2); Johnston, RY (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reinhart, Jerry | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barr, Justin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Granger, Zac | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Regan, Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nowak, Josh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurman, Roy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilly, Cameron | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koziol, Kevin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulet, Bradley | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hara, Kaito | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domer, Austin | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Shellenbarger, B. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Creel, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahook, Yassir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 4 | 4 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahamowicz | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 9 | 0 |
Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 9 | 0 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creel, John | 3.0 | 1 | 4 | 4 | 5 | 3 | 3 | 0 | 3 | 0 | 9 | 18 | 5 | 1 | 0 |
Kahook, Yassir | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 0 |
Totals | 6 | 6 | 6 | 6 | 7 | 3 | 0 | 3 | 0 | 23 | 35 | 8 | 5 | 0 |