The University of Akron Athletics
Bowling Green vs AKRON
3/26/2021
Skeeles Filed
3 PM
Bowling Green
5-10, 3-2

3
Final
6

AKRON
9-3, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | |
0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | X | 6 | 9 | 2 |
Win: Steinbaugh, Conor (0-0)Loss: Hays, Tyler (0-0)Save: Meyer, Mark (1)
Scoring Summary
Team | BGSU | AKRON |
---|---|---|
1st KRAUSE scored on a passed ball, unearned. | 1 | 0 |
3rd REINHART, J. grounded out to 1b unassisted, RBI; SHELLENBARGE advanced to second; DOMER, A. scored. | 1 | 1 |
3rd GRANGER, Zac singled to right field, RBI; BARR, Justin advanced to third; SHELLENBARGE scored. | 1 | 2 |
3rd REGAN, C. singled through the right side, RBI; GRANGER, Zac advanced to third; BARR, Justin scored. | 1 | 3 |
3rd NOWAK, J. singled to left field, RBI; REGAN, C. advanced to second; GRANGER, Zac scored. | 1 | 4 |
4th FURNAS homered to left field, RBI. | 2 | 4 |
4th REINHART, J. homered to left field, 2 RBI; SHELLENBARGE scored. | 2 | 6 |
8th MONTGOMERY advanced to second; DOHANOS scored on a throwing error by c, unearned. | 3 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ross, Tyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Krause | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Furnas | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gurney | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Haas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rose, Nathan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnston, RY | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gaytan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dohanos | 2B/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hays, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spezia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stopp, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 1 | 1 | 0 | 12 | 5 |
Batting
HR: Furnas (1)
Baserunning
SB: Krause (1)
HBP: Johnston, RY (1)
Fielding
DP: Furnas (1); Johnston, RY (1); Dohanos (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reinhart, Jerry | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Barr, Justin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Granger, Zac | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Regan, Connor | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Nowak, Josh | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tilly, Cameron | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Goulet, Bradley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Domer, Austin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Shellenbarger, B. | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Steinbaugh, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtka, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 3 | 0 | 6 | 6 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hays, Tyler | 5.0 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 9 | 0 |
Spezia | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 0 |
Stopp, D | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Totals | 9 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 31 | 36 | 6 | 11 | 0 |